Difference between revisions of "Caer Tarian"
Rigil Kent (talk | contribs) |
Rigil Kent (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:CaerTarianEnvirons.PNG|thumb|right|350px|General locale]]Fortified camp that doubles as the "capital" of [[Caddell ap Ioan|Caddell ap Ioan's]] domain. Located northeast of Glevum, near modern Tewkesbury where the Rivers Avon and Severn meet. |
+ | |||
+ | '''Population:''' 750 (Search -2) - this is mostly the inhabitants of the actual caer and the farmers within an easy day's walk. | ||
+ | |||
+ | == Physical and Magical Environment == | ||
+ | |||
+ | '''Terrain:''' Plains | ||
+ | '''Appearance:''' Average (+0) | ||
+ | '''Hygiene:''' -1 | ||
+ | '''Normal Mana''' | ||
+ | |||
+ | == Culture and Economy == | ||
+ | |||
+ | '''Language:''' Latin, Welsh-Gaelic | ||
+ | '''Literacy:''' Broken | ||
+ | '''TL:''' 2 | ||
+ | '''Wealth:''' Average | ||
+ | '''Status:''' -2 to 4 | ||
+ | |||
+ | == Political Environment == | ||
+ | |||
+ | '''Government:''' Clan/Tribal | ||
+ | '''CR:''' 3 (Corruption -1) | ||
+ | '''Military Resources:''' 10,125 | ||
+ | '''Defense Bonus:''' 6 (permanent fortifications) | ||
− | + | The below image is not intended to be an exact match; it is present simply to provide an idea about the general layout and look. | |
− | + | [[File:Celtic fort2.jpg|500px]] | |
[[Category:Casus_Belli]][[Category:Casus Belli Locations]] | [[Category:Casus_Belli]][[Category:Casus Belli Locations]] |
Revision as of 02:34, 28 June 2015
Fortified camp that doubles as the "capital" of Caddell ap Ioan's domain. Located northeast of Glevum, near modern Tewkesbury where the Rivers Avon and Severn meet.
Population: 750 (Search -2) - this is mostly the inhabitants of the actual caer and the farmers within an easy day's walk.
Physical and Magical Environment
Terrain: Plains Appearance: Average (+0) Hygiene: -1 Normal Mana
Culture and Economy
Language: Latin, Welsh-Gaelic Literacy: Broken TL: 2 Wealth: Average Status: -2 to 4
Political Environment
Government: Clan/Tribal CR: 3 (Corruption -1) Military Resources: 10,125 Defense Bonus: 6 (permanent fortifications)
The below image is not intended to be an exact match; it is present simply to provide an idea about the general layout and look.