Difference between revisions of "Aedán ap Dewar"
Rigil Kent (talk | contribs) |
Rigil Kent (talk | contribs) (→Áedán ap Dewar (156 points)) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
− | = '''<nowiki>Áedán ap Dewar</nowiki>''' ( | + | = '''<nowiki>Áedán ap Dewar</nowiki>''' (156 points) = |
'''ST''' <nowiki>14 [40]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | '''ST''' <nowiki>14 [40]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
Line 18: | Line 18: | ||
== ''Social Background'' == | == ''Social Background'' == | ||
''TL:'' <nowiki>2 [0].</nowiki><br /> | ''TL:'' <nowiki>2 [0].</nowiki><br /> | ||
− | ''CF:'' <nowiki>Celtic (Native) [0 | + | ''CF:'' <nowiki>Celtic (Native) [0].</nowiki><br /> |
''Languages:'' <nowiki>Gaelic (Native/None) [-3]; Latin (Accented/None) [2].</nowiki> | ''Languages:'' <nowiki>Gaelic (Native/None) [-3]; Latin (Accented/None) [2].</nowiki> | ||
== ''Advantages'' == | == ''Advantages'' == | ||
− | <nowiki>High Manual Dexterity 1 [5]; Master Smith 3 [15]; Status +2 [10]; Versatile [5].</nowiki><br /> | + | <nowiki>Ally (Eitri; 150% of starting points; 9 or less; Special Abilities) [15]; High Manual Dexterity 1 [5]; Master Smith 3 [15]; Status +2 [10]; Versatile [5].</nowiki><br /> |
− | ''Perks:'' <nowiki>Metalworking Perk (Masterwork Blade). [ | + | ''Perks:'' <nowiki>Focused (Smith); Metalworking Perk (Masterwork Blade); Penetrating Voice. [3]</nowiki> |
== ''Disadvantages'' == | == ''Disadvantages'' == | ||
− | <nowiki>Appearance (Unattractive) [-4]; Bad Temper (12 or less) [-10]; Code of Honor (Professional) [-5]; Curious (12 or less) [-5]; Impulsiveness (12 or less) [-10]; Stubbornness [-5]; Workaholic [-5].</nowiki><br /> | + | <nowiki>Appearance (Unattractive) [-4]; Bad Temper (12 or less) [-10]; Code of Honor (Professional) [-5]; Curious (12 or less) [-5]; Hard of Hearing [-10]; Impulsiveness (12 or less) [-10]; Odious Personal Habit -1 (Noisy) [-5]; Secret (Forged the sword that failed Lord Caddell; Utter Rejection) [-10]; Stubbornness [-5]; Workaholic [-5].</nowiki><br /> |
− | ''Quirks:'' <nowiki>_Unused Quirk 1; _Unused Quirk 2; | + | ''Quirks:'' <nowiki>_Unused Quirk 1; _Unused Quirk 2; Argues with self; Laughs at own farts; Likes shiny stuff. [-5]</nowiki> |
== ''Skills'' == | == ''Skills'' == | ||
− | <nowiki>Administration (A) IQ-1 [1]-11; Armoury/TL3 (Body Armor) (A) IQ+2 [1]-14*; Armoury/TL3 (Melee Weapons) (A) IQ+2 [1]-14*; Artist (Drawing) (H) IQ-1 [2]-11†; Artist (Woodworking) (H) IQ-1 [1]-11†; Axe/Mace (A) DX [ | + | <nowiki>Administration (A) IQ-1 [1]-11; Armoury/TL3 (Body Armor) (A) IQ+2 [1]-14*; Armoury/TL3 (Melee Weapons) (A) IQ+2 [1]-14*; Artist (Drawing) (H) IQ-1 [2]-11†; Artist (Woodworking) (H) IQ-1 [1]-11†; Axe/Mace (A) DX+2 [8]-14; Brawling (E) DX [1]-12; Carpentry (E) IQ+1 [2]-13; Current Affairs/TL2 (local region) (E) IQ [1]-12; Engineer/TL3 (Civil) (H) IQ+1 [8]-13; Intimidation (A) Will [2]-12; Leatherworking (E) DX [1]-12†; Merchant (A) IQ-1 [1]-11; Metallurgy/TL3 (H) IQ+2 [2]-14*; Scrounging (E) Per [1]-12; Shield (Shield) (E) DX [1]-12; Smith/TL3 (Copper) (A) IQ+3 [2]-15*; Smith/TL3 (Iron) (A) IQ+2 [1]-14*; Smith/TL3 (Lead and Tin) (A) IQ+3 [2]-15*; Thrown Weapon (Axe/Mace) (E) DX [1]-12; Two-Handed Axe/Mace (A) DX+2 [8]-14.</nowiki><br /> |
− | ''Techniques:'' <nowiki>Hammer Fist (Brawling) (A) [0]-11.</nowiki> | + | ''Techniques:'' <nowiki>Feint (Two-Handed Axe/Mace) (H) [0]-14; Hammer Fist (Brawling) (A) [0]-11.</nowiki> |
== ''Footnotes'' == | == ''Footnotes'' == | ||
: <nowiki>* Includes +3 from 'Master Smith'.</nowiki> | : <nowiki>* Includes +3 from 'Master Smith'.</nowiki> | ||
: <nowiki>† Conditional +1 from 'High Manual Dexterity' when performing DX-based tasks.</nowiki> | : <nowiki>† Conditional +1 from 'High Manual Dexterity' when performing DX-based tasks.</nowiki> | ||
+ | |||
+ | == ''Equipment'' == | ||
+ | <nowiki>1× Boots, Leather ($80; 3 lb); 1× Hammer, large ($180; 11 lb); 1× Hardened Leather, Heavy (Arms; $125; 12.5 lb); 1× Hardened Leather, Heavy (Legs; $250; 25 lb); 1× Leather, Medium (Torso; $100; 12 lb); 1× Long Axe ($75; 6 lb); 1× Mail Shirt ($150; 16 lb); 1× Medium Shield ($60; 14 lb).</nowiki> | ||
== ''Encumbrance'' == | == ''Encumbrance'' == | ||
− | <nowiki> | + | <nowiki>None: Basic 39 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.</nowiki><br /> |
<nowiki>Light: Basic 78 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.</nowiki><br /> | <nowiki>Light: Basic 78 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.</nowiki><br /> | ||
− | <nowiki>Medium: Basic 117 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.</nowiki><br /> | + | <nowiki>[Medium]: Basic 117 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.</nowiki><br /> |
<nowiki>Heavy: Basic 234 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.</nowiki><br /> | <nowiki>Heavy: Basic 234 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.</nowiki><br /> | ||
<nowiki>X-Heavy: Basic 390 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.</nowiki> | <nowiki>X-Heavy: Basic 390 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.</nowiki> | ||
== ''Defenses'' == | == ''Defenses'' == | ||
− | <nowiki>Parry: 9 (DX). Block: | + | <nowiki>Parry: 9 (DX). Block: 9 (Shield (Shield)). Dodge: 6/8. DR: 4/2* (Torso).</nowiki> |
== ''Melee Attacks'' == | == ''Melee Attacks'' == | ||
Line 51: | Line 54: | ||
<nowiki>Brawling • Bite (12): 1d-1 cr. Reach C.</nowiki><br /> | <nowiki>Brawling • Bite (12): 1d-1 cr. Reach C.</nowiki><br /> | ||
<nowiki>Brawling • Kick (10): 1d cr. Reach C,1.</nowiki><br /> | <nowiki>Brawling • Kick (10): 1d cr. Reach C,1.</nowiki><br /> | ||
− | <nowiki>Hammer Fist Brawling (11): 1d-2 cr. Reach C.</nowiki> | + | <nowiki>Hammer Fist Brawling (11): 1d-2 cr. Reach C.</nowiki><br /> |
− | + | <nowiki>Hammer, large (14): 2d+1 cr. Reach C.</nowiki><br /> | |
+ | <nowiki>Long Axe (14): 2d+3 cut. Reach 1, 2*.</nowiki><br /> | ||
+ | <nowiki>Medium Shield (12): 1d cr. Reach 1.</nowiki> | ||
− | [[Category:Casus_Belli]][[Category: | + | [[Category:Casus_Belli]] [[Category:Casus_Belli_PCs]] |
Latest revision as of 02:25, 20 June 2016
Banestorm: Book II
| |||||||||||||
|
|||||||||||||
Contents
Áedán ap Dewar (156 points)
ST 14 [40]; DX 12 [40]; IQ 12 [40]; HT 12 [20].
Damage 1d/2d; BL 39 lb; HP 14 [0]; Will 12 [0]; Per 12 [0]; FP 12 [0].
Basic Speed 5.50 [-10]; Basic Move 5 [0]; Dodge 8.
5'9:; 245.
Social Background
TL: 2 [0].
CF: Celtic (Native) [0].
Languages: Gaelic (Native/None) [-3]; Latin (Accented/None) [2].
Advantages
Ally (Eitri; 150% of starting points; 9 or less; Special Abilities) [15]; High Manual Dexterity 1 [5]; Master Smith 3 [15]; Status +2 [10]; Versatile [5].
Perks: Focused (Smith); Metalworking Perk (Masterwork Blade); Penetrating Voice. [3]
Disadvantages
Appearance (Unattractive) [-4]; Bad Temper (12 or less) [-10]; Code of Honor (Professional) [-5]; Curious (12 or less) [-5]; Hard of Hearing [-10]; Impulsiveness (12 or less) [-10]; Odious Personal Habit -1 (Noisy) [-5]; Secret (Forged the sword that failed Lord Caddell; Utter Rejection) [-10]; Stubbornness [-5]; Workaholic [-5].
Quirks: _Unused Quirk 1; _Unused Quirk 2; Argues with self; Laughs at own farts; Likes shiny stuff. [-5]
Skills
Administration (A) IQ-1 [1]-11; Armoury/TL3 (Body Armor) (A) IQ+2 [1]-14*; Armoury/TL3 (Melee Weapons) (A) IQ+2 [1]-14*; Artist (Drawing) (H) IQ-1 [2]-11†; Artist (Woodworking) (H) IQ-1 [1]-11†; Axe/Mace (A) DX+2 [8]-14; Brawling (E) DX [1]-12; Carpentry (E) IQ+1 [2]-13; Current Affairs/TL2 (local region) (E) IQ [1]-12; Engineer/TL3 (Civil) (H) IQ+1 [8]-13; Intimidation (A) Will [2]-12; Leatherworking (E) DX [1]-12†; Merchant (A) IQ-1 [1]-11; Metallurgy/TL3 (H) IQ+2 [2]-14*; Scrounging (E) Per [1]-12; Shield (Shield) (E) DX [1]-12; Smith/TL3 (Copper) (A) IQ+3 [2]-15*; Smith/TL3 (Iron) (A) IQ+2 [1]-14*; Smith/TL3 (Lead and Tin) (A) IQ+3 [2]-15*; Thrown Weapon (Axe/Mace) (E) DX [1]-12; Two-Handed Axe/Mace (A) DX+2 [8]-14.
Techniques: Feint (Two-Handed Axe/Mace) (H) [0]-14; Hammer Fist (Brawling) (A) [0]-11.
Footnotes
- * Includes +3 from 'Master Smith'.
- † Conditional +1 from 'High Manual Dexterity' when performing DX-based tasks.
Equipment
1× Boots, Leather ($80; 3 lb); 1× Hammer, large ($180; 11 lb); 1× Hardened Leather, Heavy (Arms; $125; 12.5 lb); 1× Hardened Leather, Heavy (Legs; $250; 25 lb); 1× Leather, Medium (Torso; $100; 12 lb); 1× Long Axe ($75; 6 lb); 1× Mail Shirt ($150; 16 lb); 1× Medium Shield ($60; 14 lb).
Encumbrance
None: Basic 39 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.
Light: Basic 78 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.
[Medium]: Basic 117 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.
Heavy: Basic 234 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.
X-Heavy: Basic 390 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.
Defenses
Parry: 9 (DX). Block: 9 (Shield (Shield)). Dodge: 6/8. DR: 4/2* (Torso).
Melee Attacks
Brawling • Punch (12): 1d-1 cr. Reach C.
Brawling • Bite (12): 1d-1 cr. Reach C.
Brawling • Kick (10): 1d cr. Reach C,1.
Hammer Fist Brawling (11): 1d-2 cr. Reach C.
Hammer, large (14): 2d+1 cr. Reach C.
Long Axe (14): 2d+3 cut. Reach 1, 2*.
Medium Shield (12): 1d cr. Reach 1.