Difference between revisions of "Marcus Caerloyw Glevum"
Rigil Kent (talk | contribs) (Created page with "{{Character infobox |Image = 200px |Name = Marcus Caerloyw Glevum, also March ap Cadell |Race = Human |Allegiance ...") |
Rigil Kent (talk | contribs) (→Marcus (174 points)) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | = '''<nowiki>Marcus</nowiki>''' (174 points) = | ||
+ | '''ST''' <nowiki>12* [20]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>11 [20]</nowiki>; '''HT''' <nowiki>12† [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d/2d-1; BL 29 lb; HP 15 [6]; Will 11 [0]; Per 11 [0]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 10‡.</nowiki> | ||
− | Son of [[Caddell ap Ioan]], brother to [[ | + | == ''Social Background'' == |
+ | ''TL:'' <nowiki>2 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Roman (Native) [0]; Welsh [1].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Irish (Accented/None) [2]; Latin (Native) [0]; Welsh-Gaelic (Native/Broken) [4].</nowiki> | ||
+ | |||
+ | == ''Templates and Meta-Traits'' == | ||
+ | <nowiki>Armatura (Martial Arts; p. MA150) [0]; Armatura Equestris (Martial Arts; p. MA150) [0].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Ally (Dog; 25% of starting points; Constantly) [4]; Born War-Leader 2 [10]; Combat Reflexes [15]; Fit [5]; Signature Gear $6,500 (Fragarach) [13]; Status +2 [10]; Striking ST 1 [5].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Named Possession (Fragarach); Off-Hand Weapon Training (Shield (Buckler)); Style Familiarity (Armatura Equestris); Style Familiarity (Armatura); Teamwork (Echo); Weapon Bond (Fragarach). [6]</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Code of Honor (Chivalry) [-15]; Enemy (Quintus Severus; More powerful than the PC; 6 or less) [-10]; Flashbacks (Mild) [-5]; Honesty (12 or less) [-10]; Phobia (Pyrophobia: Fire; 12 or less) [-5]; Sense of Duty (Clan/Tribe; Large Group) [-10]; Social Stigma -2 (Outlander) [-10]; Vow (Return to/for Brigid; Minor) [-5]; Wielder of Fragarach [-15].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Cannot say no to family; Detests barbarians and barbaric behavior; Doesn't talk about his previous assignment; Talks to his dog like a person (gives the dog a voice); Thinks the supernatural should be shunned. [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Animal Handling (Dogs) (A) IQ+1 [4]-12; Animal Handling (Equines) (A) IQ [2]-11; Area Knowledge (local) (E) IQ+1 [2]-12; Armoury/TL2 (Body Armor) (A) IQ-1 [1]-10; Armoury/TL2 (Melee Weapons) (A) IQ-1 [1]-10; Boating/TL2 (Sailboat) (A) DX-1 [1]-11; Bow (A) DX [2]-12; Brawling (E) DX+2 [4]-14; Broadsword (A) DX+3 [12]-15§; Carousing (E) HT [1]-12; Climbing (A) DX-1 [1]-11; Current Affairs/TL2 (local region) (E) IQ+1 [2]-12; Diplomacy (H) IQ-2 [1]-9; Engineer/TL2 (Combat) (H) IQ-2 [1]-9; Fast-Draw (Sword) (E) DX+2 [2]-14‡; First Aid/TL2 (Human) (E) IQ [1]-11; Hiking (A) HT [2]-12; Intelligence Analysis/TL2 (H) IQ+1 [2]-12¶; Leadership (A) IQ+2 [2]-13¶; Navigation/TL2 (Sea) (A) IQ-1 [1]-10; Riding (Equines) (A) DX [2]-12; Savoir-Faire (Military) (E) IQ+2 [1]-13¶; Shield (Buckler) (E) DX [1]-12; Shield (Shield) (E) DX+1 [2]-13; Shortsword (A) DX+1 [1]-13; Soldier/TL2 (A) IQ [2]-11; Spear (A) DX+1 [4]-13; Stealth (A) DX-1 [1]-11; Strategy (Land) (H) IQ+1 [2]-12¶; Survival (Woodlands) (A) Per-1 [1]-10; Swimming (E) HT [1]-12; Tactics (H) IQ+2 [4]-13¶; Thrown Weapon (Spear) (E) DX+2 [4]-14; Tracking (A) Per-1 [1]-10; Veterinary/TL2 (Dogs) (H) IQ-1 [2]-10; Wrestling (A) DX [2]-12.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Cavalry Training (Broadsword) (H) [0]-13; Cavalry Training (Shortsword) (H) [0]-11; Cavalry Training (Spear) (H) [0]-11; Close Combat (Broadsword) (H) [0]-11; Close Combat (Shortsword) (H) [0]-9; Combat Riding (Riding (Equines)) (H) [0]-12; Counterattack (Broadsword) (H) [4]-13; Feint (Broadsword) (H) [0]-15; Feint (Shortsword) (H) [0]-13; Hands-Free Riding (Riding (Equines)) (H) [0]-9; Horse Archery (Bow) (H) [0]-8; Quick Mount (Riding (Equines)) (A) [0]-9; Retain Weapon (Broadsword) (H) [0]-15; Retain Weapon (Shortsword) (H) [0]-13; Targeted Attack (Broadsword Thrust/Vitals) (H) [3]-14; Targeted Attack (Shortsword Thrust/Vitals) (H) [0]-10.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Conditional +1 from 'Striking ST'.</nowiki> | ||
+ | : <nowiki>† Conditional +1 from 'Fit'.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>§ Conditional +1 from 'Weapon Bond (Fragarach)'.</nowiki> | ||
+ | : <nowiki>¶ Includes +2 from 'Born War-Leader'.</nowiki> | ||
+ | |||
+ | == ''Equipment'' == | ||
+ | <nowiki>1× Fragarach (Thrusting Broadsword; Signature Gear; Weapon Bond; Balanced; Fine Quality; $4800; 3 lb).</nowiki> | ||
+ | |||
+ | == ''Encumbrance'' == | ||
+ | <nowiki>[None]: Basic 29 lb. Ground Move 6 yd; Water Move 1 yd; Jump 6 yd. Dodge 10.</nowiki><br /> | ||
+ | <nowiki>Light: Basic 58 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 9.</nowiki><br /> | ||
+ | <nowiki>Medium: Basic 87 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 8.</nowiki><br /> | ||
+ | <nowiki>Heavy: Basic 174 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 7.</nowiki><br /> | ||
+ | <nowiki>X-Heavy: Basic 290 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 6.</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 11 (Broadsword). Block: 10 (Shield (Shield)). Dodge: 10. DR: 4/2* (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Brawling • Punch (14): 1d cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Bite (14): 1d cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Kick (12): 1d+1 cr. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Fragarach Thrusting Broadsword • Swing (17): 2d+1 cut. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Fragarach Thrusting Broadsword • Thrust (17): 1d+3 imp. Reach 1.</nowiki> | ||
+ | |||
+ | == ''Notes'' == | ||
+ | Son of [[Caddell ap Ioan]], brother to [[Bradán ap Cadell|Bradán]] and [[Meadhbh verch Caddell|Meadhbh]] | ||
+ | |||
[[Category:Casus_Belli]][[Category:Casus Belli PCs]] | [[Category:Casus_Belli]][[Category:Casus Belli PCs]] |
Latest revision as of 02:49, 20 June 2016
Banestorm: Book II
| |||||||||||||
|
|||||||||||||
Contents
Marcus (174 points)
ST 12* [20]; DX 12 [40]; IQ 11 [20]; HT 12† [20].
Damage 1d/2d-1; BL 29 lb; HP 15 [6]; Will 11 [0]; Per 11 [0]; FP 12 [0].
Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 10‡.
Social Background
TL: 2 [0].
CF: Roman (Native) [0]; Welsh [1].
Languages: Irish (Accented/None) [2]; Latin (Native) [0]; Welsh-Gaelic (Native/Broken) [4].
Templates and Meta-Traits
Armatura (Martial Arts; p. MA150) [0]; Armatura Equestris (Martial Arts; p. MA150) [0].
Advantages
Ally (Dog; 25% of starting points; Constantly) [4]; Born War-Leader 2 [10]; Combat Reflexes [15]; Fit [5]; Signature Gear $6,500 (Fragarach) [13]; Status +2 [10]; Striking ST 1 [5].
Perks: Named Possession (Fragarach); Off-Hand Weapon Training (Shield (Buckler)); Style Familiarity (Armatura Equestris); Style Familiarity (Armatura); Teamwork (Echo); Weapon Bond (Fragarach). [6]
Disadvantages
Code of Honor (Chivalry) [-15]; Enemy (Quintus Severus; More powerful than the PC; 6 or less) [-10]; Flashbacks (Mild) [-5]; Honesty (12 or less) [-10]; Phobia (Pyrophobia: Fire; 12 or less) [-5]; Sense of Duty (Clan/Tribe; Large Group) [-10]; Social Stigma -2 (Outlander) [-10]; Vow (Return to/for Brigid; Minor) [-5]; Wielder of Fragarach [-15].
Quirks: Cannot say no to family; Detests barbarians and barbaric behavior; Doesn't talk about his previous assignment; Talks to his dog like a person (gives the dog a voice); Thinks the supernatural should be shunned. [-5]
Skills
Animal Handling (Dogs) (A) IQ+1 [4]-12; Animal Handling (Equines) (A) IQ [2]-11; Area Knowledge (local) (E) IQ+1 [2]-12; Armoury/TL2 (Body Armor) (A) IQ-1 [1]-10; Armoury/TL2 (Melee Weapons) (A) IQ-1 [1]-10; Boating/TL2 (Sailboat) (A) DX-1 [1]-11; Bow (A) DX [2]-12; Brawling (E) DX+2 [4]-14; Broadsword (A) DX+3 [12]-15§; Carousing (E) HT [1]-12; Climbing (A) DX-1 [1]-11; Current Affairs/TL2 (local region) (E) IQ+1 [2]-12; Diplomacy (H) IQ-2 [1]-9; Engineer/TL2 (Combat) (H) IQ-2 [1]-9; Fast-Draw (Sword) (E) DX+2 [2]-14‡; First Aid/TL2 (Human) (E) IQ [1]-11; Hiking (A) HT [2]-12; Intelligence Analysis/TL2 (H) IQ+1 [2]-12¶; Leadership (A) IQ+2 [2]-13¶; Navigation/TL2 (Sea) (A) IQ-1 [1]-10; Riding (Equines) (A) DX [2]-12; Savoir-Faire (Military) (E) IQ+2 [1]-13¶; Shield (Buckler) (E) DX [1]-12; Shield (Shield) (E) DX+1 [2]-13; Shortsword (A) DX+1 [1]-13; Soldier/TL2 (A) IQ [2]-11; Spear (A) DX+1 [4]-13; Stealth (A) DX-1 [1]-11; Strategy (Land) (H) IQ+1 [2]-12¶; Survival (Woodlands) (A) Per-1 [1]-10; Swimming (E) HT [1]-12; Tactics (H) IQ+2 [4]-13¶; Thrown Weapon (Spear) (E) DX+2 [4]-14; Tracking (A) Per-1 [1]-10; Veterinary/TL2 (Dogs) (H) IQ-1 [2]-10; Wrestling (A) DX [2]-12.
Techniques: Cavalry Training (Broadsword) (H) [0]-13; Cavalry Training (Shortsword) (H) [0]-11; Cavalry Training (Spear) (H) [0]-11; Close Combat (Broadsword) (H) [0]-11; Close Combat (Shortsword) (H) [0]-9; Combat Riding (Riding (Equines)) (H) [0]-12; Counterattack (Broadsword) (H) [4]-13; Feint (Broadsword) (H) [0]-15; Feint (Shortsword) (H) [0]-13; Hands-Free Riding (Riding (Equines)) (H) [0]-9; Horse Archery (Bow) (H) [0]-8; Quick Mount (Riding (Equines)) (A) [0]-9; Retain Weapon (Broadsword) (H) [0]-15; Retain Weapon (Shortsword) (H) [0]-13; Targeted Attack (Broadsword Thrust/Vitals) (H) [3]-14; Targeted Attack (Shortsword Thrust/Vitals) (H) [0]-10.
Footnotes
- * Conditional +1 from 'Striking ST'.
- † Conditional +1 from 'Fit'.
- ‡ Includes +1 from 'Combat Reflexes'.
- § Conditional +1 from 'Weapon Bond (Fragarach)'.
- ¶ Includes +2 from 'Born War-Leader'.
Equipment
1× Fragarach (Thrusting Broadsword; Signature Gear; Weapon Bond; Balanced; Fine Quality; $4800; 3 lb).
Encumbrance
[None]: Basic 29 lb. Ground Move 6 yd; Water Move 1 yd; Jump 6 yd. Dodge 10.
Light: Basic 58 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 9.
Medium: Basic 87 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 8.
Heavy: Basic 174 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 7.
X-Heavy: Basic 290 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 6.
Defenses
Parry: 11 (Broadsword). Block: 10 (Shield (Shield)). Dodge: 10. DR: 4/2* (Torso).
Melee Attacks
Brawling • Punch (14): 1d cr. Reach C.
Brawling • Bite (14): 1d cr. Reach C.
Brawling • Kick (12): 1d+1 cr. Reach C,1.
Fragarach Thrusting Broadsword • Swing (17): 2d+1 cut. Reach 1.
Fragarach Thrusting Broadsword • Thrust (17): 1d+3 imp. Reach 1.
Notes
Son of Caddell ap Ioan, brother to Bradán and Meadhbh