Difference between revisions of "Bryn Euryn"
Rigil Kent (talk | contribs) (Created page with "Celtic town located about half a day's walk north of [[Caerhun]. It is the capital of Owain ap Edern's barony. '''Population:''' 750 (Search -2) == Physical and Magical...") |
Rigil Kent (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Celtic town located about half a day's walk north of [[Caerhun]. It is the capital of [[Owain ap Edern]]'s barony. | + | [[File:GwyneddEnvirons.PNG|thumb|right|350px|General locale. Each hex is about 6 miles.]]Celtic town located about half a day's walk north of [[Caerhun]]. It is the capital of [[Owain ap Edern]]'s barony, the [[Cantrefi of Rhos]]. |
'''Population:''' 750 (Search -2) | '''Population:''' 750 (Search -2) | ||
Line 25: | Line 25: | ||
'''Defense Bonus:''' 4 (improvised fortifications) | '''Defense Bonus:''' 4 (improvised fortifications) | ||
− | [[Category:Casus_Belli]][[Category: | + | [[Category:Casus_Belli]][[Category:Locations]] |
Latest revision as of 04:35, 21 June 2016
Celtic town located about half a day's walk north of Caerhun. It is the capital of Owain ap Edern's barony, the Cantrefi of Rhos.
Population: 750 (Search -2)
Physical and Magical Environment
Terrain: Woodlands Appearance: Average (+0) Hygiene: -1 Normal Mana (Rare Enchantment)
Culture and Economy
Language: Welsh-Gaelic Literacy: None TL: 2 Wealth: Struggling Status: -2 to 4
Political Environment
Government: Clan/Tribal CR: 3 (Corruption -2) Military Resources: 5062 Defense Bonus: 4 (improvised fortifications)