Difference between revisions of "Caerhun"
Rigil Kent (talk | contribs) (Created page with "Celtic town located about half a day's walk south of Bryn Euryn. As of late 456 AD, Bradán ap Cadell rules as a nominal vassal of Owain ap Edern...") |
Rigil Kent (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Celtic town located about half a day's walk south of [[Bryn Euryn]]. As of late 456 AD, [[Bradán ap Cadell|Bradán ap Cadell]] rules as a nominal vassal of [[Owain ap Edern]]. | + | [[File:GwyneddEnvirons.PNG|thumb|right|350px|General locale. Each hex is about 6 miles.]]Celtic town located about half a day's walk south of [[Bryn Euryn]]. As of late 456 AD, [[Bradán ap Cadell|Bradán ap Cadell]] rules as a nominal vassal of [[Owain ap Edern]]. |
'''Population:''' 750 (Search -2) | '''Population:''' 750 (Search -2) | ||
Line 25: | Line 25: | ||
'''Defense Bonus:''' 4 (improvised fortifications) | '''Defense Bonus:''' 4 (improvised fortifications) | ||
− | [[Category:Casus_Belli]][[Category: | + | [[Category:Casus_Belli]][[Category:Locations]] |
Latest revision as of 04:36, 21 June 2016
Celtic town located about half a day's walk south of Bryn Euryn. As of late 456 AD, Bradán ap Cadell rules as a nominal vassal of Owain ap Edern.
Population: 750 (Search -2)
Physical and Magical Environment
Terrain: Woodlands Appearance: Average (+0) Hygiene: -1 Normal Mana (Rare Enchantment)
Culture and Economy
Language: Welsh-Gaelic Literacy: None TL: 2 Wealth: Struggling Status: -2 to 4
Political Environment
Government: Clan/Tribal CR: 3 (Corruption -2) Military Resources: 5062 Defense Bonus: 4 (improvised fortifications)