Difference between revisions of "Corinium"
Rigil Kent (talk | contribs) (Created page with "thumb|right|350px|General locale. Each hex is about 6 miles.More properly, Corinium Dobunnorum. Tribal capital of the Dobunni, it is the se...") |
Rigil Kent (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:CaerTarianEnvirons.PNG|thumb|right|350px|General locale. Each hex is about 6 miles.]]More properly, Corinium Dobunnorum. Tribal capital of the [[Dobunni]], it is the second largest city in Roman Prydain, although in recent years, its population has begun to dwindle thanks to the sharp decline of Roman authority. | [[File:CaerTarianEnvirons.PNG|thumb|right|350px|General locale. Each hex is about 6 miles.]]More properly, Corinium Dobunnorum. Tribal capital of the [[Dobunni]], it is the second largest city in Roman Prydain, although in recent years, its population has begun to dwindle thanks to the sharp decline of Roman authority. | ||
+ | |||
+ | Currently, Corinium is rebuilding after having been captured, looted and burned by Scoti raiders three years ago. | ||
+ | |||
+ | Glevum currently falls under the control of King [[Vortigern]], though his prestige has crumbled following the before-mentioned capture. | ||
'''Population:''' 10,000 (Search -1) | '''Population:''' 10,000 (Search -1) | ||
Line 24: | Line 28: | ||
'''Military Resources:''' 405K | '''Military Resources:''' 405K | ||
'''Defense Bonus:''' 6 (permanent fortifications) | '''Defense Bonus:''' 6 (permanent fortifications) | ||
+ | [[File:Silcchester.jpg]] | ||
− | [[Category:Casus_Belli]][[Category: | + | [[Category:Casus_Belli]][[Category:Locations]] |
Latest revision as of 04:38, 21 June 2016
More properly, Corinium Dobunnorum. Tribal capital of the Dobunni, it is the second largest city in Roman Prydain, although in recent years, its population has begun to dwindle thanks to the sharp decline of Roman authority.
Currently, Corinium is rebuilding after having been captured, looted and burned by Scoti raiders three years ago.
Glevum currently falls under the control of King Vortigern, though his prestige has crumbled following the before-mentioned capture.
Population: 10,000 (Search -1)
Physical and Magical Environment
Terrain: Plains Appearance: Average (+0) Hygiene: -1 Normal Mana
Culture and Economy
Language: Latin, Welsh-Gaelic Literacy: Broken TL: 2 Wealth: Comfortable Status: -2 to 3
Political Environment
Government: Clan/Tribal CR: 3 (Corruption -2) Military Resources: 405K Defense Bonus: 6 (permanent fortifications)