Difference between revisions of "Henry Wallinger"
CommJunkee (talk | contribs) |
CommJunkee (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Willie Dekkor]] | ||
+ | |||
{{GenericCharacter | {{GenericCharacter | ||
− | |Image = [[File: | + | |Image = [[File:180px_Willie.jpg|200px]] |
− | |Name = | + | |Name = Willie Dekkor |
− | |Allegiance = [[ | + | |Allegiance = [[[Henryville]] |
− | |Occupation = | + | |Occupation = Hunter/Tracker |
|Status = PC | |Status = PC | ||
}} | }} | ||
− | = '''<nowiki> | + | = '''<nowiki>Willie Dekkor</nowiki>''' (200 points) = |
− | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki> | + | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>11 [20]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> |
− | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP | + | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [5]; Per 13 [10]; FP 12 [0].</nowiki><br /> |
− | <nowiki>Basic Speed 6. | + | <nowiki>Basic Speed 6.25 [0]; Basic Move 6 [0];.</nowiki> |
== ''Social Background'' == | == ''Social Background'' == | ||
''TL:'' <nowiki>5 [0].</nowiki><br /> | ''TL:'' <nowiki>5 [0].</nowiki><br /> | ||
''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ||
− | ''Languages:'' <nowiki>English (Native) [0].</nowiki> | + | ''Languages:'' <nowiki>English (Native) [0]; Apache (Broken/None) [1]; Spanish (Broken/None).</nowiki> |
== ''Advantages'' == | == ''Advantages'' == | ||
− | <nowiki> | + | <nowiki>Gunslinger [25]; Luck [15]; Outdoorsman (3) [30].</nowiki><br /> |
− | ''Perks:'' <nowiki> | + | ''Perks:'' <nowiki>Alcohol Tolerance [1]</nowiki> |
== ''Disadvantages'' == | == ''Disadvantages'' == | ||
− | <nowiki> | + | <nowiki>Impulsiveness (12 or less) [-10]; Light Sleeper [-5]; Loner (12 or less) [-5]; Stubbornness [-5]; Wealth (Struggling) [-10].</nowiki><br /> |
− | ''Quirks:'' <nowiki> [-5]</nowiki> | + | ''Quirks:'' <nowiki>Calls everyone by a pet name; Dislikes being talked down to as a woman; Habit (Spits); Has noticeable burn scar on neck; Heavy Drinker [-5]</nowiki> |
== ''Skills'' == | == ''Skills'' == | ||
− | <nowiki> | + | <nowiki>Area Knowledge (local) IQ/E - IQ+0 11 [1]; Brawling DX/E - DX+1 14 [2]; Camouflage IQ/E - IQ+4 15¶ [2]; Carousing HT/E - HT+0 12 [1]; Cavalry Training (Guns (Rifle)) Tech/H - 13 [0]; Cavalry Training (Guns (Pistol)) Tech/H - 12 [0]; Climbing DX/A - DX-1 12 [1]; Fast-Draw (Knife) DX/E - DX+0 13 [1]; Fast-Draw (Pistol) DX/E - DX+0 13 [1]; First Aid/TL5 (Human) IQ/E - IQ+0 11 [1]; Fishing Per/E - Per+3 16¶ [1]; Gambling IQ/A - IQ-1 10 [1]; Guns/TL5 (Pistol) DX/E - DX+1 14 [1]; Guns/TL5 (Rifle) DX/E - DX+2 15 [4]; Hiking HT/A - HT+0 12 [2]; Knife DX/E - DX+0 13 [1]; Lasso DX/A - DX+0 13 [2]; Mimicry (Animal Sounds) IQ/H - IQ+1 12¶ [1]; Naturalist (Earth) IQ/H - IQ+1 12¶ [1]; Navigation/TL5 (Land) IQ/A - IQ+3 14¶ [2]; Professional Skill (Hunter/Trapper) IQ/A - IQ-1 10 [1]; Riding (Equines) DX/A - DX-1 12 [1]; Scrounging Per/E - Per+0 13 [1]; Stealth DX/A - DX+0 13 [2]; Survival (Desert) Per/A - Per+2 15¶ [1]; Survival (Plains) Per/A - Per+2 15¶ [1]; Survival (Woodlands) Per/A - Per+2¶ 15 [1]; Swimming HT/E - HT+0 12 [1]; Thrown Weapon (Knife) DX/E - DX+0 13 [1]; Tracking Per/A - Per+3 16¶ [2]; Traps/TL5 IQ/A - IQ+1 12 [4].</nowiki> |
== ''Footnotes'' == | == ''Footnotes'' == | ||
− | + | : <nowiki>¶ Includes: +3 from 'Outdoorsman'.</nowiki> | |
− | |||
− | : <nowiki>¶ Includes: + | ||
== ''Notes'' == | == ''Notes'' == | ||
− | + | Hunter, Trapper, and Tracker in the Frome County area. | |
− | [[Category:Frome County]][[Category:Frome County PCs | + | [[Category:Frome County]][[Category:Frome County PCs]] |
Revision as of 14:20, 26 January 2017
|
Contents
Willie Dekkor (200 points)
ST 11 [10]; DX 13 [60]; IQ 11 [20]; HT 12 [20].
Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [5]; Per 13 [10]; FP 12 [0].
Basic Speed 6.25 [0]; Basic Move 6 [0];.
Social Background
TL: 5 [0].
CF: Western (Native) [0].
Languages: English (Native) [0]; Apache (Broken/None) [1]; Spanish (Broken/None).
Advantages
Gunslinger [25]; Luck [15]; Outdoorsman (3) [30].
Perks: Alcohol Tolerance [1]
Disadvantages
Impulsiveness (12 or less) [-10]; Light Sleeper [-5]; Loner (12 or less) [-5]; Stubbornness [-5]; Wealth (Struggling) [-10].
Quirks: Calls everyone by a pet name; Dislikes being talked down to as a woman; Habit (Spits); Has noticeable burn scar on neck; Heavy Drinker [-5]
Skills
Area Knowledge (local) IQ/E - IQ+0 11 [1]; Brawling DX/E - DX+1 14 [2]; Camouflage IQ/E - IQ+4 15¶ [2]; Carousing HT/E - HT+0 12 [1]; Cavalry Training (Guns (Rifle)) Tech/H - 13 [0]; Cavalry Training (Guns (Pistol)) Tech/H - 12 [0]; Climbing DX/A - DX-1 12 [1]; Fast-Draw (Knife) DX/E - DX+0 13 [1]; Fast-Draw (Pistol) DX/E - DX+0 13 [1]; First Aid/TL5 (Human) IQ/E - IQ+0 11 [1]; Fishing Per/E - Per+3 16¶ [1]; Gambling IQ/A - IQ-1 10 [1]; Guns/TL5 (Pistol) DX/E - DX+1 14 [1]; Guns/TL5 (Rifle) DX/E - DX+2 15 [4]; Hiking HT/A - HT+0 12 [2]; Knife DX/E - DX+0 13 [1]; Lasso DX/A - DX+0 13 [2]; Mimicry (Animal Sounds) IQ/H - IQ+1 12¶ [1]; Naturalist (Earth) IQ/H - IQ+1 12¶ [1]; Navigation/TL5 (Land) IQ/A - IQ+3 14¶ [2]; Professional Skill (Hunter/Trapper) IQ/A - IQ-1 10 [1]; Riding (Equines) DX/A - DX-1 12 [1]; Scrounging Per/E - Per+0 13 [1]; Stealth DX/A - DX+0 13 [2]; Survival (Desert) Per/A - Per+2 15¶ [1]; Survival (Plains) Per/A - Per+2 15¶ [1]; Survival (Woodlands) Per/A - Per+2¶ 15 [1]; Swimming HT/E - HT+0 12 [1]; Thrown Weapon (Knife) DX/E - DX+0 13 [1]; Tracking Per/A - Per+3 16¶ [2]; Traps/TL5 IQ/A - IQ+1 12 [4].
Footnotes
- ¶ Includes: +3 from 'Outdoorsman'.
Notes
Hunter, Trapper, and Tracker in the Frome County area.