Difference between revisions of "User talk:CommJunkee"
CommJunkee (talk | contribs) (Blanked the page) |
CommJunkee (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[Robert "Red" Sckertt]] | ||
+ | {{GenericCharacter | ||
+ | |Image = [[File:180px_RedSckertt.jpg|200px]] | ||
+ | |Name = Robert "Red" Sckertt | ||
+ | |Allegiance = [[Henryville]] | ||
+ | |Occupation = Local Everman | ||
+ | |Status = NPC | ||
+ | }} | ||
+ | = '''<nowiki>Robert "Red" Sckertt</nowiki>''' (150 points) = | ||
+ | |||
+ | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>11 [20]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 13 [4]; Will 11 [0]; Per 11 [0]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6 [0]; Basic Move 6 [0]; Dodge 9.</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>5 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>English (Native) [0]; Spanish (Accented) [2]; Apache (Accented) [2]</nowiki> | ||
+ | |||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Daredevil [15]; Hard to Kill (2) [4]; High Pain Threshold [10]; Legal Enforcement Powers (1) [5]; Luck [15]. | ||
+ | Perks: .</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Addiction (Tobacco) (Cheap) (Highly addictive; Legal) [-5]; Code of Honor (Law of the West) [-10]; Duty (Town of Henryville) (9 or less (fairly often)) [-5]; Pacifism (Cannot Harm Innocents) [-10]. | ||
+ | Quirks: Congenial [-1]; Habit (Fatalistic) [-1].</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Acrobatics DX/H - DX-2 10 [1]; Animal Handling (Equines) IQ/A - IQ+0 11 [2]; Area Knowledge (Frome County) IQ/E - IQ+1 12 [2]; Armoury/TL5 (Small Arms) IQ/A - IQ-1 10 [1]; Brawling DX/E - DX+0 12 [1]; Carousing HT/E - HT+0 12 [1]; Cavalry Training (Guns (Rifle)) Tech/H - 12 [2]; Combat Riding (Riding (Equines)) Tech/H - 12 [2]; Current Affairs/TL5 (Frome County) IQ/E - IQ+0 11 [1]; Current Affairs/TL5 (People) IQ/E - IQ+0 11 [1]; Escape DX/H - DX-2 10 [1]; Fast-Draw (Long Arm) DX/E - DX+0 12 [1]; Fast-Draw (Pistol) DX/E - DX+0 12 [1]; First Aid/TL5 (Human) IQ/E - IQ+1 12 [2]; Gambling IQ/A - IQ-1 10 [1]; Guns/TL5 (Pistol) DX/E - DX+1 13 [2]; Guns/TL5 (Rifle) DX/E - DX+1 13 [2]; Guns/TL5 (Shotgun) DX/E - DX+0 12 [1]; Hands-Free Riding (Riding (Equines)) Tech/H - 9 [2]; Hiking HT/A - HT-1 11 [1]; Knife DX/E - DX+0 12 [1]; Law (local) IQ/H - IQ-2 9 [1]; Navigation/TL5 (Land) IQ/A - IQ-1 10 [1]; Riding (Equines) DX/A - DX-1 11 [1];Shadowing IQ/A - IQ-1 10 [1]; Stealth DX/A - DX-1 11 [1]; Survival (Desert) Per/A - Per-1 10 [1].</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* .</nowiki> | ||
+ | |||
+ | |||
+ | |||
+ | == ''Notes'' == | ||
+ | Local everyman in the Henryville area. | ||
+ | |||
+ | [[Category:Frome County]][[Category:Frome County NPCs]][[Category:Citizens of Henryville]] |
Revision as of 07:02, 30 January 2017
|
Contents
Robert "Red" Sckertt (150 points)
ST 11 [10]; DX 12 [40]; IQ 11 [20]; HT 12 [20].
Damage 1d-1/1d+1; BL 24 lb; HP 13 [4]; Will 11 [0]; Per 11 [0]; FP 12 [0].
Basic Speed 6 [0]; Basic Move 6 [0]; Dodge 9.
Social Background
TL: 5 [0].
CF: Western (Native) [0].
Languages: English (Native) [0]; Spanish (Accented) [2]; Apache (Accented) [2]
Advantages
Daredevil [15]; Hard to Kill (2) [4]; High Pain Threshold [10]; Legal Enforcement Powers (1) [5]; Luck [15]. Perks: .
Disadvantages
Addiction (Tobacco) (Cheap) (Highly addictive; Legal) [-5]; Code of Honor (Law of the West) [-10]; Duty (Town of Henryville) (9 or less (fairly often)) [-5]; Pacifism (Cannot Harm Innocents) [-10]. Quirks: Congenial [-1]; Habit (Fatalistic) [-1].
Skills
Acrobatics DX/H - DX-2 10 [1]; Animal Handling (Equines) IQ/A - IQ+0 11 [2]; Area Knowledge (Frome County) IQ/E - IQ+1 12 [2]; Armoury/TL5 (Small Arms) IQ/A - IQ-1 10 [1]; Brawling DX/E - DX+0 12 [1]; Carousing HT/E - HT+0 12 [1]; Cavalry Training (Guns (Rifle)) Tech/H - 12 [2]; Combat Riding (Riding (Equines)) Tech/H - 12 [2]; Current Affairs/TL5 (Frome County) IQ/E - IQ+0 11 [1]; Current Affairs/TL5 (People) IQ/E - IQ+0 11 [1]; Escape DX/H - DX-2 10 [1]; Fast-Draw (Long Arm) DX/E - DX+0 12 [1]; Fast-Draw (Pistol) DX/E - DX+0 12 [1]; First Aid/TL5 (Human) IQ/E - IQ+1 12 [2]; Gambling IQ/A - IQ-1 10 [1]; Guns/TL5 (Pistol) DX/E - DX+1 13 [2]; Guns/TL5 (Rifle) DX/E - DX+1 13 [2]; Guns/TL5 (Shotgun) DX/E - DX+0 12 [1]; Hands-Free Riding (Riding (Equines)) Tech/H - 9 [2]; Hiking HT/A - HT-1 11 [1]; Knife DX/E - DX+0 12 [1]; Law (local) IQ/H - IQ-2 9 [1]; Navigation/TL5 (Land) IQ/A - IQ-1 10 [1]; Riding (Equines) DX/A - DX-1 11 [1];Shadowing IQ/A - IQ-1 10 [1]; Stealth DX/A - DX-1 11 [1]; Survival (Desert) Per/A - Per-1 10 [1].
Footnotes
- * .
Notes
Local everyman in the Henryville area.