Difference between revisions of "Sarah Ponty"
CommJunkee (talk | contribs) (Created page with "{{Character infobox |Image = 200px |Name = Sarah Ponty |Race = Human |Allegiance = Pontypine Ranch |Occu...") |
Rigil Kent (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GenericCharacter |
|Image = [[File:180px_SPonty.jpg|200px]] | |Image = [[File:180px_SPonty.jpg|200px]] | ||
|Name = Sarah Ponty | |Name = Sarah Ponty | ||
Line 6: | Line 6: | ||
|Occupation = None | |Occupation = None | ||
|Religion = Protestant | |Religion = Protestant | ||
− | |Status = | + | |Status = PC |
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | = '''<nowiki>Sarah Ponty</nowiki>''' (199 points) = | ||
− | + | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>11 [20]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>10 [0]</nowiki>.<br /> | |
+ | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [0]; Per 12 [0]; FP 10 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 5.25 [0]; Basic Move 5 [0]; Dodge 8.</nowiki> | ||
− | [[Category:Frome County]][[Category:Frome County | + | == ''Social Background'' == |
+ | ''TL:'' <nowiki>5 [0].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Appearance (Beautiful) [12]; Charisma 1 [5]; Fashion Sense [5]; Gunslinger [25]; Intuition [15]; Luck [15]; Status +2 [10]; Voice [10]; Wealth (Comfortable) [10].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Deep Sleeper; Disarming Smile; Good with (Horses); Haughty Sneer. [4]</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Enemy (Heather Everwood; Equal in power to the PC; 9 or less; Rival) [-5]; Guilt Complex (Father) [-5]; Honesty (12 or less) [-10]; Obsession (Prove herself out from underneath the shelter of her father; Short-Term Goal; 12 or less) [-5]; Phobia (Arachnophobia: Spiders; 12 or less) [-5]; Post-Combat Shakes (12 or less) [-5]; Selfless (12 or less) [-5]; Sense of Duty (Father; Individual) [-2]; Stubbornness [-5].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Nosy; Proud. [-2]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Administration (A) IQ-1 [1]-11; Animal Handling (Equines) (A) IQ [2]-12; Body Language (Human) (A) Per [2]-12; Bolas (A) DX [2]-11; Carousing (E) HT [1]-10; Climbing (A) DX [2]-11; Cooking (A) IQ-1 [1]-11; Current Affairs/TL5 (Frome County) (E) IQ [1]-12; Dancing (A) DX [2]-11; Detect Lies (H) Per-2 [1]-10; Diplomacy (H) IQ [1]-12*; Fast-Draw/TL5 (Ammo) (E) DX [1]-11; Fast-Talk (A) IQ+1 [1]-13*; Finance (H) IQ-1 [2]-11; Freight Handling/TL5 (A) IQ-1 [1]-11; Gardening (E) IQ [1]-12; Guns/TL5 (Shotgun) (E) DX+3 [8]-14; Heraldry (Rancher Brands) (A) IQ [2]-12; Hiking (A) HT-1 [1]-9; Knife (E) DX [1]-11; Lasso (A) DX+1 [4]-12; Leatherworking (E) DX [1]-11; Literature (H) IQ-2 [1]-10; Mathematics/TL5 (Applied) (H) IQ-1 [2]-11; Merchant (A) IQ [2]-12; Navigation/TL5 (Land) (A) IQ-1 [1]-11; Observation (A) Per [2]-12; Packing (A) IQ [2]-12; Riding (Horse) (A) DX+1 [4]-12; Savoir-Faire (High Society) (E) IQ [1]-12†; Sewing/TL5 (E) DX [1]-11; Sex Appeal (Human) (A) HT+5 [1]-15‡; Singing (E) HT+2 [1]-12§; Survival (Plains) (A) Per-1 [1]-11; Teamster (Equines) (A) IQ-1 [1]-11; Veterinary/TL5 (H) IQ-1 [2]-11; Weather Sense (A) IQ-1 [1]-11; Writing (A) IQ-1 [1]-11.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Mounted Shooting (Guns (Shotgun)/Horse) (H) [4]-13.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +2 from 'Voice'; Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | ||
+ | : <nowiki>† Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | ||
+ | : <nowiki>‡ Includes +4 from 'Appearance', +2 from 'Voice'; Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | ||
+ | : <nowiki>§ Includes +2 from 'Voice'.</nowiki> | ||
+ | |||
+ | == ''Equipment'' == | ||
+ | <nowiki>1× Bolas ($20; 2 lb); 1× Double Shotgun, 10G ($450; 10 lb); 1× Large Knife ($40; 1 lb).</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 8 (DX). Block: 6 (DX). Dodge: 8. DR: 0 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Bite (11): 1d-2 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Bolas (5): 1d+2 cr. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Kick (9): 1d-1 cr. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Large Knife • Swing (11): 1d-1 cut. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Large Knife • Thrust (11): 1d-1 imp. Reach C.</nowiki><br /> | ||
+ | <nowiki>Punch (11): 1d-2 cr. Reach C.</nowiki> | ||
+ | |||
+ | == ''Ranged Attacks'' == | ||
+ | <nowiki>Bolas (11): 1d-2 cr. Range 33 yd. RoF 1. Shots T(1).</nowiki><br /> | ||
+ | <nowiki>Double Shotgun, 10G (14): 1d+2 pi-. Acc 3. Range 50 yd / 125 yd. RoF 2x9. Shots 2(3i).</nowiki><br /> | ||
+ | <nowiki>Large Knife (7): 1d-1 imp. Range 9 yd / 17 yd. RoF 1. Shots T(1).</nowiki> | ||
+ | |||
+ | == ''Notes'' == | ||
+ | Daughter of [[James Ponty]]. She is fond of her father, but does not agree with his methods. | ||
+ | |||
+ | [[Category:Frome County]][[Category:Frome County PCs]][[Category:Pontypine Ranch]][[Category:Citizens of Henryville]] |
Latest revision as of 03:59, 9 December 2017
|
Contents
Sarah Ponty (199 points)
ST 11 [10]; DX 11 [20]; IQ 12 [40]; HT 10 [0].
Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [0]; Per 12 [0]; FP 10 [0].
Basic Speed 5.25 [0]; Basic Move 5 [0]; Dodge 8.
Social Background
TL: 5 [0].
Advantages
Appearance (Beautiful) [12]; Charisma 1 [5]; Fashion Sense [5]; Gunslinger [25]; Intuition [15]; Luck [15]; Status +2 [10]; Voice [10]; Wealth (Comfortable) [10].
Perks: Deep Sleeper; Disarming Smile; Good with (Horses); Haughty Sneer. [4]
Disadvantages
Enemy (Heather Everwood; Equal in power to the PC; 9 or less; Rival) [-5]; Guilt Complex (Father) [-5]; Honesty (12 or less) [-10]; Obsession (Prove herself out from underneath the shelter of her father; Short-Term Goal; 12 or less) [-5]; Phobia (Arachnophobia: Spiders; 12 or less) [-5]; Post-Combat Shakes (12 or less) [-5]; Selfless (12 or less) [-5]; Sense of Duty (Father; Individual) [-2]; Stubbornness [-5].
Quirks: Nosy; Proud. [-2]
Skills
Administration (A) IQ-1 [1]-11; Animal Handling (Equines) (A) IQ [2]-12; Body Language (Human) (A) Per [2]-12; Bolas (A) DX [2]-11; Carousing (E) HT [1]-10; Climbing (A) DX [2]-11; Cooking (A) IQ-1 [1]-11; Current Affairs/TL5 (Frome County) (E) IQ [1]-12; Dancing (A) DX [2]-11; Detect Lies (H) Per-2 [1]-10; Diplomacy (H) IQ [1]-12*; Fast-Draw/TL5 (Ammo) (E) DX [1]-11; Fast-Talk (A) IQ+1 [1]-13*; Finance (H) IQ-1 [2]-11; Freight Handling/TL5 (A) IQ-1 [1]-11; Gardening (E) IQ [1]-12; Guns/TL5 (Shotgun) (E) DX+3 [8]-14; Heraldry (Rancher Brands) (A) IQ [2]-12; Hiking (A) HT-1 [1]-9; Knife (E) DX [1]-11; Lasso (A) DX+1 [4]-12; Leatherworking (E) DX [1]-11; Literature (H) IQ-2 [1]-10; Mathematics/TL5 (Applied) (H) IQ-1 [2]-11; Merchant (A) IQ [2]-12; Navigation/TL5 (Land) (A) IQ-1 [1]-11; Observation (A) Per [2]-12; Packing (A) IQ [2]-12; Riding (Horse) (A) DX+1 [4]-12; Savoir-Faire (High Society) (E) IQ [1]-12†; Sewing/TL5 (E) DX [1]-11; Sex Appeal (Human) (A) HT+5 [1]-15‡; Singing (E) HT+2 [1]-12§; Survival (Plains) (A) Per-1 [1]-11; Teamster (Equines) (A) IQ-1 [1]-11; Veterinary/TL5 (H) IQ-1 [2]-11; Weather Sense (A) IQ-1 [1]-11; Writing (A) IQ-1 [1]-11.
Techniques: Mounted Shooting (Guns (Shotgun)/Horse) (H) [4]-13.
Footnotes
- * Includes +2 from 'Voice'; Conditional +1 from 'Charisma' when making Influence rolls.
- † Conditional +1 from 'Charisma' when making Influence rolls.
- ‡ Includes +4 from 'Appearance', +2 from 'Voice'; Conditional +1 from 'Charisma' when making Influence rolls.
- § Includes +2 from 'Voice'.
Equipment
1× Bolas ($20; 2 lb); 1× Double Shotgun, 10G ($450; 10 lb); 1× Large Knife ($40; 1 lb).
Defenses
Parry: 8 (DX). Block: 6 (DX). Dodge: 8. DR: 0 (Torso).
Melee Attacks
Bite (11): 1d-2 cr. Reach C.
Bolas (5): 1d+2 cr. Reach 1.
Kick (9): 1d-1 cr. Reach C,1.
Large Knife • Swing (11): 1d-1 cut. Reach C,1.
Large Knife • Thrust (11): 1d-1 imp. Reach C.
Punch (11): 1d-2 cr. Reach C.
Ranged Attacks
Bolas (11): 1d-2 cr. Range 33 yd. RoF 1. Shots T(1).
Double Shotgun, 10G (14): 1d+2 pi-. Acc 3. Range 50 yd / 125 yd. RoF 2x9. Shots 2(3i).
Large Knife (7): 1d-1 imp. Range 9 yd / 17 yd. RoF 1. Shots T(1).
Notes
Daughter of James Ponty. She is fond of her father, but does not agree with his methods.