Difference between revisions of "J-Aris"
CommJunkee (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Traveller_Character | {{Traveller_Character | ||
|Image = [[File:Trav2-ajelnan.jpg|200px]] | |Image = [[File:Trav2-ajelnan.jpg|200px]] | ||
− | |Name = Aris | + | |Name = J-Aris |
− | |Race = | + | |Race = Robot |
|Homeworld = Jewell | |Homeworld = Jewell | ||
|Occupation = Ship Officer | |Occupation = Ship Officer | ||
− | |Status = PC (Living) | + | |Status = PC ("Living") |
}} | }} | ||
− | + | = '''<nowiki>Android-J-Aris</nowiki>''' = | |
− | '''ST''' <nowiki> | + | '''ST''' <nowiki>20 [100]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>14 [80]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> |
− | <nowiki>Damage | + | <nowiki>Damage 2d-1/3d+2; BL 80 lb; HP 20 [0]; Will 14 [0]; Per 14 [0]; FP 0 [0].</nowiki><br /> |
− | <nowiki>Basic Speed 6. | + | <nowiki>Basic Speed 6.25 [0]; Basic Move 6 [0]; Dodge 10*.</nowiki> |
− | + | == ''Social Background'' == | |
− | ''TL:'' <nowiki>11 | + | ''TL:'' <nowiki>11 [0].</nowiki> |
− | |||
− | |||
− | + | == ''Templates and Meta-Traits'' == | |
− | <nowiki> | + | <nowiki>Machine (p. B263) [25].</nowiki> |
− | + | == ''Advantages'' == | |
− | <nowiki> | + | <nowiki>Absolute Direction [5]; Ambidexterity [5]; Combat Reflexes [15]; Damage Resistance 30 [150]; Detect (Radio, Lasers and Radar; Common; Signal Detection) [20]; Discriminatory Hearing [15]; Doesn't Breathe [20]; High Pain Threshold [10]; Hyperspectral Vision [25]; Reduced Consumption 3 [6]; Sealed [15]; Silence 1 [5]; Telescopic Vision 5 [25]; Temperature Tolerance 20 (-85°F to 210°F) [20]; Ultrahearing [5]; Vacuum Support [5].</nowiki><br /> |
+ | ''Perks:'' <nowiki>Accessory (Microframe Computer). [1]</nowiki> | ||
− | + | == ''Disadvantages'' == | |
− | <nowiki> | + | <nowiki>Clueless [-10]; Curious (9 or less) [-7]; Electrical [-20]; Maintenance (Electronic Ops and Repair; 1 person; Monthly) [-2]; Restricted Diet (Power Cells; Very Common) [-10]; Secret ("Artificial Intelligence"; Possible Death) [-30]; Sense of Duty (Crew; Small Group) [-5]; Social Stigma (Valuable Property) [-10].</nowiki> |
− | |||
− | + | == ''Skills'' == | |
− | <nowiki>Aerobatics | + | <nowiki>Aerobatics (H) DX-1 [2]-12; Beam Weapons/TL11 (Pistol) (E) DX+1 [2]-14; Brawling (E) DX [1]-13; Computer Hacking/TL11 (VH) IQ [8]-14; Computer Operation/TL11 (E) IQ+3 [8]-17; Computer Programming/TL11 (H) IQ [4]-14; Electronics Operation/TL11 (Communications) (A) IQ [2]-14; Electronics Operation/TL11 (Sensors) (A) IQ [2]-14; Electronics Repair/TL11 (Communications) (A) IQ-1 [1]-13; Electronics Repair/TL11 (Computers) (A) IQ-1 [1]-13; Electronics Repair/TL11 (Sensors) (A) IQ-1 [1]-13; Engineer/TL11 (Drone) (H) IQ+1 [8]-15; Engineer/TL11 (Robotics) (H) IQ-1 [2]-13; First Aid/TL11 (Human) (E) IQ [1]-14; Forward Observer/TL11 (A) IQ+1 [4]-15; Free Fall (A) DX-1 [1]-12; Gunner/TL11 (Beams) (E) DX+1 [2]-14; Gunner/TL11 (Missiles) (E) DX+1 [2]-14; Guns/TL11 (Grenade Launcher) (E) DX [1]-13; Guns/TL11 (Rifle) (E) DX [1]-13; Machinist/TL11 (A) IQ [2]-14; Mathematics/TL11 (Applied) (H) IQ-2 [1]-12; Mechanic/TL11 (Robotics) (A) IQ+1 [4]-15; Navigation/TL11 (Air) (A) IQ+3 [2]-17†; Navigation/TL11 (Land) (A) IQ+3 [2]-17†; Piloting/TL11 (Contragravity) (A) DX+1 [4]-14; Scrounging (E) Per+1 [2]-15; Vacc Suit/TL11 (A) DX-1 [1]-12; Wrestling (A) DX-1 [1]-12.</nowiki><br /> |
− | Computer Operation/TL11 | + | ''Techniques:'' <nowiki>Combat Piloting (Contragravity) (H) [2]-15.</nowiki> |
− | Electronics Repair/TL11 (Communications) | ||
− | Engineer/TL11 (Robotics) | ||
− | Gunner/TL11 (Missiles) | ||
− | Mechanic/TL11 (Robotics) | ||
− | Scrounging | ||
− | + | == ''Footnotes'' == | |
− | + | : <nowiki>* Includes +1 from 'Combat Reflexes'.</nowiki> | |
+ | : <nowiki>† Includes +3 from 'Absolute Direction'.</nowiki> | ||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 10 (DX). Block: 8 (DX). Dodge: 10. DR: 0+30 (Torso).</nowiki> | ||
− | + | == ''Melee Attacks'' == | |
+ | <nowiki>Brawling • Punch (13): 2d-2 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Bite (13): 2d-2 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Kick (11): 2d-1 cr. Reach C,1.</nowiki> | ||
+ | |||
+ | == ''Ranged Attacks'' == | ||
+ | <nowiki>Portable Railgun, 10mm (13): 5dx3(3) pi+. Acc 7. Range 1.7 mi / 6.82 mi. RoF 3. Shots 25(3).</nowiki><br /> | ||
+ | <nowiki>Sonic Stun Rifle (10): HT-4(5) aff. Acc 6. Range 60 yd / 180 yd. RoF 1. Shots 56(3).</nowiki><br /> | ||
+ | <nowiki>Storm Carbine, 10mmCL (13): 7d pi+. Acc 4. Range 700 yd / 1.19 mi. RoF 10. Shots 50+1(3).</nowiki> | ||
+ | |||
+ | == ''Notes'' == | ||
+ | Aris Jelnan easily mastered the nuances of drone rigging & quickly rose to prominence as a security engineer within a Imperial R&D contractor. During his tenure he was for a time assigned to work with, then, Capt Gloval during the Fifth Frontier War during the fight against the Zhodani on Jewell. His skill with drones caught Capt Gloval's attention and were used extensively to locate enemy positions. After the war Aris went back to working for private corporate security firms. Just as life seemed to be getting boring ret. Adm Gloval sought him out for a position on the Aimless Pilgrim. | ||
+ | |||
+ | On 362-1122, Aris appeared to have been killed in action over [[Quopist]] but instead became a digital ghost. More recently, he took over a combat android at [[Mora]]. This is the chassis listed above. | ||
[[Category:TravellerTND]][[Category:TravellerTND_PCs]] | [[Category:TravellerTND]][[Category:TravellerTND_PCs]] |
Latest revision as of 11:15, 16 July 2018
|
Contents
Android-J-Aris
ST 20 [100]; DX 13 [60]; IQ 14 [80]; HT 12 [20].
Damage 2d-1/3d+2; BL 80 lb; HP 20 [0]; Will 14 [0]; Per 14 [0]; FP 0 [0].
Basic Speed 6.25 [0]; Basic Move 6 [0]; Dodge 10*.
Social Background
TL: 11 [0].
Templates and Meta-Traits
Machine (p. B263) [25].
Advantages
Absolute Direction [5]; Ambidexterity [5]; Combat Reflexes [15]; Damage Resistance 30 [150]; Detect (Radio, Lasers and Radar; Common; Signal Detection) [20]; Discriminatory Hearing [15]; Doesn't Breathe [20]; High Pain Threshold [10]; Hyperspectral Vision [25]; Reduced Consumption 3 [6]; Sealed [15]; Silence 1 [5]; Telescopic Vision 5 [25]; Temperature Tolerance 20 (-85°F to 210°F) [20]; Ultrahearing [5]; Vacuum Support [5].
Perks: Accessory (Microframe Computer). [1]
Disadvantages
Clueless [-10]; Curious (9 or less) [-7]; Electrical [-20]; Maintenance (Electronic Ops and Repair; 1 person; Monthly) [-2]; Restricted Diet (Power Cells; Very Common) [-10]; Secret ("Artificial Intelligence"; Possible Death) [-30]; Sense of Duty (Crew; Small Group) [-5]; Social Stigma (Valuable Property) [-10].
Skills
Aerobatics (H) DX-1 [2]-12; Beam Weapons/TL11 (Pistol) (E) DX+1 [2]-14; Brawling (E) DX [1]-13; Computer Hacking/TL11 (VH) IQ [8]-14; Computer Operation/TL11 (E) IQ+3 [8]-17; Computer Programming/TL11 (H) IQ [4]-14; Electronics Operation/TL11 (Communications) (A) IQ [2]-14; Electronics Operation/TL11 (Sensors) (A) IQ [2]-14; Electronics Repair/TL11 (Communications) (A) IQ-1 [1]-13; Electronics Repair/TL11 (Computers) (A) IQ-1 [1]-13; Electronics Repair/TL11 (Sensors) (A) IQ-1 [1]-13; Engineer/TL11 (Drone) (H) IQ+1 [8]-15; Engineer/TL11 (Robotics) (H) IQ-1 [2]-13; First Aid/TL11 (Human) (E) IQ [1]-14; Forward Observer/TL11 (A) IQ+1 [4]-15; Free Fall (A) DX-1 [1]-12; Gunner/TL11 (Beams) (E) DX+1 [2]-14; Gunner/TL11 (Missiles) (E) DX+1 [2]-14; Guns/TL11 (Grenade Launcher) (E) DX [1]-13; Guns/TL11 (Rifle) (E) DX [1]-13; Machinist/TL11 (A) IQ [2]-14; Mathematics/TL11 (Applied) (H) IQ-2 [1]-12; Mechanic/TL11 (Robotics) (A) IQ+1 [4]-15; Navigation/TL11 (Air) (A) IQ+3 [2]-17†; Navigation/TL11 (Land) (A) IQ+3 [2]-17†; Piloting/TL11 (Contragravity) (A) DX+1 [4]-14; Scrounging (E) Per+1 [2]-15; Vacc Suit/TL11 (A) DX-1 [1]-12; Wrestling (A) DX-1 [1]-12.
Techniques: Combat Piloting (Contragravity) (H) [2]-15.
Footnotes
- * Includes +1 from 'Combat Reflexes'.
- † Includes +3 from 'Absolute Direction'.
Defenses
Parry: 10 (DX). Block: 8 (DX). Dodge: 10. DR: 0+30 (Torso).
Melee Attacks
Brawling • Punch (13): 2d-2 cr. Reach C.
Brawling • Bite (13): 2d-2 cr. Reach C.
Brawling • Kick (11): 2d-1 cr. Reach C,1.
Ranged Attacks
Portable Railgun, 10mm (13): 5dx3(3) pi+. Acc 7. Range 1.7 mi / 6.82 mi. RoF 3. Shots 25(3).
Sonic Stun Rifle (10): HT-4(5) aff. Acc 6. Range 60 yd / 180 yd. RoF 1. Shots 56(3).
Storm Carbine, 10mmCL (13): 7d pi+. Acc 4. Range 700 yd / 1.19 mi. RoF 10. Shots 50+1(3).
Notes
Aris Jelnan easily mastered the nuances of drone rigging & quickly rose to prominence as a security engineer within a Imperial R&D contractor. During his tenure he was for a time assigned to work with, then, Capt Gloval during the Fifth Frontier War during the fight against the Zhodani on Jewell. His skill with drones caught Capt Gloval's attention and were used extensively to locate enemy positions. After the war Aris went back to working for private corporate security firms. Just as life seemed to be getting boring ret. Adm Gloval sought him out for a position on the Aimless Pilgrim.
On 362-1122, Aris appeared to have been killed in action over Quopist but instead became a digital ghost. More recently, he took over a combat android at Mora. This is the chassis listed above.