Difference between revisions of "Ditch"
(→Tropes) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Country = ? | |Country = ? | ||
|Affiliation = [[DXM]] | |Affiliation = [[DXM]] | ||
− | |Concept = | + | |Concept = Phys. Adept |
|Status = PC (Living) | |Status = PC (Living) | ||
|@PCs = PC | |@PCs = PC | ||
Line 14: | Line 14: | ||
Actor: [https://www.imdb.com/name/nm0004874/?ref_=fn_al_nm_1 Vin Diesel] | Actor: [https://www.imdb.com/name/nm0004874/?ref_=fn_al_nm_1 Vin Diesel] | ||
=Concept= | =Concept= | ||
+ | Fugitive Blade-Wielding Assassin | ||
=Tropes= | =Tropes= | ||
+ | [https://tvtropes.org/pmwiki/pmwiki.php/Main/LeParkour Le Parkour] | ||
=Details= | =Details= | ||
+ | *Orphan; dumped in trash bin at birth, found | ||
+ | *Raised in foster homes, in Seattle, during early childhood; lived mostly on the street and/or juvenile corrections facilities (mostly for B&E) by adolescence; discovered gift for free-running | ||
+ | *Got hired on w/ [Company] at ground-floor job; learned how corrupt the company was; tried to speak out & got thrown under the bus, & sent to prison for it | ||
+ | *Escaped prison after three years; shot two guards in the process | ||
+ | *Over several years, killed a number of bounty-hunters trying to bring him back in. Returned to prison a few times, but escaped each time. | ||
+ | *Joined merc/shadowrunning outfit doing corporate espionage work. | ||
+ | *Entire merc outfit wiped out on mission, Ditch the only survivor. Johnson presumed he had killed the team, and handed him over to bounty-hunters ([Johns]), to be imprisoned again. Escaped capture, nearly killing [Johns] in the process. | ||
+ | *Caught by [Johns] again. Transport crashed in [dangerous wilderness area] while en route to prison facility; befriended [Jack/Kyra] during the ordeal. Survived [creature] attacks, & escaped back to Seattle w/ [Jack/Kyra], [Imam] | ||
+ | *After a few years of laying low, started taking freelance running jobs again | ||
− | =Traits= | + | =Traits (261)= |
+ | '''ST''' <nowiki>13* [30]</nowiki>; '''DX''' <nowiki>14 [80]</nowiki>; '''IQ''' <nowiki>10 [0]</nowiki>; '''HT''' <nowiki>13† [30]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d/2d; BL 34 lb; HP 13 [0]; Will 12 [10]; Per 12 [10]; FP 12 [-3].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 7.00 [5]; Basic Move 8 [5]; Dodge 11‡.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>9 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>City-Speak (Accented) [4]; English (Native) [0].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Dagger Fighting (Martial Arts; p. MA155) [0]; Intelligence (p. A1:4) [0]; Traceur (p. A3:9) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Combat Reflexes [15]; Damage Resistance 1 (Magical; Tough Skin) [3]; Dark Vision (Always On (effects are physically inconvenient); Magical; Temporary Disadvantage (Reduced Vision 3, Daylight Only) (-13)) [15]; Double-Jointed [15]; Fit [5]; High Pain Threshold (Magical) [9]; Perfect Balance (Magical) [14]; Signature Gear 1 (Large Monowire Knife, Pair) [1]; Street-Smart 2 [10]; Striking ST 1 [5].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Acrobatic Feints; Acrobatic Kicks; Off-Hand Training (Knife); Weapon Bond (Knife). [4]</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Bloodlust (12 or less) [-10]; Callous [-5]; Code of Honor (Pirate's) [-5]; Enemy (Bounty-Hunter of the Week; Equal in power to the PC; 9 or less) [-10]; Intolerance (Authorities; One group) [-5]; Loner (9 or less) [-7]; Reputation -2 (Bounty-Hunter Killer; 10 or less; Small class) [-1]; Secret Identity (Escaped Convict/False SIN; Imprisonment or Exile) [-20]; Sense of Duty (Kyra; Individual) [-2]; Unnatural Feature -1 (Eyes) [-1].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Doesn't trust easily; Keeps himself physically pure and balanced; Minor Vow (Live Off-the-Grid); Secretly, holds a rather low opinion of himself; Soft spot for children. [-5]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Acrobatics (H) DX+2 [8]-16§; Animal Handling (Dogs) (A) IQ [2]-10; Area Knowledge (Seattle) (E) IQ+1 [2]-11; Brawling (E) DX [1]-14; Breath Control (H) HT-1 [2]-12; Climbing (A) DX+5 [1]-19¶; Computer Operation/TL9 (E) IQ [1]-10; Driving/TL9 (Motorcycle) (A) DX [2]-14; Escape (H) DX+3 [1]-17**; Expert Skill (Thanatology) (H) IQ-1 [2]-9; Fast-Draw (Knife) (E) DX+2 [2]-16††; Forced Entry (E) DX [1]-14; Guns/TL9 (Pistol) (E) DX [1]-14; Guns/TL9 (Shotgun) (E) DX-2 [0]-12; Guns/TL9 (Submachine Gun) (E) DX-2 [0]-12; Holdout (A) IQ [2]-10‡‡; Intimidation (A) Will [2]-12§§; Jumping (E) DX+2 [4]-16; Knife (E) DX+2 [4]-16¶¶; Meditation (H) Will-2 [1]-10; Merchant (A) IQ+1 [1]-11***; Observation (A) Per [2]-12; Running (A) HT+1 [4]-14; Savoir-Faire (Prison) (E) IQ [1]-10; Scrounging (E) Per+2 [1]-14***; Search (A) Per [2]-12; Shadowing (A) IQ [1]-10‡‡‡; Smuggling (A) IQ [2]-10; Stealth (A) DX [2]-14; Streetwise (A) IQ+2 [2]-12***; Swimming (E) HT [1]-13; Throwing (A) DX-3 [0]-11; Thrown Weapon (Knife) (E) DX [1]-14; Tracking (A) Per-5 [0]-7; Urban Survival (A) Per+2 [2]-14***; Wrestling (A) DX [2]-14.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Acrobatic Stand (Acrobatics) (A) [0]-10; Aggressive Parry (Brawling) (H) [0]-10; Arm Lock (Wrestling) (A) [0]-14; Armed Grapple (Knife) (H) [0]-14; Back Strike (Knife) (H) [0]-14; Choke Hold (Wrestling) (H) [0]-11; Dive n' Roll (Acrobatics) (A) [0]-12; Dual-Weapon Attack (Knife) (H) [0]-12; Dual-Weapon Defense (Knife) (H) [0]-10; Evade (Acrobatics) (A) [0]-16; Feint (Acrobatics) (H) [0]-16; Feint (Knife) (H) [0]-16; Jump Kick (Acrobatics) (H) [0]-12; Knee Strike (Brawling) (A) [0]-13; Neck Snap (Wrestling) (H) [0]-9†††; Push Kick (Acrobatics) (H) [0]-13; Push Kick (Brawling) (H) [0]-11; Reverse Grip (Knife) (A) [0]-10; Running Climb (Jumping) (H) [0]-16; Scaling (Climbing) (H) [0]-16; Skidding (A) [0]-12; Sliding (Acrobatics) (A) [0]-16; Spinning (Acrobatics) (A) [0]-14; Spinning Kick (Acrobatics) (H) [0]-13; Spinning Strike (Knife) (H) [0]-14; Sweeping Kick (Acrobatics) (H) [0]-13; Targeted Attack (Knife Thrust/Sweet-Spot) (H) [2]-7.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Conditional +1 from 'Striking ST'.</nowiki> | ||
+ | : <nowiki>† Conditional +1 from 'Fit'.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>§ Includes +1 from 'Perfect Balance'.</nowiki> | ||
+ | : <nowiki>¶ Includes +5 from 'Double-Jointed', +1 from 'Perfect Balance'.</nowiki> | ||
+ | : <nowiki>** Includes +5 from 'Double-Jointed'.</nowiki> | ||
+ | : <nowiki>†† Includes +1 from 'Combat Reflexes'; Conditional -1 from 'Concealed-Carry Rig'.</nowiki> | ||
+ | : <nowiki>‡‡ Conditional +1 from 'Shoulder Rig', +2 from 'Concealed-Carry Rig'.</nowiki> | ||
+ | : <nowiki>§§ Conditional +1 from 'Callous' when you use threats or torture, -2 from 'Reputation (Bounty-Hunter Killer)' when your reputation works against you.</nowiki> | ||
+ | : <nowiki>¶¶ Conditional +1 from 'Weapon Bond (Knife)'.</nowiki> | ||
+ | : <nowiki>*** Includes +2 from 'Street-Smart'.</nowiki> | ||
+ | : <nowiki>††† Includes -1 from 'Neck Snap (Wrestling)'.</nowiki> | ||
+ | : <nowiki>‡‡‡ Includes -1 from 'Unnatural Feature (Eyes)', +2 from 'Street-Smart'.</nowiki> | ||
=Trivia= | =Trivia= | ||
+ | *Reboot, v2; previous version reached ~330pts, and featured cybernetics instead of "magical" abilities. The only PC to appear in ''all'' previous ''Shadowrun'' one-shots. | ||
+ | *Obvious Riddick ripoff is obvious; more representative of "earlier" ability levels, though | ||
+ | *The name "Ditch" comes from Charlie Sheen's character in the movie, ''Terminal Velocity''; a diminutive of "Richard," a combination of "Dick" and "Rich" | ||
[[Category:Shadowrun]][[Category:Personnel (SR)]] | [[Category:Shadowrun]][[Category:Personnel (SR)]] |
Latest revision as of 14:03, 21 May 2019
Ditch
| ||||||||||||||||
|
Actor: Vin Diesel
Contents
Concept
Fugitive Blade-Wielding Assassin
Tropes
Details
- Orphan; dumped in trash bin at birth, found
- Raised in foster homes, in Seattle, during early childhood; lived mostly on the street and/or juvenile corrections facilities (mostly for B&E) by adolescence; discovered gift for free-running
- Got hired on w/ [Company] at ground-floor job; learned how corrupt the company was; tried to speak out & got thrown under the bus, & sent to prison for it
- Escaped prison after three years; shot two guards in the process
- Over several years, killed a number of bounty-hunters trying to bring him back in. Returned to prison a few times, but escaped each time.
- Joined merc/shadowrunning outfit doing corporate espionage work.
- Entire merc outfit wiped out on mission, Ditch the only survivor. Johnson presumed he had killed the team, and handed him over to bounty-hunters ([Johns]), to be imprisoned again. Escaped capture, nearly killing [Johns] in the process.
- Caught by [Johns] again. Transport crashed in [dangerous wilderness area] while en route to prison facility; befriended [Jack/Kyra] during the ordeal. Survived [creature] attacks, & escaped back to Seattle w/ [Jack/Kyra], [Imam]
- After a few years of laying low, started taking freelance running jobs again
Traits (261)
ST 13* [30]; DX 14 [80]; IQ 10 [0]; HT 13† [30].
Damage 1d/2d; BL 34 lb; HP 13 [0]; Will 12 [10]; Per 12 [10]; FP 12 [-3].
Basic Speed 7.00 [5]; Basic Move 8 [5]; Dodge 11‡.
Social Background
TL: 9 [0].
CF: Western (Native) [0].
Languages: City-Speak (Accented) [4]; English (Native) [0].
Templates and Meta-Traits
Dagger Fighting (Martial Arts; p. MA155) [0]; Intelligence (p. A1:4) [0]; Traceur (p. A3:9) [0].
Advantages
Combat Reflexes [15]; Damage Resistance 1 (Magical; Tough Skin) [3]; Dark Vision (Always On (effects are physically inconvenient); Magical; Temporary Disadvantage (Reduced Vision 3, Daylight Only) (-13)) [15]; Double-Jointed [15]; Fit [5]; High Pain Threshold (Magical) [9]; Perfect Balance (Magical) [14]; Signature Gear 1 (Large Monowire Knife, Pair) [1]; Street-Smart 2 [10]; Striking ST 1 [5].
Perks: Acrobatic Feints; Acrobatic Kicks; Off-Hand Training (Knife); Weapon Bond (Knife). [4]
Disadvantages
Bloodlust (12 or less) [-10]; Callous [-5]; Code of Honor (Pirate's) [-5]; Enemy (Bounty-Hunter of the Week; Equal in power to the PC; 9 or less) [-10]; Intolerance (Authorities; One group) [-5]; Loner (9 or less) [-7]; Reputation -2 (Bounty-Hunter Killer; 10 or less; Small class) [-1]; Secret Identity (Escaped Convict/False SIN; Imprisonment or Exile) [-20]; Sense of Duty (Kyra; Individual) [-2]; Unnatural Feature -1 (Eyes) [-1].
Quirks: Doesn't trust easily; Keeps himself physically pure and balanced; Minor Vow (Live Off-the-Grid); Secretly, holds a rather low opinion of himself; Soft spot for children. [-5]
Skills
Acrobatics (H) DX+2 [8]-16§; Animal Handling (Dogs) (A) IQ [2]-10; Area Knowledge (Seattle) (E) IQ+1 [2]-11; Brawling (E) DX [1]-14; Breath Control (H) HT-1 [2]-12; Climbing (A) DX+5 [1]-19¶; Computer Operation/TL9 (E) IQ [1]-10; Driving/TL9 (Motorcycle) (A) DX [2]-14; Escape (H) DX+3 [1]-17**; Expert Skill (Thanatology) (H) IQ-1 [2]-9; Fast-Draw (Knife) (E) DX+2 [2]-16††; Forced Entry (E) DX [1]-14; Guns/TL9 (Pistol) (E) DX [1]-14; Guns/TL9 (Shotgun) (E) DX-2 [0]-12; Guns/TL9 (Submachine Gun) (E) DX-2 [0]-12; Holdout (A) IQ [2]-10‡‡; Intimidation (A) Will [2]-12§§; Jumping (E) DX+2 [4]-16; Knife (E) DX+2 [4]-16¶¶; Meditation (H) Will-2 [1]-10; Merchant (A) IQ+1 [1]-11***; Observation (A) Per [2]-12; Running (A) HT+1 [4]-14; Savoir-Faire (Prison) (E) IQ [1]-10; Scrounging (E) Per+2 [1]-14***; Search (A) Per [2]-12; Shadowing (A) IQ [1]-10‡‡‡; Smuggling (A) IQ [2]-10; Stealth (A) DX [2]-14; Streetwise (A) IQ+2 [2]-12***; Swimming (E) HT [1]-13; Throwing (A) DX-3 [0]-11; Thrown Weapon (Knife) (E) DX [1]-14; Tracking (A) Per-5 [0]-7; Urban Survival (A) Per+2 [2]-14***; Wrestling (A) DX [2]-14.
Techniques: Acrobatic Stand (Acrobatics) (A) [0]-10; Aggressive Parry (Brawling) (H) [0]-10; Arm Lock (Wrestling) (A) [0]-14; Armed Grapple (Knife) (H) [0]-14; Back Strike (Knife) (H) [0]-14; Choke Hold (Wrestling) (H) [0]-11; Dive n' Roll (Acrobatics) (A) [0]-12; Dual-Weapon Attack (Knife) (H) [0]-12; Dual-Weapon Defense (Knife) (H) [0]-10; Evade (Acrobatics) (A) [0]-16; Feint (Acrobatics) (H) [0]-16; Feint (Knife) (H) [0]-16; Jump Kick (Acrobatics) (H) [0]-12; Knee Strike (Brawling) (A) [0]-13; Neck Snap (Wrestling) (H) [0]-9†††; Push Kick (Acrobatics) (H) [0]-13; Push Kick (Brawling) (H) [0]-11; Reverse Grip (Knife) (A) [0]-10; Running Climb (Jumping) (H) [0]-16; Scaling (Climbing) (H) [0]-16; Skidding (A) [0]-12; Sliding (Acrobatics) (A) [0]-16; Spinning (Acrobatics) (A) [0]-14; Spinning Kick (Acrobatics) (H) [0]-13; Spinning Strike (Knife) (H) [0]-14; Sweeping Kick (Acrobatics) (H) [0]-13; Targeted Attack (Knife Thrust/Sweet-Spot) (H) [2]-7.
Footnotes
- * Conditional +1 from 'Striking ST'.
- † Conditional +1 from 'Fit'.
- ‡ Includes +1 from 'Combat Reflexes'.
- § Includes +1 from 'Perfect Balance'.
- ¶ Includes +5 from 'Double-Jointed', +1 from 'Perfect Balance'.
- ** Includes +5 from 'Double-Jointed'.
- †† Includes +1 from 'Combat Reflexes'; Conditional -1 from 'Concealed-Carry Rig'.
- ‡‡ Conditional +1 from 'Shoulder Rig', +2 from 'Concealed-Carry Rig'.
- §§ Conditional +1 from 'Callous' when you use threats or torture, -2 from 'Reputation (Bounty-Hunter Killer)' when your reputation works against you.
- ¶¶ Conditional +1 from 'Weapon Bond (Knife)'.
- *** Includes +2 from 'Street-Smart'.
- ††† Includes -1 from 'Neck Snap (Wrestling)'.
- ‡‡‡ Includes -1 from 'Unnatural Feature (Eyes)', +2 from 'Street-Smart'.
Trivia
- Reboot, v2; previous version reached ~330pts, and featured cybernetics instead of "magical" abilities. The only PC to appear in all previous Shadowrun one-shots.
- Obvious Riddick ripoff is obvious; more representative of "earlier" ability levels, though
- The name "Ditch" comes from Charlie Sheen's character in the movie, Terminal Velocity; a diminutive of "Richard," a combination of "Dick" and "Rich"