Difference between revisions of "Woola"
(Created page with "{{EFChar1 |Image = 200px |Name = Woola |Age = ? |Affiliation = ? |Status = NPC(Living) |@PCs = Ally }} =Concept= =Tropes= =Detai...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{EFChar1 | {{EFChar1 | ||
− | |Image = [[File:Ef-.jpg|200px]] | + | |Image = [[File:Ef-woola.jpg|200px]] |
|Name = Woola | |Name = Woola | ||
|Age = ? | |Age = ? | ||
− | |Affiliation = | + | |Affiliation = K9 Officer |
|Status = NPC(Living) | |Status = NPC(Living) | ||
|@PCs = Ally | |@PCs = Ally | ||
Line 13: | Line 13: | ||
=Details= | =Details= | ||
− | =Traits | + | =Traits (8 points)= |
− | |||
− | |||
'''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>12* [24]</nowiki>; '''IQ''' <nowiki>4† [-120]</nowiki>; '''HT''' <nowiki>11 [10]</nowiki>.<br /> | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>12* [24]</nowiki>; '''IQ''' <nowiki>4† [-120]</nowiki>; '''HT''' <nowiki>11 [10]</nowiki>.<br /> | ||
<nowiki>Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 12 [40]; Per 13 [45]; FP 13 [6].</nowiki><br /> | <nowiki>Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 12 [40]; Per 13 [45]; FP 13 [6].</nowiki><br /> | ||
Line 35: | Line 33: | ||
==== ''Skills'' ==== | ==== ''Skills'' ==== | ||
− | <nowiki>Brawling (E) DX+1 [2]-13§; Intimidation (A) Will [2]-12; Jumping (E) DX [1]-12; Running (A) HT [2]-11; Tracking (A) Per+2 [8]-15¶; Wrestling (A) DX [2]-12**.</nowiki><br /> | + | <nowiki>Brawling (E) DX+1 [2]-13§; Intimidation (A) Will [2]-12; Jumping (E) DX [1]-12; Running (A) HT [2]-11; Search and Rescue (TL8) (H) Per-1 [2]-12; Stealth (A) DX [2]-12; Swimming (E) HT [1]-11; Tracking (A) Per+2 [8]-15¶; Wrestling (A) DX [2]-12**.</nowiki><br /> |
''Techniques:'' <nowiki>Counterattack (Brawling) (H) [0]-8; Feint (Brawling) (H) [0]-13; Sweep (Wrestling) (H) [0]-9; Targeted Attack (Brawling Bite/Arm) (H) [0]-11; Targeted Attack (Brawling Bite/Leg) (H) [0]-11.</nowiki> | ''Techniques:'' <nowiki>Counterattack (Brawling) (H) [0]-8; Feint (Brawling) (H) [0]-13; Sweep (Wrestling) (H) [0]-9; Targeted Attack (Brawling Bite/Arm) (H) [0]-11; Targeted Attack (Brawling Bite/Leg) (H) [0]-11.</nowiki> | ||
Latest revision as of 07:18, 5 September 2020
|
Contents
Concept
Tropes
Details
Traits (8 points)
ST 10 [0]; DX 12* [24]; IQ 4† [-120]; HT 11 [10].
Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 12 [40]; Per 13 [45]; FP 13 [6].
Basic Speed 5.75 [0]; Basic Move 9 [20]; Dodge 9‡.
Social Background
TL: 8 [0].
Templates and Meta-Traits
Domestic Animal (p. B263) [-30]; Quadruped (p. B263) [-35].
Advantages
Acute Smell 3 [6]; Combat Reflexes [15]; Damage Resistance 1 (Tough Skin; Unusual Background) [5]; Discriminatory Smell [15]; Enhanced Move 1/2 (Ground) [10]; Fearlessness 2 [4]; High Pain Threshold [10]; Night Vision 4 [4]; Parabolic Hearing 2 [8]; Reduced Consumption 2 (Cast-Iron Stomach) [2]; Striker (Crushing; Bite; Alternative Attack (Sharp Teeth); Cannot Parry; Clumsy (-4)) [1]; Teeth (Sharp Teeth) [1]; Temperature Tolerance 1 (Cold) [1]; Ultrahearing [5]; Vibration Sense (Hearing) [10].
Perks: Born Biter +2; Fast Eater; Fearsome Stare; Fur; Ground Guard; Rapid Retraction (Bites); Rule of 15. [7]
Disadvantages
Bad Sight (Motion Sensitive) [-25]; Bloodlust (12 or less) [-10]; Chummy [-5]; Gluttony (12 or less) [-5]; Overconfidence (12 or less) [-5]; Sense of Duty (Pack; Small Group) [-5]; Short Lifespan -2 [-20].
Quirks: Color Blind; Incompetence (Climbing). [-2]
Skills
Brawling (E) DX+1 [2]-13§; Intimidation (A) Will [2]-12; Jumping (E) DX [1]-12; Running (A) HT [2]-11; Search and Rescue (TL8) (H) Per-1 [2]-12; Stealth (A) DX [2]-12; Swimming (E) HT [1]-11; Tracking (A) Per+2 [8]-15¶; Wrestling (A) DX [2]-12**.
Techniques: Counterattack (Brawling) (H) [0]-8; Feint (Brawling) (H) [0]-13; Sweep (Wrestling) (H) [0]-9; Targeted Attack (Brawling Bite/Arm) (H) [0]-11; Targeted Attack (Brawling Bite/Leg) (H) [0]-11.
Footnotes
- * Conditional -3 from 'Bad Sight (Motion Sensitive)' when performing close manual tasks.
- † Conditional -1 from 'Chummy' when alone.
- ‡ Includes +1 from 'Combat Reflexes'.
- § Conditional -3 from 'Bad Sight (Motion Sensitive)' when in Close Combat.
- ¶ Conditional +4 from 'Discriminatory Smell' when scent is a factor.
- ** Conditional -3 from 'Bad Sight (Motion Sensitive)' when in Close Combat, +1 from 'Ground Guard' when both attacker and defeender is lying down.