Difference between revisions of "Kingston"
(7 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Location = 18N 77W | |Location = 18N 77W | ||
|Level = 7 | |Level = 7 | ||
− | |Population = | + | |Population = 17,500 (+1) |
|Forts = 6 | |Forts = 6 | ||
|Commodities = Hides, Sugar | |Commodities = Hides, Sugar | ||
|Merch = -5 | |Merch = -5 | ||
}} | }} | ||
− | [[File: | + | [[File:Portroyal1758-cropped.jpg|800px]] |
<p>See [https://en.wikipedia.org/wiki/Kingston,_Jamaica Wikipedia]</p> | <p>See [https://en.wikipedia.org/wiki/Kingston,_Jamaica Wikipedia]</p> | ||
+ | |||
+ | =Locations= | ||
+ | ==Kingston Harbour== | ||
+ | Kingston harbor shelters hundreds of vessels loaded with European goods—particularly textiles—and African captives for re-export by the island’s merchants. | ||
+ | |||
+ | ==Port Royal== | ||
+ | *Headquarters of Jamaica Station | ||
+ | |||
+ | ==Features== | ||
+ | |||
=Timeline= | =Timeline= | ||
Prior to Jan 1725: | Prior to Jan 1725: | ||
Line 24: | Line 34: | ||
File:KingstonStreetMap-sm.jpg | File:KingstonStreetMap-sm.jpg | ||
Image:Sd-map-kingston.jpg | Image:Sd-map-kingston.jpg | ||
− | |||
File:1200px-Jamaica1671ogilby.jpg | File:1200px-Jamaica1671ogilby.jpg | ||
</gallery> | </gallery> | ||
− | [[Category:SeaDogs]][[Category:Locations (Sea Dogs)]][[Category:Jamaica]] | + | [[Category:SeaDogs]][[Category:Locations (Sea Dogs)]][[Category:Great Britain]][[Category:Jamaica]] |
Latest revision as of 02:11, 21 February 2023
Kingston, Jamaica | ||||||||||||
| ||||||||||||
See Wikipedia
Locations
Kingston Harbour
Kingston harbor shelters hundreds of vessels loaded with European goods—particularly textiles—and African captives for re-export by the island’s merchants.
Port Royal
- Headquarters of Jamaica Station
Features
Timeline
Prior to Jan 1725:
- PCs in residence for ~6 months during refit of Beowulf
1-4 Jan 1725:
- Fought with paid thugs at Old Tom's place in the country
- Dove Port Royal for Morgan's Coin, found it
- PCs cleared port, for Île-à-Vache