Pelervar/Ardaene: Difference between revisions
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
{{DEFAULTSORT:Ardaene}} | {{DEFAULTSORT:Ardaene}} | ||
{| style="float:right;" | {| style="float:right;width:350px;" | ||
|+ | |+ | ||
{| class="wikitable" style="width:350px;margin:0 0 1em 1.5em; font-size:90%;" | |||
{| class="wikitable" style="margin:0 0 1em 1.5em; font-size:90%;" | |||
|+ Ardaene | |+ Ardaene | ||
|- | |- | ||
| Line 13: | Line 12: | ||
! style="text-align:left; white-space:nowrap;" | Region | ! style="text-align:left; white-space:nowrap;" | Region | ||
| [[Pelervar/The Free Cities Region|Free Cities]] | | [[Pelervar/The Free Cities Region|Free Cities]] | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | Ruling body | ! style="text-align:left; white-space:nowrap;" | Ruling body | ||
| Line 22: | Line 18: | ||
! style="text-align:left; white-space:nowrap;" | Seat of power | ! style="text-align:left; white-space:nowrap;" | Seat of power | ||
| The High Counting House | | The High Counting House | ||
|- | |- | ||
! style="text-align:left; white-space:nowrap;" | On | ! style="text-align:left; white-space:nowrap;" | On | ||
| [[Pelervar/Zahari Passage|Zahari Passage]] | | [[Pelervar/Zahari Passage|Zahari Passage]] | ||
|} | |} | ||
| | | | ||
{{Template:Pelervar/CityStats | |||
|city = Ardaene | |||
|population = 320,000 | |||
|searchmod = +3 | |||
|terrain = Plains | |||
|appearance = Attractive (+1) | |||
|hygiene = 0 | |||
|mana = Normal Mana | |||
|enchantment = Common Enchantment | |||
|language = Common | |||
|literacy = Native | |||
|tl = 3 | |||
|wealth = Comfortable (x2) | |||
|status = -1 to 5 | |||
|government = Merchant Oligarchy, Free City | |||
|cr = 3 | |||
|corruption = -1 | |||
|military = $8.96M | |||
|defense = +4 | |||
|notes = | |||
<p>The population of Ardaene is ~70% human; remainder mixed-race.</p> | |||
}} | |||
|} | |} | ||
Latest revision as of 05:06, 9 June 2026
| Tier | Free City · Regional Capital |
|---|---|
| Region | Free Cities |
| Ruling body | Council of Trade Princes |
| Seat of power | The High Counting House |
| On | Zahari Passage |
| Ardaene | |
| Population: 320,000 (Search +3) | |
| Physical and Magical Environment | |
| Terrain: Plains | |
| Appearance: Attractive (+1) | Hygiene: 0 |
| Normal Mana (Common Enchantment) | |
| Culture and Economy | |
| Language: Common | Literacy: Native |
| TL: 3 | |
| Wealth: Comfortable (x2) | Status: -1 to 5 |
| Political Environment | |
| Government: Merchant Oligarchy, Free City | |
| CR: 3 (Corruption -1) | |
| Military Resources: $8.96M | Defense Bonus: +4 |
| Notes | |
The population of Ardaene is ~70% human; remainder mixed-race. | |
Ardaene is the regional capital of the Free Cities and the wealthiest and most influential city in the region, set on the Zahari Passage where its harbours command the sea-lanes. It is a merchant oligarchy: real authority rests with the Council of Trade Princes, who govern from the High Counting House, while local magistrates keep the law.
It is also where the Council of the Free Cities convenes, which makes Ardaene the political centre of the confederation as well as its commercial one. The city keeps order with its City Watch, harbour guard, and local militia, hiring mercenary companies when it needs more, and it is one of the two great patrons — with Port Arenhold — of the fleets that patrol the Passage.
Ardaene is known for wealth, diplomacy, and the influence of its guilds and temples, and for the endless manoeuvring of rival trade families. It is, in the end, a city ruled by coin, law, and negotiation — and, if the harbour gossip is to be believed, by a good many bargains struck well out of public sight.
Dependencies
Galvorn and Brindle are dependent towns under Ardaene.