Difference between revisions of "Paulus Merdinus"
Rigil Kent (talk | contribs) (Created page with "{{Character infobox |Image = 200px |Name = Paulus Merdinus |Race = Human |Allegiance = Prydain |Occupation ...") |
Rigil Kent (talk | contribs) (→Paulus Merdinus (150 points)) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | = '''<nowiki>Paulus Merdinus</nowiki>''' (150 points) = | ||
+ | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>13 [60]</nowiki>; '''HT''' <nowiki>10 [0]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 13 [0]; Per 13 [0]; FP 10 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 5.50 [0]; Basic Move 5 [0]; Dodge 8.</nowiki> | ||
− | Born to a | + | == ''Social Background'' == |
+ | ''TL:'' <nowiki>2 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Roman [1]; Welsh-Gaelic (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Latin (Native) [6]; Welsh-Gaelic (Native/None) [0].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Charisma 2 [10]; Claim to Hospitality 1 (Church) [1]; Clerical Investment [5]; Courtesy Rank 5 (Bishop) [5]; Religious Rank 3 [15]; Status +2* [5]; Wealth (Comfortable) [10].</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Charitable (12 or less) [-15]; Code of Honor (Academic) [-5]; Discipline of Faith (Ritualism) [-5]; Duty (The Church of Rome; 9 or less (fairly often)) [-5]; Overconfidence (12 or less) [-5]; Pacifism (Reluctant Killer) [-5]; Sense of Duty (The Faithful) [-10]; Sleepwalker (12 or less) [-5]; Split Personality (12 or less) [-15].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Distractible; Proud; Superstition 1; Superstition 2; Superstition 3. [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Administration (A) IQ-1 [1]-12; Alchemy/TL2 (VH) IQ-2 [2]-11; Area Knowledge (Prydain) (E) IQ [1]-13; Armoury/TL2 (Melee Weapons) (A) IQ-1 [1]-12; Axe/Mace (A) DX+2 [8]-14; Cartography/TL2 (A) IQ-1 [1]-12; Connoisseur (Literature) (A) IQ [2]-13; Connoisseur (Wine) (A) IQ-1 [1]-12; Current Affairs/TL2 (High Culture) (E) IQ [1]-13; Current Affairs/TL2 (Science & Technology) (E) IQ [1]-13; Diplomacy (H) IQ-2 [1]-11†; First Aid/TL2 (Human) (E) IQ [1]-13; Forensics/TL2 (H) IQ-2 [1]-11; Heraldry (A) IQ-1 [1]-12; Hidden Lore (Oghams) (A) IQ-1 [1]-12; Hidden Lore (Spirit Lore) (A) IQ-1 [1]-12; Hiking (A) HT-1 [1]-9; History (Breton) (H) IQ [4]-13; History (Greek) (H) IQ-2 [1]-11; History (Roman) (H) IQ-2 [1]-11; Intimidation (A) Will [2]-13†; Law (Breton) (H) IQ-2 [1]-11; Law (Church of Rome) (H) IQ-1 [2]-12; Linguistics (H) IQ [4]-13; Mathematics/TL2 (Pure) (H) IQ-2 [1]-11; Merchant (A) IQ-1 [1]-12; Metallurgy/TL2 (H) IQ-2 [1]-11; Naturalist (Earth) (H) IQ-1 [2]-12; Physiology/TL2 (Human) (H) IQ-2 [1]-11; Public Speaking (A) IQ+2 [2]-15‡; Public Speaking (Oratory) (E) IQ+2 [1]-15‡; Public Speaking (Storytelling) (E) IQ+2 [1]-15‡; Religious Ritual (Christian) (H) IQ [4]-13; Riding (Equines) (A) DX-1 [1]-11; Savoir-Faire (High Society) (E) IQ [1]-13†; Shield (Shield) (E) DX [1]-12; Strategy (Land) (H) IQ-1 [2]-12; Tactics (H) IQ-2 [1]-11; Theology (Celtic Pagan) (H) IQ-2 [1]-11; Theology (Christian) (H) IQ [4]-13; Weather Sense (A) IQ-1 [1]-12.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +1 from 'Religious Rank'.</nowiki> | ||
+ | : <nowiki>† Conditional +2 from 'Charisma' when making Influence rolls.</nowiki> | ||
+ | : <nowiki>‡ Includes +2 from 'Charisma'.</nowiki> | ||
+ | |||
+ | == ''Encumbrance'' == | ||
+ | <nowiki>[None]: Basic 20 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.</nowiki><br /> | ||
+ | <nowiki>Light: Basic 40 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.</nowiki><br /> | ||
+ | <nowiki>Medium: Basic 60 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.</nowiki><br /> | ||
+ | <nowiki>Heavy: Basic 120 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.</nowiki><br /> | ||
+ | <nowiki>X-Heavy: Basic 200 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 9 (DX). Block: 7 (DX). Dodge: 8. DR: 0 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Bite (12): 1d-3 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Kick (10): 1d-2 cr. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Punch (12): 1d-3 cr. Reach C.</nowiki> | ||
+ | |||
+ | == ''Notes'' == | ||
+ | Born to a wealthy Romano-Breton family, Paulus Merdinus entered the Church at an early age and rose to the rank of bishop (thanks to the wealth he and his family had at their disposal.) Unfortunately, raiders overwhelmed his bishopric, leaving him without official authority. He is still addressed by his previous rank but this is a polite fiction and, in truth, he has no more authority than a regular lay priest. | ||
[[Category:Casus_Belli]][[Category:Casus Belli PCs]] | [[Category:Casus_Belli]][[Category:Casus Belli PCs]] |
Latest revision as of 04:24, 23 July 2015
Banestorm: Book II
| |||||||||||||
|
|||||||||||||
Contents
Paulus Merdinus (150 points)
ST 10 [0]; DX 12 [40]; IQ 13 [60]; HT 10 [0].
Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 13 [0]; Per 13 [0]; FP 10 [0].
Basic Speed 5.50 [0]; Basic Move 5 [0]; Dodge 8.
Social Background
TL: 2 [0].
CF: Roman [1]; Welsh-Gaelic (Native) [0].
Languages: Latin (Native) [6]; Welsh-Gaelic (Native/None) [0].
Advantages
Charisma 2 [10]; Claim to Hospitality 1 (Church) [1]; Clerical Investment [5]; Courtesy Rank 5 (Bishop) [5]; Religious Rank 3 [15]; Status +2* [5]; Wealth (Comfortable) [10].
Disadvantages
Charitable (12 or less) [-15]; Code of Honor (Academic) [-5]; Discipline of Faith (Ritualism) [-5]; Duty (The Church of Rome; 9 or less (fairly often)) [-5]; Overconfidence (12 or less) [-5]; Pacifism (Reluctant Killer) [-5]; Sense of Duty (The Faithful) [-10]; Sleepwalker (12 or less) [-5]; Split Personality (12 or less) [-15].
Quirks: Distractible; Proud; Superstition 1; Superstition 2; Superstition 3. [-5]
Skills
Administration (A) IQ-1 [1]-12; Alchemy/TL2 (VH) IQ-2 [2]-11; Area Knowledge (Prydain) (E) IQ [1]-13; Armoury/TL2 (Melee Weapons) (A) IQ-1 [1]-12; Axe/Mace (A) DX+2 [8]-14; Cartography/TL2 (A) IQ-1 [1]-12; Connoisseur (Literature) (A) IQ [2]-13; Connoisseur (Wine) (A) IQ-1 [1]-12; Current Affairs/TL2 (High Culture) (E) IQ [1]-13; Current Affairs/TL2 (Science & Technology) (E) IQ [1]-13; Diplomacy (H) IQ-2 [1]-11†; First Aid/TL2 (Human) (E) IQ [1]-13; Forensics/TL2 (H) IQ-2 [1]-11; Heraldry (A) IQ-1 [1]-12; Hidden Lore (Oghams) (A) IQ-1 [1]-12; Hidden Lore (Spirit Lore) (A) IQ-1 [1]-12; Hiking (A) HT-1 [1]-9; History (Breton) (H) IQ [4]-13; History (Greek) (H) IQ-2 [1]-11; History (Roman) (H) IQ-2 [1]-11; Intimidation (A) Will [2]-13†; Law (Breton) (H) IQ-2 [1]-11; Law (Church of Rome) (H) IQ-1 [2]-12; Linguistics (H) IQ [4]-13; Mathematics/TL2 (Pure) (H) IQ-2 [1]-11; Merchant (A) IQ-1 [1]-12; Metallurgy/TL2 (H) IQ-2 [1]-11; Naturalist (Earth) (H) IQ-1 [2]-12; Physiology/TL2 (Human) (H) IQ-2 [1]-11; Public Speaking (A) IQ+2 [2]-15‡; Public Speaking (Oratory) (E) IQ+2 [1]-15‡; Public Speaking (Storytelling) (E) IQ+2 [1]-15‡; Religious Ritual (Christian) (H) IQ [4]-13; Riding (Equines) (A) DX-1 [1]-11; Savoir-Faire (High Society) (E) IQ [1]-13†; Shield (Shield) (E) DX [1]-12; Strategy (Land) (H) IQ-1 [2]-12; Tactics (H) IQ-2 [1]-11; Theology (Celtic Pagan) (H) IQ-2 [1]-11; Theology (Christian) (H) IQ [4]-13; Weather Sense (A) IQ-1 [1]-12.
Footnotes
- * Includes +1 from 'Religious Rank'.
- † Conditional +2 from 'Charisma' when making Influence rolls.
- ‡ Includes +2 from 'Charisma'.
Encumbrance
[None]: Basic 20 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.
Light: Basic 40 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.
Medium: Basic 60 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.
Heavy: Basic 120 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.
X-Heavy: Basic 200 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.
Defenses
Parry: 9 (DX). Block: 7 (DX). Dodge: 8. DR: 0 (Torso).
Melee Attacks
Bite (12): 1d-3 cr. Reach C.
Kick (10): 1d-2 cr. Reach C,1.
Punch (12): 1d-3 cr. Reach C.
Notes
Born to a wealthy Romano-Breton family, Paulus Merdinus entered the Church at an early age and rose to the rank of bishop (thanks to the wealth he and his family had at their disposal.) Unfortunately, raiders overwhelmed his bishopric, leaving him without official authority. He is still addressed by his previous rank but this is a polite fiction and, in truth, he has no more authority than a regular lay priest.