Difference between revisions of "Sae Rraetheg"
CommJunkee (talk | contribs) (→Statistics (182 points)) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Name = Sae Rraetheg | |Name = Sae Rraetheg | ||
|Race = Vargr | |Race = Vargr | ||
− | |Homeworld = | + | |Homeworld = Lanth |
|Occupation = Deckhand | |Occupation = Deckhand | ||
|Status = PC (Living) | |Status = PC (Living) | ||
}} | }} | ||
− | *Crewman of ''[[ | + | === '''<nowiki>Statistics</nowiki>''' (256 points) === |
− | *Former crewman aboard ''[[ | + | |
+ | '''ST''' <nowiki>12 [20]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>13 [60]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 13 [0]; Per 13 [0]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.25 [0]; Basic Move 6 [0]; Dodge 10†.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>11 [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Galanglic (Native) [6]; Gvegh (Native) [0]; Zhodani (Accented) [4].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Marine (Traveller: Interstellar Wars; p. T:IW151) [0]; Spy (Traveller: Interstellar Wars; p. T:IW155) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Acute Taste and Smell 3 [6]; Acute Vision 1 [2]; Arm ST (Bionic Arm) [5]; Bionic Arm (One) [5]; Bionic Ear [-3]; Bionic Eye (One) [3]; Claws (Blunt Claws) [3]; Combat Reflexes [15]; Contact (Arms Dealer; Effective Skill 12; 9 or less; Usually Reliable) [2]; Contact (Handler; Effective Skill 12; 9 or less; Usually Reliable) [2]; Damage Resistance 1 (Tough Skin) [3]; Damage Resistance (Bionic Arm) (2) (One Arm Only) [6]; Enhanced Move 1 (Ground; Fatigues after 5 sec) [14]; Improved G-Tolerance (0.3G) [5]; Nictitating Membrane (Bionic Eye) (2) (One Eye) [1]; Night Vision (Bionic Eye) (2) [2]; Stinger (Switchable; Takes Recharge (5 seconds); Weaponized (+2)) [2]; Teeth (Sharp Teeth) [1]; Telescopic Vision (Bionic Eye) (1) [4]; Temperature Tolerance 1 (Cold) [1].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Accessory (HUD) [1]; Cool Under Fire; Fur; Off-Hand Weapon Training (Guns (Pistol)); Quick Reload (Detachable Magazine); Weapon Bond (Guns (Pistol)). [5]</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Appearance (Ugly) [-8]; Cannot Kick [-5]; Chummy [-5]; Code of Honor (Mercenary's) [-10]; Compulsive Heavy Drinker (12 or less) [-5]; Curious (12 or less) [-5]; Duty (Imperial Intelligence; 6 or less (quite rarely); Extremely Hazardous) [-7]; Easy to Read (Racial) (Mitigator: weekly treatment) [-3]; Enemy (Dzarukh; Small group (3-5 people); 6 or less) [-5]; Enemy (Zhodani Counter-Intelligence; medium-sized group, some formidable or super-human; 6 or less) [-15]; Hard of Hearing (Bionic Ear) (Mitigator (Cybernetics)) [-3]; Insomniac (Mild) [-10]; Intolerance (Zhodani) [-5]; One Arm (Bionic Arm) (Mitigator (Cybernetics)) [-6]; One Eye (Bionic Eye) (Mitigator (Cybernetics)) [-4]; Overconfidence (12 or less) [-5]; Reputation -2 (Chaotic & easily swayed; All the time; Almost everyone) [-10]; Sense of Duty (His Pack; Small Group) [-5].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Is uncomfortable until he locates multiple exits; Proud; Suffers from mild nightmares [-1]; The violent solution is the easiest... [-1]; Tolerates 'dog' references from his crew only. [-1]</nowiki> | ||
+ | |||
+ | ==== ''Skills - NOT CURRENT'' ==== | ||
+ | <nowiki>Acrobatics (H) DX-1 [2]-12; Acting (A) IQ [2]-12; Area Knowledge (Sword Worlds) (E) IQ [1]-12; Armoury/TL11 (Small Arms) (A) IQ [2]-12; Beam Weapons/TL11 (Pistol) (E) DX [1]-13; Body Language (Human) (A) Per-1 [1]-11; Body Language (Vargr) (A) Per-1 [1]-11; Brawling (E) DX+1 [2]-14; Camouflage (E) IQ [1]-12; Climbing (A) DX-1 [1]-12; Computer Operation/TL11 (E) IQ [1]-12; Driving/TL11 (Construction Equipment) (A) DX-1 [1]-12; Electronics Operation/TL11 (Communications) (A) IQ-1 [1]-11; Electronics Operation/TL11 (Security) (A) IQ [2]-12; Electronics Operation/TL11 (Sensors) (A) IQ-1 [1]-11; Electronics Operation/TL11 (Surveillance) (A) IQ-1 [1]-11; Escape (H) DX-1 [2]-12; Explosives/TL11 (Demolition) (A) IQ [2]-12; Explosives/TL11 (Explosive Ordnance Disposal) (A) IQ-1 [1]-11; Fast-Draw (Pistol) (E) DX+5 [1]-18‡; Fast-Draw/TL11 (Ammo) (E) DX+1 [1]-14†; Fast-Talk (A) IQ-1 [1]-11; First Aid/TL11 (Vargr) (E) IQ [1]-12§; Forced Entry (E) DX [1]-13; Free Fall (A) DX [2]-13; Freight Handling/TL11 (A) IQ [2]-12; Gesture (E) IQ [1]-12; Guns/TL11 (Pistol) (E) DX+3 [8]-16¶; Guns/TL11 (Shotgun) (E) DX+2 [2]-15; Guns/TL11 (Submachine Gun) (E) DX+2 [2]-15; Holdout (A) IQ [2]-12; Intelligence Analysis/TL11 (H) IQ-1 [2]-11; Intimidation (A) Will-1 [1]-11**; Judo (H) DX [4]-13; Knife (E) DX+1 [2]-14; Leadership (A) IQ-1 [1]-11; Lockpicking/TL11 (A) IQ [2]-12††; NBC Suit/TL11 (A) DX-1 [1]-12; Observation (A) Per [1]-12‡‡; Photography/TL11 (A) IQ [2]-12; Pickpocket (H) DX-2 [1]-11; Piloting/TL11 (Contragravity) (A) DX-1 [1]-12; Piloting/TL11 (High-Performance Spacecraft) (A) DX-1 [1]-12; Savoir-Faire (Corsairs) (E) IQ [1]-12; Savoir-Faire (Military) (E) IQ [1]-12; Search (A) Per-1 [1]-11; Shadowing (A) IQ [2]-12; Smuggling (A) IQ-1 [1]-11; Soldier/TL11 (A) IQ-1 [1]-11; Spacer/TL11 (E) IQ+1 [2]-13; Stealth (A) DX [2]-13; Streetwise (A) IQ [2]-12; Tactics (H) IQ-1 [2]-11; Throwing (A) DX-1 [1]-12; Tracking (A) Per-1 [1]-11§§; Traps/TL11 (A) IQ-1 [1]-11; Vacc Suit/TL11 (A) DX [2]-13.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Arm Lock (Judo) (A) [0]-13; Choke Hold (Judo) (H) [0]-11; Close-Hip Shooting (Guns (Pistol)) (A) [0]-16; Close-Quarters Battle/TL11 (Guns (Pistol)) (A) [0]-16; Dual-Weapon Attack (Guns (Pistol)) (H) [4]-15; Elbow Strike (Brawling) (A) [1]-13; Fast-Firing/TL11 (Guns (Pistol)) (H) [0]-12; Feint (Guns (Pistol)) (H) [0]-16; Flank Shot (Guns (Pistol)) (H) [0]-14; Quick-Shot/TL11 (Guns (Pistol)) (A) [0]-10; Sweep (Judo) (H) [0]-10; Targeted Attack (Knife Swing/Neck) (H) [2]-10; Targeted Attack/TL11 (Guns (Pistol)/Eyes) (H) [4]-10; Targeted Attack/TL11 (Guns (Pistol)/Skull) (H) [3]-11; Targeted Attack/TL11 (Guns (Pistol)/Vitals) (H) [2]-14.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Conditional -1 from 'Chummy' when alone.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Combat Reflexes', +4 from 'Holster, Fast-Draw Rig'.</nowiki> | ||
+ | : <nowiki>§ Conditional +1 from 'First Aid Kit'.</nowiki> | ||
+ | : <nowiki>¶ Conditional +1 from 'Weapon Bond (Guns (Pistol))'.</nowiki> | ||
+ | : <nowiki>** Conditional -2 from 'Reputation (Chaotic & easily swayed)' when your reputation works against you.</nowiki> | ||
+ | : <nowiki>†† Conditional +2 from 'Electronic Lockpicks' when picking electronic locks.</nowiki> | ||
+ | : <nowiki>‡‡ Includes +1 from 'Acute Vision'.</nowiki> | ||
+ | : <nowiki>§§ Conditional +1 from 'Acute Vision' when vision is a factor.</nowiki> | ||
+ | |||
+ | ==== ''Notes'' ==== | ||
+ | *Crewman of ''[[Spinward Star]],'' employee of [[Spinward Star, LLP]] | ||
+ | *Former crewman aboard ''[[Icarus in Decline]]'' under Captain [[Salla Altunizian]] | ||
[[Category:TravellerTND]][[Category:TravellerTND_PCs]] | [[Category:TravellerTND]][[Category:TravellerTND_PCs]] |
Latest revision as of 15:19, 12 February 2018
|
Contents
Statistics (256 points)
ST 12 [20]; DX 13 [60]; IQ 13 [60]; HT 12 [20].
Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 13 [0]; Per 13 [0]; FP 12 [0].
Basic Speed 6.25 [0]; Basic Move 6 [0]; Dodge 10†.
Social Background
TL: 11 [0].
Languages: Galanglic (Native) [6]; Gvegh (Native) [0]; Zhodani (Accented) [4].
Templates and Meta-Traits
Marine (Traveller: Interstellar Wars; p. T:IW151) [0]; Spy (Traveller: Interstellar Wars; p. T:IW155) [0].
Advantages
Acute Taste and Smell 3 [6]; Acute Vision 1 [2]; Arm ST (Bionic Arm) [5]; Bionic Arm (One) [5]; Bionic Ear [-3]; Bionic Eye (One) [3]; Claws (Blunt Claws) [3]; Combat Reflexes [15]; Contact (Arms Dealer; Effective Skill 12; 9 or less; Usually Reliable) [2]; Contact (Handler; Effective Skill 12; 9 or less; Usually Reliable) [2]; Damage Resistance 1 (Tough Skin) [3]; Damage Resistance (Bionic Arm) (2) (One Arm Only) [6]; Enhanced Move 1 (Ground; Fatigues after 5 sec) [14]; Improved G-Tolerance (0.3G) [5]; Nictitating Membrane (Bionic Eye) (2) (One Eye) [1]; Night Vision (Bionic Eye) (2) [2]; Stinger (Switchable; Takes Recharge (5 seconds); Weaponized (+2)) [2]; Teeth (Sharp Teeth) [1]; Telescopic Vision (Bionic Eye) (1) [4]; Temperature Tolerance 1 (Cold) [1].
Perks: Accessory (HUD) [1]; Cool Under Fire; Fur; Off-Hand Weapon Training (Guns (Pistol)); Quick Reload (Detachable Magazine); Weapon Bond (Guns (Pistol)). [5]
Disadvantages
Appearance (Ugly) [-8]; Cannot Kick [-5]; Chummy [-5]; Code of Honor (Mercenary's) [-10]; Compulsive Heavy Drinker (12 or less) [-5]; Curious (12 or less) [-5]; Duty (Imperial Intelligence; 6 or less (quite rarely); Extremely Hazardous) [-7]; Easy to Read (Racial) (Mitigator: weekly treatment) [-3]; Enemy (Dzarukh; Small group (3-5 people); 6 or less) [-5]; Enemy (Zhodani Counter-Intelligence; medium-sized group, some formidable or super-human; 6 or less) [-15]; Hard of Hearing (Bionic Ear) (Mitigator (Cybernetics)) [-3]; Insomniac (Mild) [-10]; Intolerance (Zhodani) [-5]; One Arm (Bionic Arm) (Mitigator (Cybernetics)) [-6]; One Eye (Bionic Eye) (Mitigator (Cybernetics)) [-4]; Overconfidence (12 or less) [-5]; Reputation -2 (Chaotic & easily swayed; All the time; Almost everyone) [-10]; Sense of Duty (His Pack; Small Group) [-5].
Quirks: Is uncomfortable until he locates multiple exits; Proud; Suffers from mild nightmares [-1]; The violent solution is the easiest... [-1]; Tolerates 'dog' references from his crew only. [-1]
Skills - NOT CURRENT
Acrobatics (H) DX-1 [2]-12; Acting (A) IQ [2]-12; Area Knowledge (Sword Worlds) (E) IQ [1]-12; Armoury/TL11 (Small Arms) (A) IQ [2]-12; Beam Weapons/TL11 (Pistol) (E) DX [1]-13; Body Language (Human) (A) Per-1 [1]-11; Body Language (Vargr) (A) Per-1 [1]-11; Brawling (E) DX+1 [2]-14; Camouflage (E) IQ [1]-12; Climbing (A) DX-1 [1]-12; Computer Operation/TL11 (E) IQ [1]-12; Driving/TL11 (Construction Equipment) (A) DX-1 [1]-12; Electronics Operation/TL11 (Communications) (A) IQ-1 [1]-11; Electronics Operation/TL11 (Security) (A) IQ [2]-12; Electronics Operation/TL11 (Sensors) (A) IQ-1 [1]-11; Electronics Operation/TL11 (Surveillance) (A) IQ-1 [1]-11; Escape (H) DX-1 [2]-12; Explosives/TL11 (Demolition) (A) IQ [2]-12; Explosives/TL11 (Explosive Ordnance Disposal) (A) IQ-1 [1]-11; Fast-Draw (Pistol) (E) DX+5 [1]-18‡; Fast-Draw/TL11 (Ammo) (E) DX+1 [1]-14†; Fast-Talk (A) IQ-1 [1]-11; First Aid/TL11 (Vargr) (E) IQ [1]-12§; Forced Entry (E) DX [1]-13; Free Fall (A) DX [2]-13; Freight Handling/TL11 (A) IQ [2]-12; Gesture (E) IQ [1]-12; Guns/TL11 (Pistol) (E) DX+3 [8]-16¶; Guns/TL11 (Shotgun) (E) DX+2 [2]-15; Guns/TL11 (Submachine Gun) (E) DX+2 [2]-15; Holdout (A) IQ [2]-12; Intelligence Analysis/TL11 (H) IQ-1 [2]-11; Intimidation (A) Will-1 [1]-11**; Judo (H) DX [4]-13; Knife (E) DX+1 [2]-14; Leadership (A) IQ-1 [1]-11; Lockpicking/TL11 (A) IQ [2]-12††; NBC Suit/TL11 (A) DX-1 [1]-12; Observation (A) Per [1]-12‡‡; Photography/TL11 (A) IQ [2]-12; Pickpocket (H) DX-2 [1]-11; Piloting/TL11 (Contragravity) (A) DX-1 [1]-12; Piloting/TL11 (High-Performance Spacecraft) (A) DX-1 [1]-12; Savoir-Faire (Corsairs) (E) IQ [1]-12; Savoir-Faire (Military) (E) IQ [1]-12; Search (A) Per-1 [1]-11; Shadowing (A) IQ [2]-12; Smuggling (A) IQ-1 [1]-11; Soldier/TL11 (A) IQ-1 [1]-11; Spacer/TL11 (E) IQ+1 [2]-13; Stealth (A) DX [2]-13; Streetwise (A) IQ [2]-12; Tactics (H) IQ-1 [2]-11; Throwing (A) DX-1 [1]-12; Tracking (A) Per-1 [1]-11§§; Traps/TL11 (A) IQ-1 [1]-11; Vacc Suit/TL11 (A) DX [2]-13.
Techniques: Arm Lock (Judo) (A) [0]-13; Choke Hold (Judo) (H) [0]-11; Close-Hip Shooting (Guns (Pistol)) (A) [0]-16; Close-Quarters Battle/TL11 (Guns (Pistol)) (A) [0]-16; Dual-Weapon Attack (Guns (Pistol)) (H) [4]-15; Elbow Strike (Brawling) (A) [1]-13; Fast-Firing/TL11 (Guns (Pistol)) (H) [0]-12; Feint (Guns (Pistol)) (H) [0]-16; Flank Shot (Guns (Pistol)) (H) [0]-14; Quick-Shot/TL11 (Guns (Pistol)) (A) [0]-10; Sweep (Judo) (H) [0]-10; Targeted Attack (Knife Swing/Neck) (H) [2]-10; Targeted Attack/TL11 (Guns (Pistol)/Eyes) (H) [4]-10; Targeted Attack/TL11 (Guns (Pistol)/Skull) (H) [3]-11; Targeted Attack/TL11 (Guns (Pistol)/Vitals) (H) [2]-14.
Footnotes
- * Conditional -1 from 'Chummy' when alone.
- † Includes +1 from 'Combat Reflexes'.
- ‡ Includes +1 from 'Combat Reflexes', +4 from 'Holster, Fast-Draw Rig'.
- § Conditional +1 from 'First Aid Kit'.
- ¶ Conditional +1 from 'Weapon Bond (Guns (Pistol))'.
- ** Conditional -2 from 'Reputation (Chaotic & easily swayed)' when your reputation works against you.
- †† Conditional +2 from 'Electronic Lockpicks' when picking electronic locks.
- ‡‡ Includes +1 from 'Acute Vision'.
- §§ Conditional +1 from 'Acute Vision' when vision is a factor.
Notes
- Crewman of Spinward Star, employee of Spinward Star, LLP
- Former crewman aboard Icarus in Decline under Captain Salla Altunizian