Difference between revisions of "Brumrumli Barrelfoot"
(Created page with "{{Character infobox2 |Image = 200px |Name = Brumrumli Barrelfoot |Race = Dwarf |Allegiance = King Ginnargrim...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character infobox2 | {{Character infobox2 | ||
− | |Image = [[File:bs3- | + | |Image = [[File:bs3-brumrumli.jpg|200px]] |
|Name = Brumrumli Barrelfoot | |Name = Brumrumli Barrelfoot | ||
|Race = Dwarf | |Race = Dwarf | ||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | |||
+ | = '''<nowiki>(Sgt) Brumrumli Barrelfoot</nowiki>''' (200 points) = | ||
+ | |||
+ | '''ST''' <nowiki>15* [30]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>11 [20]</nowiki>; '''HT''' <nowiki>11† [0]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d+1/2d+1; BL 58 lb; HP 15 [0]; Will 12 [5]; Per 12 [5]; FP 14‡ [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.00 [0]; Basic Move 5§ [0]; Dodge 10¶.</nowiki><br /> | ||
+ | <nowiki>4ft 8in; 180lbs.</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>3 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Christian Nations [1]; Zarak (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Anglish (Accented) [4]; Dwarvish (Native) [0].</nowiki> | ||
+ | |||
+ | == ''Templates and Meta-Traits'' == | ||
+ | <nowiki>Dwarves (Banestorm; p. BS189) [35].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Born Soldier 4 [20]; Combat Reflexes [15]; Fearlessness 1 [2]; Fit [5]; Hard to Kill 1 [2].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Courtesy Military Rank 1 (Sergeant); Off-Hand Training (Axe/Mace); Penetrating Voice; Shield-Wall Training; Sure-Footed (Uneven); Teamwork (Adventuring Party); Weapon Bond (Axe/Mace). [7]</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Addiction (Tobacco; Cheap; Highly addictive; Legal) [-5]; Bad Temper (12 or less) [-10]; Code of Honor (Soldier's) [-10]; Light Sleeper [-5]; Overconfidence (12 or less) [-5]; Secret (Spy for King Ginnargrim III; Imprisonment or Exile) [-20]; Sense of Duty (Companions; Small Group) [-5]; Sense of Duty (Zarak; Large Group) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Dislikes horses; Loathes to be woken early; Loves to listen to and tell stories; The only thing that matters is honour an courage; Tries not to get involved. [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Armoury/TL3 (Body Armor) (A) IQ [1]-11**; Armoury/TL3 (Melee Weapons) (A) IQ [1]-11**; Artillery/TL3 (Catapult) (A) IQ-1 [1]-10; Axe/Mace (A) DX+2 [6]-15††; Brawling (E) DX+1 [2]-14; Broadsword (A) DX-1 [1]-12; Camouflage (E) IQ [1]-11; Carousing (E) HT+1 [2]-12; Carpentry (E) IQ+1 [1]-12**; Climbing (A) DX-1 [1]-12; Crossbow (E) DX [1]-13; Engineer/TL3 (Combat) (H) IQ-1 [1]-10**; Fast-Draw (Arrow) (E) DX+1 [1]-14¶; Fast-Draw (Axe/Mace) (E) DX+2 [2]-15¶; First Aid/TL3 (Dwarf) (E) IQ [1]-11; Fishing (E) Per [1]-12; Gunner/TL3 (Catapult) (E) DX [1]-13; Hiking (A) HT [2]-11; Intimidation (A) Will [2]-12; Knife (E) DX [1]-13; Leadership (A) IQ+4 [2]-15‡‡; Masonry (E) IQ+1 [1]-12**; Merchant (A) IQ [0]-11§§; Navigation/TL3 (Land) (A) IQ-1 [1]-10; Observation (A) Per-1 [1]-11; Polearm (A) DX-1 [1]-12; Public Speaking (Storytelling) (E) IQ [1]-11; Savoir-Faire (Military) (E) IQ+4 [1]-15‡‡; Scrounging (E) Per+4 [1]-16‡‡; Shield (Shield) (E) DX+3 [8]-16; Soldier/TL3 (A) IQ+4 [2]-15‡‡; Spear (A) DX-1 [1]-12; Stealth (A) DX [2]-13; Survival (Mountain) (A) Per [2]-12; Survival (Woodlands) (A) Per-1 [1]-11; Swimming (E) HT [1]-11¶¶; Tactics (H) IQ+4 [4]-15‡‡; Wrestling (A) DX [2]-13.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Dual-Weapon Attack (Axe/Mace) (H) [2]-12.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +2 from 'Racial ST Bonus'; Conditional +2 from 'Lifting ST'.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Dwarves (Banestorm)'; Conditional +1 from 'Fit'.</nowiki> | ||
+ | : <nowiki>‡ Includes +3 from 'Dwarves (Banestorm)'.</nowiki> | ||
+ | : <nowiki>§ Includes -1 from 'Dwarves (Banestorm)'.</nowiki> | ||
+ | : <nowiki>¶ Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>** Includes +1 from 'Artificer'.</nowiki> | ||
+ | : <nowiki>†† Includes +2pts from 'Racial Skill Point Bonus (Axe/Mace)'; Conditional +1 from 'Weapon Bond (Axe/Mace)'.</nowiki> | ||
+ | : <nowiki>‡‡ Includes +4 from 'Born Soldier'.</nowiki> | ||
+ | : <nowiki>§§ Includes +2pts from 'Racial Skill Point Bonus (Merchant)'.</nowiki> | ||
+ | : <nowiki>¶¶ Conditional -2 from 'Encumbrance Penalty'.</nowiki> | ||
+ | |||
+ | == ''Equipment'' == | ||
+ | <nowiki>1× Axe (Signature Gear; Weapon Bond; Fine Quality; $500; 4 lb); 1× Backpack, Small ($109; 14 lb); 1× Blanket ($20; 4 lb); 1× Boots ($80; 3 lb); 1× Large Knife ($40; 1 lb); 1× Leather Gloves ($30); 1× Mail Leggings ($110; 15 lb); 1× Mail Sleeves ($70; 9 lb); 1× Medium Shield, Heavy ($60; 14 lb); 1× Ordinary Clothes (Free; $0; 2 lb); 1× Personal Basics ($5; 1 lb); 1× Purse ($60); 1× Rope, 3/8'' (per 10 yards; $5; 1.5 lb); 1× Scale Armor ($420; 35 lb); 1× Water (per gallon; $0; 8 lb); 1× Wineskin ($10; 8.25 lb); 12× Traveler's Rations ($24; 6 lb); 2× Torch ($6; 2 lb); 50× _Money ($50).</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 10 (DX). Block: 12 (Shield (Shield)). Dodge: 9/10. DR: 4+1 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Axe • 1H (16): 2d+4 cut. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Axe • 2H (13): 2d+5 cut. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Brawling • Punch (14): 1d cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Bite (14): 1d cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Kick (12): 1d+1 cr. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Large Knife • Swing (13): 2d-1 cut. Reach C, 1.</nowiki><br /> | ||
+ | <nowiki>Large Knife • Thrust (13): 1d+1 imp. Reach C.</nowiki><br /> | ||
+ | <nowiki>Medium Shield, Heavy • Bash (16): 1d+1 cr. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Medium Shield, Heavy • Rush (16): slam+2 cr. Reach 1.</nowiki> | ||
+ | |||
+ | == ''Ranged Attacks'' == | ||
+ | <nowiki>Large Knife (9): 1d+1 imp. Range 12 yd / 23 yd. RoF 1. Shots T(1).</nowiki> | ||
+ | |||
+ | [[Category:Banestorm]][[Category:Banestorm_3_PCs]] |
Latest revision as of 14:24, 16 July 2018
Banestorm: Book III
| |||||||||||||
|
|||||||||||||
Contents
(Sgt) Brumrumli Barrelfoot (200 points)
ST 15* [30]; DX 13 [60]; IQ 11 [20]; HT 11† [0].
Damage 1d+1/2d+1; BL 58 lb; HP 15 [0]; Will 12 [5]; Per 12 [5]; FP 14‡ [0].
Basic Speed 6.00 [0]; Basic Move 5§ [0]; Dodge 10¶.
4ft 8in; 180lbs.
Social Background
TL: 3 [0].
CF: Christian Nations [1]; Zarak (Native) [0].
Languages: Anglish (Accented) [4]; Dwarvish (Native) [0].
Templates and Meta-Traits
Dwarves (Banestorm; p. BS189) [35].
Advantages
Born Soldier 4 [20]; Combat Reflexes [15]; Fearlessness 1 [2]; Fit [5]; Hard to Kill 1 [2].
Perks: Courtesy Military Rank 1 (Sergeant); Off-Hand Training (Axe/Mace); Penetrating Voice; Shield-Wall Training; Sure-Footed (Uneven); Teamwork (Adventuring Party); Weapon Bond (Axe/Mace). [7]
Disadvantages
Addiction (Tobacco; Cheap; Highly addictive; Legal) [-5]; Bad Temper (12 or less) [-10]; Code of Honor (Soldier's) [-10]; Light Sleeper [-5]; Overconfidence (12 or less) [-5]; Secret (Spy for King Ginnargrim III; Imprisonment or Exile) [-20]; Sense of Duty (Companions; Small Group) [-5]; Sense of Duty (Zarak; Large Group) [-10].
Quirks: Dislikes horses; Loathes to be woken early; Loves to listen to and tell stories; The only thing that matters is honour an courage; Tries not to get involved. [-5]
Skills
Armoury/TL3 (Body Armor) (A) IQ [1]-11**; Armoury/TL3 (Melee Weapons) (A) IQ [1]-11**; Artillery/TL3 (Catapult) (A) IQ-1 [1]-10; Axe/Mace (A) DX+2 [6]-15††; Brawling (E) DX+1 [2]-14; Broadsword (A) DX-1 [1]-12; Camouflage (E) IQ [1]-11; Carousing (E) HT+1 [2]-12; Carpentry (E) IQ+1 [1]-12**; Climbing (A) DX-1 [1]-12; Crossbow (E) DX [1]-13; Engineer/TL3 (Combat) (H) IQ-1 [1]-10**; Fast-Draw (Arrow) (E) DX+1 [1]-14¶; Fast-Draw (Axe/Mace) (E) DX+2 [2]-15¶; First Aid/TL3 (Dwarf) (E) IQ [1]-11; Fishing (E) Per [1]-12; Gunner/TL3 (Catapult) (E) DX [1]-13; Hiking (A) HT [2]-11; Intimidation (A) Will [2]-12; Knife (E) DX [1]-13; Leadership (A) IQ+4 [2]-15‡‡; Masonry (E) IQ+1 [1]-12**; Merchant (A) IQ [0]-11§§; Navigation/TL3 (Land) (A) IQ-1 [1]-10; Observation (A) Per-1 [1]-11; Polearm (A) DX-1 [1]-12; Public Speaking (Storytelling) (E) IQ [1]-11; Savoir-Faire (Military) (E) IQ+4 [1]-15‡‡; Scrounging (E) Per+4 [1]-16‡‡; Shield (Shield) (E) DX+3 [8]-16; Soldier/TL3 (A) IQ+4 [2]-15‡‡; Spear (A) DX-1 [1]-12; Stealth (A) DX [2]-13; Survival (Mountain) (A) Per [2]-12; Survival (Woodlands) (A) Per-1 [1]-11; Swimming (E) HT [1]-11¶¶; Tactics (H) IQ+4 [4]-15‡‡; Wrestling (A) DX [2]-13.
Techniques: Dual-Weapon Attack (Axe/Mace) (H) [2]-12.
Footnotes
- * Includes +2 from 'Racial ST Bonus'; Conditional +2 from 'Lifting ST'.
- † Includes +1 from 'Dwarves (Banestorm)'; Conditional +1 from 'Fit'.
- ‡ Includes +3 from 'Dwarves (Banestorm)'.
- § Includes -1 from 'Dwarves (Banestorm)'.
- ¶ Includes +1 from 'Combat Reflexes'.
- ** Includes +1 from 'Artificer'.
- †† Includes +2pts from 'Racial Skill Point Bonus (Axe/Mace)'; Conditional +1 from 'Weapon Bond (Axe/Mace)'.
- ‡‡ Includes +4 from 'Born Soldier'.
- §§ Includes +2pts from 'Racial Skill Point Bonus (Merchant)'.
- ¶¶ Conditional -2 from 'Encumbrance Penalty'.
Equipment
1× Axe (Signature Gear; Weapon Bond; Fine Quality; $500; 4 lb); 1× Backpack, Small ($109; 14 lb); 1× Blanket ($20; 4 lb); 1× Boots ($80; 3 lb); 1× Large Knife ($40; 1 lb); 1× Leather Gloves ($30); 1× Mail Leggings ($110; 15 lb); 1× Mail Sleeves ($70; 9 lb); 1× Medium Shield, Heavy ($60; 14 lb); 1× Ordinary Clothes (Free; $0; 2 lb); 1× Personal Basics ($5; 1 lb); 1× Purse ($60); 1× Rope, 3/8'' (per 10 yards; $5; 1.5 lb); 1× Scale Armor ($420; 35 lb); 1× Water (per gallon; $0; 8 lb); 1× Wineskin ($10; 8.25 lb); 12× Traveler's Rations ($24; 6 lb); 2× Torch ($6; 2 lb); 50× _Money ($50).
Defenses
Parry: 10 (DX). Block: 12 (Shield (Shield)). Dodge: 9/10. DR: 4+1 (Torso).
Melee Attacks
Axe • 1H (16): 2d+4 cut. Reach 1.
Axe • 2H (13): 2d+5 cut. Reach 1.
Brawling • Punch (14): 1d cr. Reach C.
Brawling • Bite (14): 1d cr. Reach C.
Brawling • Kick (12): 1d+1 cr. Reach C,1.
Large Knife • Swing (13): 2d-1 cut. Reach C, 1.
Large Knife • Thrust (13): 1d+1 imp. Reach C.
Medium Shield, Heavy • Bash (16): 1d+1 cr. Reach 1.
Medium Shield, Heavy • Rush (16): slam+2 cr. Reach 1.
Ranged Attacks
Large Knife (9): 1d+1 imp. Range 12 yd / 23 yd. RoF 1. Shots T(1).