Difference between revisions of "Aramis de Sauvons"
Rigil Kent (talk | contribs) (Created page with "{{Character infobox |Image = 200px |Name = Aramis de Sauvons |Race = Human |Allegiance = Unknown |Occupation...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Character | + | {{Character infobox2 |
|Image = [[File:Aramis.jpg|200px]] | |Image = [[File:Aramis.jpg|200px]] | ||
|Name = Aramis de Sauvons | |Name = Aramis de Sauvons | ||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | =Details= | ||
+ | A low nobleman from Araterre who fought in several conflicts before being plucked to serve as a member of the Sabreurs Royales. After serving for several years and becoming increasingly disillusioned with the entrenched nobility of Araterre and Megalos in particular, Aramis retired from the Sabreurs, and began adventuring around the world, before coming upon the Battle Market, in the middle of the Great Desert and finding a curious group of individuals... | ||
+ | *Aramis assisted Finn's warband in the battle of [[Kelmarane]], then withdrew. | ||
− | + | = Statistics (200 points) = | |
− | + | '''ST''' <nowiki>12* [20]</nowiki>; '''DX''' <nowiki>14 [80]</nowiki>; '''IQ''' <nowiki>10† [0]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | |
− | [[Category:Banestorm]][[Category: | + | <nowiki>Damage 1d/2d; BL 29 lb; HP 12 [0]; Will 10 [0]; Per 10 [0]; FP 12 [0].</nowiki><br /> |
+ | <nowiki>Basic Speed 6.50 [0]; Basic Move 6 [0]; Dodge 10‡.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>3 [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Anglish (Accented) [4]; Aralaise (Native) (Broken) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Ambidexterity [5]; Appearance (Handsome) [12]; Combat Reflexes [15]; High Pain Threshold [10]; Luck [15]; Striking ST 2 [10].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Grip Mastery (Estoc); Style Familiarity (Aralaise Estoc School); Trademark Move ("Cyclops Maker" (Mighty Blows TA: Eye Armour Chink with an estoc)); Trademark Move ("Plug the Leak" (Mighty Blows Deceptive 1 TA: Neck/Artery with an estoc)); Weapon Adaptation (Estoc to Rapier); Weapon Bond (Rapier); Weapon Bond (Rapier). [7]</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Chummy [-5]; Code of Honor (Soldier's) [-10]; Curious (12 or less) [-5]; Enemy (That one snake man who insulted fencing in the Battle Market... I did blind him; Equal in power to the PC; 9 or less) [-10]; Impulsiveness (12 or less) [-10]; Overconfidence (12 or less) [-5]; Pacifism (Cannot Harm Innocents) [-10]; Sense of Duty (Adventuring companions; Small Group) [-5]; Vow (Never refuse a challenge of combat; Major) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>_Unused Quirk 4; _Unused Quirk 5; Believes fencing to be the 'superior' form of combat; Distrusts magic (not wizards); Frequently daydreams. [-5]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Acrobatics (H) DX [4]-14; Animal Handling (Equines) (A) IQ-1 [1]-9; Climbing (A) DX-1 [1]-13; Fast-Draw (Sword) (E) DX+1 [1]-15‡; Fast-Talk (A) IQ [2]-10; First Aid/TL3 (Human) (E) IQ [1]-10; Hiking (A) HT-1 [1]-11; Judo (H) DX-2 [1]-12; Jumping (E) DX [1]-14; Navigation/TL3 (Land) (A) IQ-1 [1]-9; Observation (A) Per-1 [1]-9; Rapier (A) DX+4 [16]-18§; Savoir-Faire (Military) (E) IQ [1]-10; Search (A) Per+1 [4]-11; Sex Appeal (Human) (A) HT+4 [2]-16¶; Survival (Desert) (A) Per-1 [1]-9; Swimming (E) HT [1]-12; Tactics (H) IQ+1 [8]-11.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Acrobatic Stand (Acrobatics) (A) [1]-9; Counterattack (Rapier) (H) [2]-14; Feint (Rapier) (H) [2]-19; Foot Flip (Fast-Draw (Sword)) (H) [2]-11; Retain Weapon (Rapier) (H) [2]-19; Targeted Attack (Rapier Thrust/Eye Chinks) (H) [6]-13; Targeted Attack (Rapier Thrust/Eyes) (H) [6]-14; Targeted Attack (Rapier Thrust/Neck Vein/Artery) (H) [5]-14; Targeted Attack (Rapier Thrust/Torso Chinks) (H) [3]-12.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Conditional +2 from 'Striking ST'.</nowiki> | ||
+ | : <nowiki>† Conditional -1 from 'Chummy' when alone.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>§ Conditional +1 from 'Weapon Bond (Rapier)', +1 from 'Weapon Bond (Rapier)'.</nowiki> | ||
+ | : <nowiki>¶ Includes +4 from 'Appearance'.</nowiki> | ||
+ | |||
+ | [[Category:Banestorm]][[Category:Banestorm_3_PCs]] |
Latest revision as of 07:25, 2 November 2020
Banestorm: Book III
| |||||||||||||
|
|||||||||||||
Contents
Details
A low nobleman from Araterre who fought in several conflicts before being plucked to serve as a member of the Sabreurs Royales. After serving for several years and becoming increasingly disillusioned with the entrenched nobility of Araterre and Megalos in particular, Aramis retired from the Sabreurs, and began adventuring around the world, before coming upon the Battle Market, in the middle of the Great Desert and finding a curious group of individuals...
- Aramis assisted Finn's warband in the battle of Kelmarane, then withdrew.
Statistics (200 points)
ST 12* [20]; DX 14 [80]; IQ 10† [0]; HT 12 [20].
Damage 1d/2d; BL 29 lb; HP 12 [0]; Will 10 [0]; Per 10 [0]; FP 12 [0].
Basic Speed 6.50 [0]; Basic Move 6 [0]; Dodge 10‡.
Social Background
TL: 3 [0].
Languages: Anglish (Accented) [4]; Aralaise (Native) (Broken) [0].
Advantages
Ambidexterity [5]; Appearance (Handsome) [12]; Combat Reflexes [15]; High Pain Threshold [10]; Luck [15]; Striking ST 2 [10].
Perks: Grip Mastery (Estoc); Style Familiarity (Aralaise Estoc School); Trademark Move ("Cyclops Maker" (Mighty Blows TA: Eye Armour Chink with an estoc)); Trademark Move ("Plug the Leak" (Mighty Blows Deceptive 1 TA: Neck/Artery with an estoc)); Weapon Adaptation (Estoc to Rapier); Weapon Bond (Rapier); Weapon Bond (Rapier). [7]
Disadvantages
Chummy [-5]; Code of Honor (Soldier's) [-10]; Curious (12 or less) [-5]; Enemy (That one snake man who insulted fencing in the Battle Market... I did blind him; Equal in power to the PC; 9 or less) [-10]; Impulsiveness (12 or less) [-10]; Overconfidence (12 or less) [-5]; Pacifism (Cannot Harm Innocents) [-10]; Sense of Duty (Adventuring companions; Small Group) [-5]; Vow (Never refuse a challenge of combat; Major) [-10].
Quirks: _Unused Quirk 4; _Unused Quirk 5; Believes fencing to be the 'superior' form of combat; Distrusts magic (not wizards); Frequently daydreams. [-5]
Skills
Acrobatics (H) DX [4]-14; Animal Handling (Equines) (A) IQ-1 [1]-9; Climbing (A) DX-1 [1]-13; Fast-Draw (Sword) (E) DX+1 [1]-15‡; Fast-Talk (A) IQ [2]-10; First Aid/TL3 (Human) (E) IQ [1]-10; Hiking (A) HT-1 [1]-11; Judo (H) DX-2 [1]-12; Jumping (E) DX [1]-14; Navigation/TL3 (Land) (A) IQ-1 [1]-9; Observation (A) Per-1 [1]-9; Rapier (A) DX+4 [16]-18§; Savoir-Faire (Military) (E) IQ [1]-10; Search (A) Per+1 [4]-11; Sex Appeal (Human) (A) HT+4 [2]-16¶; Survival (Desert) (A) Per-1 [1]-9; Swimming (E) HT [1]-12; Tactics (H) IQ+1 [8]-11.
Techniques: Acrobatic Stand (Acrobatics) (A) [1]-9; Counterattack (Rapier) (H) [2]-14; Feint (Rapier) (H) [2]-19; Foot Flip (Fast-Draw (Sword)) (H) [2]-11; Retain Weapon (Rapier) (H) [2]-19; Targeted Attack (Rapier Thrust/Eye Chinks) (H) [6]-13; Targeted Attack (Rapier Thrust/Eyes) (H) [6]-14; Targeted Attack (Rapier Thrust/Neck Vein/Artery) (H) [5]-14; Targeted Attack (Rapier Thrust/Torso Chinks) (H) [3]-12.
Footnotes
- * Conditional +2 from 'Striking ST'.
- † Conditional -1 from 'Chummy' when alone.
- ‡ Includes +1 from 'Combat Reflexes'.
- § Conditional +1 from 'Weapon Bond (Rapier)', +1 from 'Weapon Bond (Rapier)'.
- ¶ Includes +4 from 'Appearance'.