Difference between revisions of "Aedán ap Dewar"
Rigil Kent (talk | contribs) m (Rigil Kent moved page Áedán ap Dewar to Aedán ap Dewar) |
Rigil Kent (talk | contribs) |
||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | = '''<nowiki>Áedán ap Dewar</nowiki>''' (150 points) = | ||
+ | '''ST''' <nowiki>14 [40]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d/2d; BL 39 lb; HP 14 [0]; Will 12 [0]; Per 12 [0]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 5.50 [-10]; Basic Move 5 [0]; Dodge 8.</nowiki><br /> | ||
+ | <nowiki>5'9:; 245.</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>2 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Celtic (Native) [0]; Roman [1].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Gaelic (Native/None) [-3]; Latin (Accented/None) [2].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>High Manual Dexterity 1 [5]; Master Smith 3 [15]; Status +2 [10]; Versatile [5].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Metalworking Perk (Masterwork Blade). [1]</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Appearance (Unattractive) [-4]; Bad Temper (12 or less) [-10]; Code of Honor (Professional) [-5]; Curious (12 or less) [-5]; Impulsiveness (12 or less) [-10]; Stubbornness [-5]; Workaholic [-5].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>_Unused Quirk 1; _Unused Quirk 2; _Unused Quirk 3; _Unused Quirk 4; Loud Voice (Penetrating Voice but also Noisy (PU6: 16)). [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Administration (A) IQ-1 [1]-11; Armoury/TL3 (Body Armor) (A) IQ+2 [1]-14*; Armoury/TL3 (Melee Weapons) (A) IQ+2 [1]-14*; Artist (Drawing) (H) IQ-1 [2]-11†; Artist (Woodworking) (H) IQ-1 [1]-11†; Axe/Mace (A) DX [2]-12; Brawling (E) DX [1]-12; Carpentry (E) IQ+1 [2]-13; Engineer/TL3 (Civil) (H) IQ+1 [8]-13; Intimidation (A) Will-1 [1]-11; Leatherworking (E) DX [1]-12†; Merchant (A) IQ [2]-12; Metallurgy/TL3 (H) IQ+1 [1]-13*; Polearm (A) DX-1 [1]-11; Scrounging (E) Per [1]-12; Shield (Shield) (E) DX [1]-12; Smith/TL3 (Copper) (A) IQ+3 [2]-15*; Smith/TL3 (Iron) (A) IQ+2 [1]-14*; Smith/TL3 (Lead and Tin) (A) IQ+3 [2]-15*; Thrown Weapon (Axe/Mace) (E) DX [1]-12.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Hammer Fist (Brawling) (A) [0]-11.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +3 from 'Master Smith'.</nowiki> | ||
+ | : <nowiki>† Conditional +1 from 'High Manual Dexterity' when performing DX-based tasks.</nowiki> | ||
+ | |||
+ | == ''Encumbrance'' == | ||
+ | <nowiki>[None]: Basic 39 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.</nowiki><br /> | ||
+ | <nowiki>Light: Basic 78 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.</nowiki><br /> | ||
+ | <nowiki>Medium: Basic 117 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.</nowiki><br /> | ||
+ | <nowiki>Heavy: Basic 234 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.</nowiki><br /> | ||
+ | <nowiki>X-Heavy: Basic 390 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 9 (DX). Block: 7 (DX). Dodge: 8. DR: 0 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Brawling • Punch (12): 1d-1 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Bite (12): 1d-1 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Kick (10): 1d cr. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Hammer Fist Brawling (11): 1d-2 cr. Reach C.</nowiki> | ||
− | |||
[[Category:Casus_Belli]][[Category:Casus Belli PCs]] | [[Category:Casus_Belli]][[Category:Casus Belli PCs]] |
Revision as of 13:03, 25 June 2015
Banestorm: Book II
| |||||||||||||
|
|||||||||||||
Contents
Áedán ap Dewar (150 points)
ST 14 [40]; DX 12 [40]; IQ 12 [40]; HT 12 [20].
Damage 1d/2d; BL 39 lb; HP 14 [0]; Will 12 [0]; Per 12 [0]; FP 12 [0].
Basic Speed 5.50 [-10]; Basic Move 5 [0]; Dodge 8.
5'9:; 245.
Social Background
TL: 2 [0].
CF: Celtic (Native) [0]; Roman [1].
Languages: Gaelic (Native/None) [-3]; Latin (Accented/None) [2].
Advantages
High Manual Dexterity 1 [5]; Master Smith 3 [15]; Status +2 [10]; Versatile [5].
Perks: Metalworking Perk (Masterwork Blade). [1]
Disadvantages
Appearance (Unattractive) [-4]; Bad Temper (12 or less) [-10]; Code of Honor (Professional) [-5]; Curious (12 or less) [-5]; Impulsiveness (12 or less) [-10]; Stubbornness [-5]; Workaholic [-5].
Quirks: _Unused Quirk 1; _Unused Quirk 2; _Unused Quirk 3; _Unused Quirk 4; Loud Voice (Penetrating Voice but also Noisy (PU6: 16)). [-5]
Skills
Administration (A) IQ-1 [1]-11; Armoury/TL3 (Body Armor) (A) IQ+2 [1]-14*; Armoury/TL3 (Melee Weapons) (A) IQ+2 [1]-14*; Artist (Drawing) (H) IQ-1 [2]-11†; Artist (Woodworking) (H) IQ-1 [1]-11†; Axe/Mace (A) DX [2]-12; Brawling (E) DX [1]-12; Carpentry (E) IQ+1 [2]-13; Engineer/TL3 (Civil) (H) IQ+1 [8]-13; Intimidation (A) Will-1 [1]-11; Leatherworking (E) DX [1]-12†; Merchant (A) IQ [2]-12; Metallurgy/TL3 (H) IQ+1 [1]-13*; Polearm (A) DX-1 [1]-11; Scrounging (E) Per [1]-12; Shield (Shield) (E) DX [1]-12; Smith/TL3 (Copper) (A) IQ+3 [2]-15*; Smith/TL3 (Iron) (A) IQ+2 [1]-14*; Smith/TL3 (Lead and Tin) (A) IQ+3 [2]-15*; Thrown Weapon (Axe/Mace) (E) DX [1]-12.
Techniques: Hammer Fist (Brawling) (A) [0]-11.
Footnotes
- * Includes +3 from 'Master Smith'.
- † Conditional +1 from 'High Manual Dexterity' when performing DX-based tasks.
Encumbrance
[None]: Basic 39 lb. Ground Move 5 yd; Water Move 1 yd; Jump 5 yd. Dodge 8.
Light: Basic 78 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 7.
Medium: Basic 117 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 6.
Heavy: Basic 234 lb. Ground Move 2 yd; Water Move 1 yd; Jump 2 yd. Dodge 5.
X-Heavy: Basic 390 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 4.
Defenses
Parry: 9 (DX). Block: 7 (DX). Dodge: 8. DR: 0 (Torso).
Melee Attacks
Brawling • Punch (12): 1d-1 cr. Reach C.
Brawling • Bite (12): 1d-1 cr. Reach C.
Brawling • Kick (10): 1d cr. Reach C,1.
Hammer Fist Brawling (11): 1d-2 cr. Reach C.