Difference between revisions of "Lord Bradán ap Cadell"
Rigil Kent (talk | contribs) |
Rigil Kent (talk | contribs) (→Bradán ap Cadell (150 points)) |
||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
− | = '''<nowiki>Bradán | + | = '''<nowiki>Bradán</nowiki>''' (181 points) = |
− | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki> | + | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>11* [10]</nowiki>.<br /> |
− | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [0]; Per 12 [0]; FP | + | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [0]; Per 12 [0]; FP 11 [0].</nowiki><br /> |
− | <nowiki>Basic Speed | + | <nowiki>Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 10†.</nowiki><br /> |
+ | <nowiki>5' 7"; 170 lbs.</nowiki> | ||
== ''Social Background'' == | == ''Social Background'' == | ||
''TL:'' <nowiki>2 [0].</nowiki><br /> | ''TL:'' <nowiki>2 [0].</nowiki><br /> | ||
− | ''CF:'' <nowiki>Welsh | + | ''CF:'' <nowiki>Welsh (Native) [0].</nowiki><br /> |
− | ''Languages:'' <nowiki> | + | ''Languages:'' <nowiki>Gaelic (Native) [0]; Latin (Accented/None) [2].</nowiki> |
== ''Advantages'' == | == ''Advantages'' == | ||
− | <nowiki>Charisma 1 [5]; Combat Reflexes [15]; Fit [5]; | + | <nowiki>Ally (Warband; 50% of starting points; 12 or less; Group Size (6-10)) [24]; Charisma 1 [5]; Combat Reflexes [15]; Fit [5]; Reputation +1 (Capable War Leader; All the time; Large class) [2]; Status 3‡ [10]; Wealth (Wealthy) [20].</nowiki> |
== ''Disadvantages'' == | == ''Disadvantages'' == | ||
− | <nowiki>Bad Temper (12 or less) [-10]; Bloodlust (12 or less) [-10]; Code of Honor (Soldier's) [-10]; Overconfidence (12 or less) [-5]; Phobia (Thalassophobia: Oceans; 15 or less) [-5]; Reputation -2 (Ruthless; All the time; | + | <nowiki>Bad Temper (12 or less) [-10]; Bloodlust (12 or less) [-10]; Code of Honor (Soldier's) [-10]; Duty (to the Chief of the Rhos cantref; 12 or less (quite often)) [-10]; Enemy (Rival lord(s), desirous of his position and lands; More powerful than the PC; 6 or less) [-10]; Overconfidence (12 or less) [-5]; Phobia (Thalassophobia: Oceans; 15 or less) [-5]; Reputation -2 (Ruthless; All the time; Adversaries and Enemies) [-5]; Selfish (12 or less) [-5]; Sense of Duty (Companions; Small Group) [-5]; Sense of Duty (The Realm; Large Group) [-10]; Workaholic [-5].</nowiki><br /> |
− | ''Quirks:'' <nowiki>_Unused Quirk | + | ''Quirks:'' <nowiki>_Unused Quirk 2; Believes a man lives and dies by his word; Likes to joke around and tease his siblings, but loves them dearly.; Never forgets an insult or injury; Traditional. [-5]</nowiki> |
== ''Skills'' == | == ''Skills'' == | ||
− | <nowiki>Administration (A) IQ | + | <nowiki>Administration (A) IQ [2]-12; Area Knowledge (The Realm) (E) IQ [1]-12; Axe/Mace (A) DX-1 [1]-12; Bow (A) DX [2]-13; Brawling (E) DX+1 [2]-14; Broadsword (A) DX+1 [4]-14; Climbing (A) DX-1 [1]-12; Current Affairs/TL2 (Politics) (E) IQ [1]-12; Detect Lies (H) Per-1 [2]-11; Diplomacy (H) IQ-1 [2]-11§; Fast-Talk (A) IQ-1 [1]-11§; First Aid/TL2 (Human) (E) IQ [1]-12; Fishing (E) Per [1]-12; Heraldry (A) IQ-1 [1]-11; Hiking (A) HT [2]-11; Intimidation (A) Will+1 [4]-13¶; Knife (E) DX [1]-13; Law (local) (H) IQ-1 [2]-11; Leadership (A) IQ+2 [4]-14**; Merchant (A) IQ-1 [1]-11; Navigation/TL2 (Land) (A) IQ [2]-12; Politics (A) IQ-1 [1]-11; Public Speaking (Oratory) (E) IQ+1 [1]-13**; Riding (Equine) (A) DX [2]-13; Savoir-Faire (High Society) (E) IQ [1]-12§; Savoir-Faire (Military) (E) IQ [1]-12§; Shield (Shield) (E) DX+1 [2]-14; Soldier/TL2 (A) IQ [2]-12; Spear (A) DX [2]-13; Stealth (A) DX [2]-13; Strategy (Land) (H) IQ+2 [12]-14; Survival (Woodlands) (A) Per-1 [1]-11; Swimming (E) HT [1]-11; Tactics (H) IQ [4]-12; Thrown Weapon (Spear) (E) DX [1]-13; Tracking (A) Per-1 [1]-11; Two-Handed Sword (A) DX-1 [1]-12.</nowiki> |
− | |||
== ''Footnotes'' == | == ''Footnotes'' == | ||
Line 36: | Line 36: | ||
: <nowiki>‡ Includes +1 from 'Wealth'.</nowiki> | : <nowiki>‡ Includes +1 from 'Wealth'.</nowiki> | ||
: <nowiki>§ Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | : <nowiki>§ Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | ||
− | : <nowiki>¶ Conditional +1 from 'Charisma' when making Influence rolls, - | + | : <nowiki>¶ Conditional -2 from 'Reputation (Ruthless)' when your reputation works against you, +1 from 'Charisma' when making Influence rolls, -1 from 'Reputation (Capable War Leader)' when your reputation works against you.</nowiki> |
: <nowiki>** Includes +1 from 'Charisma'.</nowiki> | : <nowiki>** Includes +1 from 'Charisma'.</nowiki> | ||
== ''Equipment'' == | == ''Equipment'' == | ||
− | <nowiki>1× Boots ($80; 3 lb); 1× Heavy Leather Leggings ($60; 4 lb); 1× Heavy Leather Sleeves ($50; 2 lb); 1× Large Knife ($40; 1 lb); 1× Leather Armor ($100; 10 lb); 1× Medium Shield ($ | + | <nowiki>1× Boots ($80; 3 lb); 1× Heavy Leather Leggings ($60; 4 lb); 1× Heavy Leather Sleeves ($50; 2 lb); 1× Large Knife ($40; 1 lb); 1× Leather Armor ($100; 10 lb); 1× Medium Shield, Light ($45; 7 lb); 1× Personal Basics ($5; 1 lb); 1× Spear ($40; 4 lb); 1× Thrusting Broadsword (Cheap Quality; $240; 3 lb); 90× _Money ($90).</nowiki> |
== ''Encumbrance'' == | == ''Encumbrance'' == | ||
− | <nowiki>None: Basic 24 lb. Ground Move | + | <nowiki>None: Basic 24 lb. Ground Move 6 yd; Water Move 1 yd. Dodge 10.</nowiki><br /> |
− | <nowiki>[Light]: Basic 48 lb. Ground Move 4 yd; Water Move 1 | + | <nowiki>[Light]: Basic 48 lb. Ground Move 4 yd; Water Move 1 yd. Dodge 9.</nowiki><br /> |
− | <nowiki>Medium: Basic 72 lb. Ground Move 3 yd; Water Move 1 | + | <nowiki>Medium: Basic 72 lb. Ground Move 3 yd; Water Move 1 yd. Dodge 8.</nowiki><br /> |
− | <nowiki>Heavy: Basic 144 lb. Ground Move 2 yd; Water Move 1 | + | <nowiki>Heavy: Basic 144 lb. Ground Move 2 yd; Water Move 1 yd. Dodge 7.</nowiki><br /> |
− | <nowiki>X-Heavy: Basic 240 lb. Ground Move 1 yd; Water Move | + | <nowiki>X-Heavy: Basic 240 lb. Ground Move 1 yd; Water Move 1 yd. Dodge 6.</nowiki> |
== ''Defenses'' == | == ''Defenses'' == | ||
− | <nowiki>Parry: | + | <nowiki>Parry: 11 (Brawling). Block: 11 (Shield (Shield)). Dodge: 9/10. DR: 2 (Torso).</nowiki> |
== ''Melee Attacks'' == | == ''Melee Attacks'' == | ||
− | <nowiki>Brawling • Punch ( | + | <nowiki>Brawling • Punch (14): 1d-2 cr. Reach C.</nowiki><br /> |
− | <nowiki>Brawling • Bite ( | + | <nowiki>Brawling • Bite (14): 1d-2 cr. Reach C.</nowiki><br /> |
− | <nowiki>Brawling • Kick ( | + | <nowiki>Brawling • Kick (12): 1d-1 cr. Reach C,1.</nowiki><br /> |
− | <nowiki>Large Knife • Swing ( | + | <nowiki>Large Knife • Swing (13): 1d-1 cut. Reach C, 1.</nowiki><br /> |
− | <nowiki>Large Knife • Thrust ( | + | <nowiki>Large Knife • Thrust (13): 1d-1 imp. Reach C.</nowiki><br /> |
− | <nowiki>Medium Shield • Bash (14): 1d-1 cr. Reach 1.</nowiki><br /> | + | <nowiki>Medium Shield, Light • Bash (14): 1d-1 cr. Reach 1.</nowiki><br /> |
− | <nowiki>Medium Shield • Rush (14): slam+2 cr | + | <nowiki>Medium Shield, Light • Rush (14): slam+2 cr. Reach 1.</nowiki><br /> |
− | |||
− | |||
<nowiki>Spear • 1H (13): 1d+1 imp. Reach 1*.</nowiki><br /> | <nowiki>Spear • 1H (13): 1d+1 imp. Reach 1*.</nowiki><br /> | ||
<nowiki>Spear • 2H (13): 1d+2 imp. Reach 1, 2*.</nowiki><br /> | <nowiki>Spear • 2H (13): 1d+2 imp. Reach 1, 2*.</nowiki><br /> | ||
Line 68: | Line 66: | ||
== ''Ranged Attacks'' == | == ''Ranged Attacks'' == | ||
− | <nowiki>Large Knife ( | + | <nowiki>Large Knife (9): 1d-1 imp. Range 9 yd / 17 yd. RoF 1. Shots T(1).</nowiki><br /> |
− | <nowiki>Spear ( | + | <nowiki>Spear (13): 1d+2 imp. Acc 2. Range 11 yd / 17 yd. RoF 1. Shots T(1).</nowiki> |
== ''Notes'' == | == ''Notes'' == |
Revision as of 02:24, 20 June 2016
Banestorm: Book II
| |||||||||||||
|
|||||||||||||
Contents
Bradán (181 points)
ST 11 [10]; DX 13 [60]; IQ 12 [40]; HT 11* [10].
Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 12 [0]; Per 12 [0]; FP 11 [0].
Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 10†.
5' 7"; 170 lbs.
Social Background
TL: 2 [0].
CF: Welsh (Native) [0].
Languages: Gaelic (Native) [0]; Latin (Accented/None) [2].
Advantages
Ally (Warband; 50% of starting points; 12 or less; Group Size (6-10)) [24]; Charisma 1 [5]; Combat Reflexes [15]; Fit [5]; Reputation +1 (Capable War Leader; All the time; Large class) [2]; Status 3‡ [10]; Wealth (Wealthy) [20].
Disadvantages
Bad Temper (12 or less) [-10]; Bloodlust (12 or less) [-10]; Code of Honor (Soldier's) [-10]; Duty (to the Chief of the Rhos cantref; 12 or less (quite often)) [-10]; Enemy (Rival lord(s), desirous of his position and lands; More powerful than the PC; 6 or less) [-10]; Overconfidence (12 or less) [-5]; Phobia (Thalassophobia: Oceans; 15 or less) [-5]; Reputation -2 (Ruthless; All the time; Adversaries and Enemies) [-5]; Selfish (12 or less) [-5]; Sense of Duty (Companions; Small Group) [-5]; Sense of Duty (The Realm; Large Group) [-10]; Workaholic [-5].
Quirks: _Unused Quirk 2; Believes a man lives and dies by his word; Likes to joke around and tease his siblings, but loves them dearly.; Never forgets an insult or injury; Traditional. [-5]
Skills
Administration (A) IQ [2]-12; Area Knowledge (The Realm) (E) IQ [1]-12; Axe/Mace (A) DX-1 [1]-12; Bow (A) DX [2]-13; Brawling (E) DX+1 [2]-14; Broadsword (A) DX+1 [4]-14; Climbing (A) DX-1 [1]-12; Current Affairs/TL2 (Politics) (E) IQ [1]-12; Detect Lies (H) Per-1 [2]-11; Diplomacy (H) IQ-1 [2]-11§; Fast-Talk (A) IQ-1 [1]-11§; First Aid/TL2 (Human) (E) IQ [1]-12; Fishing (E) Per [1]-12; Heraldry (A) IQ-1 [1]-11; Hiking (A) HT [2]-11; Intimidation (A) Will+1 [4]-13¶; Knife (E) DX [1]-13; Law (local) (H) IQ-1 [2]-11; Leadership (A) IQ+2 [4]-14**; Merchant (A) IQ-1 [1]-11; Navigation/TL2 (Land) (A) IQ [2]-12; Politics (A) IQ-1 [1]-11; Public Speaking (Oratory) (E) IQ+1 [1]-13**; Riding (Equine) (A) DX [2]-13; Savoir-Faire (High Society) (E) IQ [1]-12§; Savoir-Faire (Military) (E) IQ [1]-12§; Shield (Shield) (E) DX+1 [2]-14; Soldier/TL2 (A) IQ [2]-12; Spear (A) DX [2]-13; Stealth (A) DX [2]-13; Strategy (Land) (H) IQ+2 [12]-14; Survival (Woodlands) (A) Per-1 [1]-11; Swimming (E) HT [1]-11; Tactics (H) IQ [4]-12; Thrown Weapon (Spear) (E) DX [1]-13; Tracking (A) Per-1 [1]-11; Two-Handed Sword (A) DX-1 [1]-12.
Footnotes
- * Conditional +1 from 'Fit'.
- † Includes +1 from 'Combat Reflexes'.
- ‡ Includes +1 from 'Wealth'.
- § Conditional +1 from 'Charisma' when making Influence rolls.
- ¶ Conditional -2 from 'Reputation (Ruthless)' when your reputation works against you, +1 from 'Charisma' when making Influence rolls, -1 from 'Reputation (Capable War Leader)' when your reputation works against you.
- ** Includes +1 from 'Charisma'.
Equipment
1× Boots ($80; 3 lb); 1× Heavy Leather Leggings ($60; 4 lb); 1× Heavy Leather Sleeves ($50; 2 lb); 1× Large Knife ($40; 1 lb); 1× Leather Armor ($100; 10 lb); 1× Medium Shield, Light ($45; 7 lb); 1× Personal Basics ($5; 1 lb); 1× Spear ($40; 4 lb); 1× Thrusting Broadsword (Cheap Quality; $240; 3 lb); 90× _Money ($90).
Encumbrance
None: Basic 24 lb. Ground Move 6 yd; Water Move 1 yd. Dodge 10.
[Light]: Basic 48 lb. Ground Move 4 yd; Water Move 1 yd. Dodge 9.
Medium: Basic 72 lb. Ground Move 3 yd; Water Move 1 yd. Dodge 8.
Heavy: Basic 144 lb. Ground Move 2 yd; Water Move 1 yd. Dodge 7.
X-Heavy: Basic 240 lb. Ground Move 1 yd; Water Move 1 yd. Dodge 6.
Defenses
Parry: 11 (Brawling). Block: 11 (Shield (Shield)). Dodge: 9/10. DR: 2 (Torso).
Melee Attacks
Brawling • Punch (14): 1d-2 cr. Reach C.
Brawling • Bite (14): 1d-2 cr. Reach C.
Brawling • Kick (12): 1d-1 cr. Reach C,1.
Large Knife • Swing (13): 1d-1 cut. Reach C, 1.
Large Knife • Thrust (13): 1d-1 imp. Reach C.
Medium Shield, Light • Bash (14): 1d-1 cr. Reach 1.
Medium Shield, Light • Rush (14): slam+2 cr. Reach 1.
Spear • 1H (13): 1d+1 imp. Reach 1*.
Spear • 2H (13): 1d+2 imp. Reach 1, 2*.
Thrusting Broadsword • Swing (14): 1d+2 cut. Reach 1.
Thrusting Broadsword • Thrust (14): 1d+1 imp. Reach 1.
Ranged Attacks
Large Knife (9): 1d-1 imp. Range 9 yd / 17 yd. RoF 1. Shots T(1).
Spear (13): 1d+2 imp. Acc 2. Range 11 yd / 17 yd. RoF 1. Shots T(1).
Notes
Son of Caddell ap Ioan, brother to Marcus and Meadhbh. Heir to Caer Tarian.