Difference between revisions of "Henry Wallinger"
CommJunkee (talk | contribs) |
CommJunkee (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | {{Character infobox | |
− | + | |Image = [[File:180px_Wallinger.jpg|200px]] | |
− | {{ | + | |Name = Henry Wallinger |
− | |Image = [[File: | + | |Race = [[Human]] |
− | |Name = | + | |Allegiance = [[Wallinger]] |
− | |Allegiance = [[ | + | |Occupation = Ranch Owner |
− | |Occupation = | ||
|Status = PC | |Status = PC | ||
}} | }} | ||
− | = '''<nowiki> | + | = '''<nowiki>Henry Wallinger</nowiki>''' (200 points) = |
− | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki> | + | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>12 [40]</nowiki>; '''HT''' <nowiki>10† [10]</nowiki>.<br /> |
− | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP | + | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 12 [2]; Will 13 [5]; Per 13 [5]; FP 11 [0].</nowiki><br /> |
− | <nowiki>Basic Speed 6. | + | <nowiki>Basic Speed 6.00 [0]; Basic Move 6 [0];.</nowiki> |
== ''Social Background'' == | == ''Social Background'' == | ||
''TL:'' <nowiki>5 [0].</nowiki><br /> | ''TL:'' <nowiki>5 [0].</nowiki><br /> | ||
''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ||
− | ''Languages:'' <nowiki>English (Native) [0] | + | ''Languages:'' <nowiki>English (Native) [0].</nowiki> |
== ''Advantages'' == | == ''Advantages'' == | ||
− | <nowiki> | + | <nowiki>Ally (Ranch Hands) (25% of starting points) (9 or less; Group Size (6-10)) [6]; Business Acumen (1) [10]; Fit [5]; Luck [15]; Status (+2‡) [5]; Wealth (Very Wealthy) [30].</nowiki><br /> |
− | ''Perks:'' <nowiki> | + | ''Perks:'' <nowiki>Weapon Bond (Winchester 1876). [1]</nowiki> |
== ''Disadvantages'' == | == ''Disadvantages'' == | ||
− | <nowiki> | + | <nowiki>CAddiction (Tobacco) (Cheap) (Highly addictive; Legal) [-5]; Code of Honor (Gentleman's) [-10]; Duty (Ranch) (12 or less (quite often)) (Nonhazardous) [-5]; Enemy (Pontypine Ranch) (Medium-sized group (6-20 people)) (9 or less) [-20]; Honesty (12 or less) [-10].</nowiki><br /> |
− | ''Quirks:'' <nowiki> | + | ''Quirks:'' <nowiki> [-5]</nowiki> |
== ''Skills'' == | == ''Skills'' == | ||
− | <nowiki> | + | <nowiki>Accounting IQ/H - IQ+0 12¶ [2]; Administration IQ/A - IQ+1 13¶ [1]; Animal Handling (Bovine) IQ/A - IQ+0 12 [2]; Brawling DX/E - DX+0 13 [1]; Current Affairs/TL5 (Business) IQ/E - IQ+0 12 [1]; Diplomacy IQ/H - IQ-2 10 [1]; Economics IQ/H - IQ-1 11¶ [1]; Farming/TL5 IQ/A - IQ-1 11 [1]; Finance IQ/H - IQ+0 12¶ [2]; First Aid/TL5 (Human) IQ/E - IQ+0 12 [1]; Gambling IQ/A - IQ+0 12¶ [1]; Guns/TL5 (Pistol) DX/E - DX+1 14 [1]; Guns/TL5 (Rifle) DX/E - DX+2 15 [4]; Hiking HT/A - HT-1 10 [1]; Knot-Tying DX/E - DX+0 13 [1]; Lasso DX/A - DX-1 12 [1]; Law (Trade) IQ/H - IQ-1 11 [2]; Leadership IQ/A - IQ+0 12 [2]; Market Analysis IQ/H - IQ+0 12¶ [1]; Merchant IQ/A - IQ+3 15¶ [8]; Navigation/TL5 (Land) IQ/A - IQ+0 12 [2]; Packing IQ/A - IQ-1 11 [1]; Professional Skill (Rancher) IQ/A - IQ-1 11 [1]; Propaganda/TL5 IQ/A - IQ+0 12¶ [1]; Riding (Equines) DX/A - DX-1 12 [1]; Savoir-Faire (High Society) IQ/E - IQ+0 12 [1]; Scrounging Per/E - Per+0 13 [1]; Survival (Desert) Per/A - Per-1 12 [1]; Survival (Plains) Per/A - Per+0 13 [2]; Teamster (Equines) IQ/A - IQ+0 12 [2]; Veterinary/TL5 (Bovine) IQ/H - IQ-2 10 [1]; Veterinary/TL5 (Equines) IQ/H - IQ-2 10 [1]Weather Sense IQ/A - IQ-1 11 [1].</nowiki> |
== ''Footnotes'' == | == ''Footnotes'' == | ||
− | : <nowiki>¶ Includes: + | + | : <nowiki>† Conditional +1 from 'Fit'.</nowiki> |
+ | : <nowiki>§ Conditional +1 from 'Weapon Bond (Winchester 1876)'.</nowiki> | ||
+ | : <nowiki>¶ Includes: +1 from 'Business Acumen'.</nowiki> | ||
== ''Notes'' == | == ''Notes'' == | ||
− | + | Owner of the Wallinger Ranch. | |
[[Category:Frome County]][[Category:Frome County PCs]] | [[Category:Frome County]][[Category:Frome County PCs]] |
Revision as of 14:42, 26 January 2017
Banestorm: Book II
| |||||||||||||
200px | |||||||||||||
|
|||||||||||||
{{{CoatOfArms}}} |
Contents
Henry Wallinger (200 points)
ST 11 [10]; DX 13 [60]; IQ 12 [40]; HT 10† [10].
Damage 1d-1/1d+1; BL 24 lb; HP 12 [2]; Will 13 [5]; Per 13 [5]; FP 11 [0].
Basic Speed 6.00 [0]; Basic Move 6 [0];.
Social Background
TL: 5 [0].
CF: Western (Native) [0].
Languages: English (Native) [0].
Advantages
Ally (Ranch Hands) (25% of starting points) (9 or less; Group Size (6-10)) [6]; Business Acumen (1) [10]; Fit [5]; Luck [15]; Status (+2‡) [5]; Wealth (Very Wealthy) [30].
Perks: Weapon Bond (Winchester 1876). [1]
Disadvantages
CAddiction (Tobacco) (Cheap) (Highly addictive; Legal) [-5]; Code of Honor (Gentleman's) [-10]; Duty (Ranch) (12 or less (quite often)) (Nonhazardous) [-5]; Enemy (Pontypine Ranch) (Medium-sized group (6-20 people)) (9 or less) [-20]; Honesty (12 or less) [-10].
Quirks: [-5]
Skills
Accounting IQ/H - IQ+0 12¶ [2]; Administration IQ/A - IQ+1 13¶ [1]; Animal Handling (Bovine) IQ/A - IQ+0 12 [2]; Brawling DX/E - DX+0 13 [1]; Current Affairs/TL5 (Business) IQ/E - IQ+0 12 [1]; Diplomacy IQ/H - IQ-2 10 [1]; Economics IQ/H - IQ-1 11¶ [1]; Farming/TL5 IQ/A - IQ-1 11 [1]; Finance IQ/H - IQ+0 12¶ [2]; First Aid/TL5 (Human) IQ/E - IQ+0 12 [1]; Gambling IQ/A - IQ+0 12¶ [1]; Guns/TL5 (Pistol) DX/E - DX+1 14 [1]; Guns/TL5 (Rifle) DX/E - DX+2 15 [4]; Hiking HT/A - HT-1 10 [1]; Knot-Tying DX/E - DX+0 13 [1]; Lasso DX/A - DX-1 12 [1]; Law (Trade) IQ/H - IQ-1 11 [2]; Leadership IQ/A - IQ+0 12 [2]; Market Analysis IQ/H - IQ+0 12¶ [1]; Merchant IQ/A - IQ+3 15¶ [8]; Navigation/TL5 (Land) IQ/A - IQ+0 12 [2]; Packing IQ/A - IQ-1 11 [1]; Professional Skill (Rancher) IQ/A - IQ-1 11 [1]; Propaganda/TL5 IQ/A - IQ+0 12¶ [1]; Riding (Equines) DX/A - DX-1 12 [1]; Savoir-Faire (High Society) IQ/E - IQ+0 12 [1]; Scrounging Per/E - Per+0 13 [1]; Survival (Desert) Per/A - Per-1 12 [1]; Survival (Plains) Per/A - Per+0 13 [2]; Teamster (Equines) IQ/A - IQ+0 12 [2]; Veterinary/TL5 (Bovine) IQ/H - IQ-2 10 [1]; Veterinary/TL5 (Equines) IQ/H - IQ-2 10 [1]Weather Sense IQ/A - IQ-1 11 [1].
Footnotes
- † Conditional +1 from 'Fit'.
- § Conditional +1 from 'Weapon Bond (Winchester 1876)'.
- ¶ Includes: +1 from 'Business Acumen'.
Notes
Owner of the Wallinger Ranch.