Difference between revisions of "Yusuf bin Yusuf"
Rigil Kent (talk | contribs) (Created page with "{{Character infobox2 |Image = 200px |Name = Yusuf |Race = Human |Allegiance = |Occupation = Former Gladiator |Rel...") |
Rigil Kent (talk | contribs) |
||
Line 8: | Line 8: | ||
|Status = PC (Living) | |Status = PC (Living) | ||
|CoatOfArms = | |CoatOfArms = | ||
− | }}Magnifico left something behind in Tredroy: a son unknown to him. Father Mendel's magical studies of the clown's power confirmed the existence of another member of his bloodline, and as age finally weakened the fool, a bounty hunter set sail for the City of Three Laws. The gold sufficed to buy the young man his freedom from the arena masters, and to allow him to travel west. | + | }}= '''<nowiki>Yusuf/Josephus Secundus</nowiki>''' (175 points) = |
+ | |||
+ | '''ST''' <nowiki>12 [20]</nowiki>; '''DX''' <nowiki>14 [80]</nowiki>; '''IQ''' <nowiki>10 [0]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 11* [0]; Per 10 [0]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.50 [0]; Basic Move 8† [0]; Dodge 10‡.</nowiki><br /> | ||
+ | <nowiki>71; 185.</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>3 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Arabic (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Anglish (Accented/None) [2]; Arabic (Native) [0].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Allure 1 [5]; Appearance (Handsome) [12]; Charisma 1 [5]; Combat Reflexes [15]; Extra Basic Move 2 (Affects Move) [10]; Extra Will 1 (Affects Will) [5]; Reputation +1 (Celebrity; 10 or less; Small class) [0]; The Lion's Roar 1 (Rapier Wit) [5].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Attribute Substitution (Sex Appeal based on DX); Dirty Fighting; Penetrating Voice. [3]</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Callous [-5]; Code of Honor (Professional) [-5]; Compulsive Spending (15 or less) [-2]; Impulsiveness (15 or less) [-5]; Incurious (12 or less) [-5]; Lecherousness (12 or less) [-15]; Mundane Background [-10]; Overconfidence (12 or less) [-5]; Sense of Duty (Party leader; Small Group) [-5]; Wealth (Poor) [-15].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Distinctive Feature (Scar); Expression (Sneer); Trademark (Weapon Twirl). [-3]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Acrobatics (H) DX-1 [2]-13; Acting (A) IQ-1 [1]-9; Animal Handling (Equines) (A) IQ-1 [1]-9; Axe/Mace (A) DX+1 [4]-15; Brawling (E) DX+2 [4]-16; Broadsword (A) DX+2 [8]-16; Climbing (A) DX-1 [1]-13; Cloak (A) DX+1 [4]-15; Hiking (A) HT-1 [1]-11; Intimidation (A) Will+2 [8]-13§; Jumping (E) DX [1]-14; Net (H) DX [4]-14; Performance (A) IQ [2]-10; Polearm (A) DX [2]-14; Psychology (Human) (H) IQ-1 [2]-9¶; Running (A) HT+1 [4]-13; Sex Appeal (Human) (A) HT+5 [2]-17**; Shield (Shield) (E) DX+2 [4]-16; Spear (A) DX+1 [4]-15; Stealth (A) DX-1 [1]-13; Survival (Plains) (A) Per-1 [1]-9; Swimming (E) HT [1]-12.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Nose Slap (Brawling) (H) [6]-16.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes +1 from 'Extra Will'.</nowiki> | ||
+ | : <nowiki>† Includes +2 from 'Extra Basic Move'.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>§ Conditional +1 from 'Callous' when you use threats or torture, +1 from 'Charisma' when making Influence rolls, -1 from 'Reputation (Celebrity)' when your reputation works against you.</nowiki> | ||
+ | : <nowiki>¶ Conditional -3 from 'Callous' when attempting to help people.</nowiki> | ||
+ | : <nowiki>** Includes +1 from 'Allure', +4 from 'Appearance'; Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | ||
+ | |||
+ | == ''Equipment'' == | ||
+ | <nowiki>1× Axe ($50; 4 lb); 1× Fur Loincloth ($10); 1× Light Cloak ($20; 2 lb); 1× Light Shield ($25; 2 lb); 1× Purse ($10); 1× Sandals ($25; 8 oz).</nowiki> | ||
+ | |||
+ | == ''Encumbrance'' == | ||
+ | <nowiki>[None]: Basic 29 lb. Ground Move 8 yd; Water Move 1 yd; Jump 8 yd. Dodge 10.</nowiki><br /> | ||
+ | <nowiki>Light: Basic 58 lb. Ground Move 6 yd; Water Move 1 yd; Jump 6 yd. Dodge 9.</nowiki><br /> | ||
+ | <nowiki>Medium: Basic 87 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 8.</nowiki><br /> | ||
+ | <nowiki>Heavy: Basic 174 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 7.</nowiki><br /> | ||
+ | <nowiki>X-Heavy: Basic 290 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 6.</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 11 (DX). Block: 9 (DX). Dodge: 10. DR: 0 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Axe (15): 1d+4 cut. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Brawling • Punch (16): 1d-1 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Bite (16): 1d-1 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Brawling • Kick (14): 1d cr. Reach C,1.</nowiki><br /> | ||
+ | <nowiki>Light Shield • Bash (16): 1d-1 cr. Reach 1.</nowiki><br /> | ||
+ | <nowiki>Light Shield • Rush (16): slam+1 cr. Reach 1.</nowiki> | ||
+ | |||
+ | == ''Ranged Attacks'' == | ||
+ | <nowiki>Light Cloak (15): spcl.. Acc 1. Range 2 yd / 2 yd. RoF 1. Shots T(1).</nowiki> | ||
+ | |||
+ | == ''Notes'' == | ||
+ | <nowiki>Magnifico left something behind in Tredroy: a son unknown to him. Father Mendel's magical studies of the clown's power confirmed the existence of another member of his bloodline, and as age finally weakened the fool, a bounty hunter set sail for the City of Three Laws. The gold sufficed to buy the young man his freedom from the arena masters, and to allow him to travel west.</nowiki> | ||
[[Category:Banestorm]][[Category:Banestorm_3_PCs]] | [[Category:Banestorm]][[Category:Banestorm_3_PCs]] |
Revision as of 06:46, 2 March 2017
Banestorm: Book III
| |||||||||||||
|
|||||||||||||
Contents
Yusuf/Josephus Secundus (175 points)
ST 12 [20]; DX 14 [80]; IQ 10 [0]; HT 12 [20].
Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 11* [0]; Per 10 [0]; FP 12 [0].
Basic Speed 6.50 [0]; Basic Move 8† [0]; Dodge 10‡.
71; 185.
Social Background
TL: 3 [0].
CF: Arabic (Native) [0].
Languages: Anglish (Accented/None) [2]; Arabic (Native) [0].
Advantages
Allure 1 [5]; Appearance (Handsome) [12]; Charisma 1 [5]; Combat Reflexes [15]; Extra Basic Move 2 (Affects Move) [10]; Extra Will 1 (Affects Will) [5]; Reputation +1 (Celebrity; 10 or less; Small class) [0]; The Lion's Roar 1 (Rapier Wit) [5].
Perks: Attribute Substitution (Sex Appeal based on DX); Dirty Fighting; Penetrating Voice. [3]
Disadvantages
Callous [-5]; Code of Honor (Professional) [-5]; Compulsive Spending (15 or less) [-2]; Impulsiveness (15 or less) [-5]; Incurious (12 or less) [-5]; Lecherousness (12 or less) [-15]; Mundane Background [-10]; Overconfidence (12 or less) [-5]; Sense of Duty (Party leader; Small Group) [-5]; Wealth (Poor) [-15].
Quirks: Distinctive Feature (Scar); Expression (Sneer); Trademark (Weapon Twirl). [-3]
Skills
Acrobatics (H) DX-1 [2]-13; Acting (A) IQ-1 [1]-9; Animal Handling (Equines) (A) IQ-1 [1]-9; Axe/Mace (A) DX+1 [4]-15; Brawling (E) DX+2 [4]-16; Broadsword (A) DX+2 [8]-16; Climbing (A) DX-1 [1]-13; Cloak (A) DX+1 [4]-15; Hiking (A) HT-1 [1]-11; Intimidation (A) Will+2 [8]-13§; Jumping (E) DX [1]-14; Net (H) DX [4]-14; Performance (A) IQ [2]-10; Polearm (A) DX [2]-14; Psychology (Human) (H) IQ-1 [2]-9¶; Running (A) HT+1 [4]-13; Sex Appeal (Human) (A) HT+5 [2]-17**; Shield (Shield) (E) DX+2 [4]-16; Spear (A) DX+1 [4]-15; Stealth (A) DX-1 [1]-13; Survival (Plains) (A) Per-1 [1]-9; Swimming (E) HT [1]-12.
Techniques: Nose Slap (Brawling) (H) [6]-16.
Footnotes
- * Includes +1 from 'Extra Will'.
- † Includes +2 from 'Extra Basic Move'.
- ‡ Includes +1 from 'Combat Reflexes'.
- § Conditional +1 from 'Callous' when you use threats or torture, +1 from 'Charisma' when making Influence rolls, -1 from 'Reputation (Celebrity)' when your reputation works against you.
- ¶ Conditional -3 from 'Callous' when attempting to help people.
- ** Includes +1 from 'Allure', +4 from 'Appearance'; Conditional +1 from 'Charisma' when making Influence rolls.
Equipment
1× Axe ($50; 4 lb); 1× Fur Loincloth ($10); 1× Light Cloak ($20; 2 lb); 1× Light Shield ($25; 2 lb); 1× Purse ($10); 1× Sandals ($25; 8 oz).
Encumbrance
[None]: Basic 29 lb. Ground Move 8 yd; Water Move 1 yd; Jump 8 yd. Dodge 10.
Light: Basic 58 lb. Ground Move 6 yd; Water Move 1 yd; Jump 6 yd. Dodge 9.
Medium: Basic 87 lb. Ground Move 4 yd; Water Move 1 yd; Jump 4 yd. Dodge 8.
Heavy: Basic 174 lb. Ground Move 3 yd; Water Move 1 yd; Jump 3 yd. Dodge 7.
X-Heavy: Basic 290 lb. Ground Move 1 yd; Water Move 1 yd; Jump 1 yd. Dodge 6.
Defenses
Parry: 11 (DX). Block: 9 (DX). Dodge: 10. DR: 0 (Torso).
Melee Attacks
Axe (15): 1d+4 cut. Reach 1.
Brawling • Punch (16): 1d-1 cr. Reach C.
Brawling • Bite (16): 1d-1 cr. Reach C.
Brawling • Kick (14): 1d cr. Reach C,1.
Light Shield • Bash (16): 1d-1 cr. Reach 1.
Light Shield • Rush (16): slam+1 cr. Reach 1.
Ranged Attacks
Light Cloak (15): spcl.. Acc 1. Range 2 yd / 2 yd. RoF 1. Shots T(1).
Notes
Magnifico left something behind in Tredroy: a son unknown to him. Father Mendel's magical studies of the clown's power confirmed the existence of another member of his bloodline, and as age finally weakened the fool, a bounty hunter set sail for the City of Three Laws. The gold sufficed to buy the young man his freedom from the arena masters, and to allow him to travel west.