Difference between revisions of "J-Aris"
CommJunkee (talk | contribs) |
|||
Line 7: | Line 7: | ||
|Status = PC (Living) | |Status = PC (Living) | ||
}} | }} | ||
+ | |||
+ | === '''<nowiki>Statistics</nowiki>''' (250 points) === | ||
+ | |||
+ | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>13 [60]</nowiki>; '''IQ''' <nowiki>14 [80]</nowiki>; '''HT''' <nowiki>11 [10]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-2/1d; BL 20 lb; HP 13 [6]; Will 14 [0]; Per 14 [0]; FP 12 [3].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 9.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>11 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Imperial (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Imperial (Native) [0].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Interface Pilot (Pyramid_3_30: Space; p. P_3_300:11) [0]; Soul of the Machine (2) [10].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Ally (Drone <Jim>) (50% of starting points) (Constantly) [8]; Honest Face [1]; Luck [15]; Vehicular Interface Implant [20]; Wireless Neural Interface [17].</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Bad Sight (Nearsighted) (Glasses) [-10]; Clueless [-10]; Compulsive Behavior (Drone-Tinkering) (12 or less) [-5]; Curious (9 or less) [-7]; Easy to Read [-10]; Klutz [-5]; Sense of Duty (Crew) (Small Group) [-5].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>TBD</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Aerobatics DX/H - DX-1 12 [2]; Beam Weapons/TL11 (Pistol) DX/E - DX+0 13 [1]; Brawling DX/E - DX+0 13 [1]; Combat Piloting (Contragravity) Tech/H - 16 [3]; Computer Hacking/TL11 IQ/VH - IQ+0 14 [8]; | ||
+ | Computer Operation/TL11 IQ/E - IQ+3 17 [8]; Computer Programming/TL11 IQ/H - IQ+0 14 [4]; Electronics Operation/TL11 (Communications) IQ/A - IQ+0 14 [2]; Electronics Operation/TL11 (Sensors) IQ/A - IQ+0 14 [2]; | ||
+ | Electronics Repair/TL11 (Communications) IQ/A - IQ-1 13 [1]; Electronics Repair/TL11 (Computers) IQ/A - IQ-1 13 [1]; Electronics Repair/TL11 (Sensors) IQ/A - IQ-1 13 [1]; Engineer/TL11 (Drone) IQ/H - IQ+1 15 [8]; | ||
+ | Engineer/TL11 (Robotics) IQ/H - IQ-1 13 [2]; First Aid/TL11 (Human) IQ/E - IQ+0 14 [1]; Forward Observer/TL11 IQ/A - IQ+1 15 [4]; Free Fall DX/A - DX-1 12 [1]; Gunner/TL11 (Beams) DX/E - DX+1 14 [2]; | ||
+ | Gunner/TL11 (Missiles) DX/E - DX+1 14 [2] Guns/TL11 (Grenade Launcher) DX/E - DX+0 13 [1]; Guns/TL11 (Rifle) DX/E - DX+0 13 [1]; Machinist/TL11 IQ/A - IQ+0 14 [2]; Mathematics/TL11 (Applied) IQ/H - IQ-2 12 [1]; | ||
+ | Mechanic/TL11 (Robotics) IQ/A - IQ+1 15 [4]; Navigation/TL11 (Air) IQ/A - IQ+0 14 [2]; Navigation/TL11 (Land) IQ/A - IQ+0 14 [2]; Navigation/TL11 (Space) IQ/A - IQ+0 14 [2]; Piloting/TL11 (Contragravity) DX/A - DX+1 14 [4]; | ||
+ | Scrounging Per/E - Per+1 15 [2]; Vacc Suit/TL11 DX/A - DX-1 12 [1]; Wrestling DX/A - DX-1 12 [1].</nowiki> | ||
+ | |||
+ | ==== ''Notes'' ==== | ||
+ | *Sensor Operator and drone rigger of the [[Aimless Pilgrim]]. | ||
[[Category:TravellerTND]][[Category:TravellerTND_PCs]] | [[Category:TravellerTND]][[Category:TravellerTND_PCs]] |
Revision as of 05:18, 22 June 2017
|
Contents
Statistics (250 points)
ST 10 [0]; DX 13 [60]; IQ 14 [80]; HT 11 [10].
Damage 1d-2/1d; BL 20 lb; HP 13 [6]; Will 14 [0]; Per 14 [0]; FP 12 [3].
Basic Speed 6.00 [0]; Basic Move 6 [0]; Dodge 9.
Social Background
TL: 11 [0].
CF: Imperial (Native) [0].
Languages: Imperial (Native) [0].
Templates and Meta-Traits
Interface Pilot (Pyramid_3_30: Space; p. P_3_300:11) [0]; Soul of the Machine (2) [10].
Advantages
Ally (Drone <Jim>) (50% of starting points) (Constantly) [8]; Honest Face [1]; Luck [15]; Vehicular Interface Implant [20]; Wireless Neural Interface [17].
Disadvantages
Bad Sight (Nearsighted) (Glasses) [-10]; Clueless [-10]; Compulsive Behavior (Drone-Tinkering) (12 or less) [-5]; Curious (9 or less) [-7]; Easy to Read [-10]; Klutz [-5]; Sense of Duty (Crew) (Small Group) [-5].
Quirks: TBD
Skills
Aerobatics DX/H - DX-1 12 [2]; Beam Weapons/TL11 (Pistol) DX/E - DX+0 13 [1]; Brawling DX/E - DX+0 13 [1]; Combat Piloting (Contragravity) Tech/H - 16 [3]; Computer Hacking/TL11 IQ/VH - IQ+0 14 [8]; Computer Operation/TL11 IQ/E - IQ+3 17 [8]; Computer Programming/TL11 IQ/H - IQ+0 14 [4]; Electronics Operation/TL11 (Communications) IQ/A - IQ+0 14 [2]; Electronics Operation/TL11 (Sensors) IQ/A - IQ+0 14 [2]; Electronics Repair/TL11 (Communications) IQ/A - IQ-1 13 [1]; Electronics Repair/TL11 (Computers) IQ/A - IQ-1 13 [1]; Electronics Repair/TL11 (Sensors) IQ/A - IQ-1 13 [1]; Engineer/TL11 (Drone) IQ/H - IQ+1 15 [8]; Engineer/TL11 (Robotics) IQ/H - IQ-1 13 [2]; First Aid/TL11 (Human) IQ/E - IQ+0 14 [1]; Forward Observer/TL11 IQ/A - IQ+1 15 [4]; Free Fall DX/A - DX-1 12 [1]; Gunner/TL11 (Beams) DX/E - DX+1 14 [2]; Gunner/TL11 (Missiles) DX/E - DX+1 14 [2] Guns/TL11 (Grenade Launcher) DX/E - DX+0 13 [1]; Guns/TL11 (Rifle) DX/E - DX+0 13 [1]; Machinist/TL11 IQ/A - IQ+0 14 [2]; Mathematics/TL11 (Applied) IQ/H - IQ-2 12 [1]; Mechanic/TL11 (Robotics) IQ/A - IQ+1 15 [4]; Navigation/TL11 (Air) IQ/A - IQ+0 14 [2]; Navigation/TL11 (Land) IQ/A - IQ+0 14 [2]; Navigation/TL11 (Space) IQ/A - IQ+0 14 [2]; Piloting/TL11 (Contragravity) DX/A - DX+1 14 [4]; Scrounging Per/E - Per+1 15 [2]; Vacc Suit/TL11 DX/A - DX-1 12 [1]; Wrestling DX/A - DX-1 12 [1].
Notes
- Sensor Operator and drone rigger of the Aimless Pilgrim.