Difference between revisions of "Stephen McKay"
(→Traits) |
|||
Line 20: | Line 20: | ||
=Details= | =Details= | ||
− | =Traits= | + | =Traits (265)= |
+ | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>15 [100]</nowiki>; '''HT''' <nowiki>11 [10]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 15 [0]; Per 13 [-10]; FP 11 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.00 [5]; Basic Move 6 [0]; Dodge 9.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>8 [0].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Intelligence (Action; p. A1:4) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Artificer 1 [10]; Born to Be Wired 4 [20]; Gadgeteer (Quick; H4xx0r) [25]; Gizmo 1 [5]; Intelligence Rank 1 [5]; Luck [15]; Serendipity 1 [15]; Signature Gear 1 (Wrist Computer) [1].</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Clueless [-10]; Duty (15 or less (almost always); Extremely Hazardous; ConsOps/NSA) [-20]; Easy to Read [-10]; Sense of Duty (Team) [-5]; Slow Riser [-5].</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Administration (A) IQ-1 [1]-14; Artillery/TL8 (Guided Missile) (A) IQ-1 [1]-14; Computer Hacking/TL8 (VH) IQ+3 [4]-18*; Computer Operation/TL8 (E) IQ+4 [1]-19*; Computer Programming/TL8 (H) IQ+2 [1]-17*; Cryptography/TL8 (H) IQ+2 [1]-17*; Current Affairs/TL8 (Science & Technology) (E) IQ+2 [4]-17; Diplomacy (H) IQ-2 [1]-13; Driving/TL8 (Automobile) (A) DX-1 [1]-11; Electronics Operation/TL8 (Communications) (A) IQ+1 [4]-16; Electronics Operation/TL8 (Security) (A) IQ+1 [4]-16; Electronics Operation/TL8 (Sensors) (A) IQ+1 [4]-16; Electronics Operation/TL8 (Surveillance) (A) IQ+1 [4]-16; Electronics Repair/TL8 (Computers) (A) IQ+4 [1]-19†; Engineer/TL8 (Electronics) (H) IQ-1 [1]-14‡; Engineer/TL8 (Robotics) (H) IQ-1 [1]-14‡; Expert Skill (Computer Security) (H) IQ+2 [1]-17*; Forgery/TL8 (H) IQ-1 [2]-14; Forward Observer/TL8 (A) IQ-1 [1]-14; Gesture (E) IQ [1]-15; Gunner/TL8 (Machine Gun) (E) DX [1]-12; Guns/TL8 (Pistol) (E) DX+3 [8]-15; Guns/TL8 (Rifle) (E) DX+3 [6]-15; Hiking (A) HT-1 [1]-10; Intelligence Analysis/TL8 (H) IQ [4]-15; Knife (E) DX [1]-12; Mathematics/TL8 (Applied) (H) IQ-2 [1]-13; Observation (A) Per [2]-13; Photography/TL8 (A) IQ [2]-15; Professional Skill (Tradecraft) (A) IQ-1 [1]-14; Research/TL8 (A) IQ [2]-15; Savoir-Faire (Military) (E) IQ-4 [1]-11§; Search (A) Per-1 [1]-12; Stealth (A) DX+1 [4]-13.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Includes +4 from 'Born to Be Wired'.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Artificer', +4 from 'Born to Be Wired'.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Artificer'.</nowiki> | ||
+ | : <nowiki>§ Includes -4 from 'Clueless'.</nowiki> | ||
=Notes= | =Notes= | ||
[[Category:ConsOps]][[Category:Personnel (CO)]] | [[Category:ConsOps]][[Category:Personnel (CO)]] |
Revision as of 11:18, 26 December 2018
[TBD Codename]
| ||||||||||||||||
| ||||||||||||||||
Actor:
Contents
Concept
Tropes
Details
Traits (265)
ST 10 [0]; DX 12 [40]; IQ 15 [100]; HT 11 [10].
Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 15 [0]; Per 13 [-10]; FP 11 [0].
Basic Speed 6.00 [5]; Basic Move 6 [0]; Dodge 9.
Social Background
TL: 8 [0].
Templates and Meta-Traits
Intelligence (Action; p. A1:4) [0].
Advantages
Artificer 1 [10]; Born to Be Wired 4 [20]; Gadgeteer (Quick; H4xx0r) [25]; Gizmo 1 [5]; Intelligence Rank 1 [5]; Luck [15]; Serendipity 1 [15]; Signature Gear 1 (Wrist Computer) [1].
Disadvantages
Clueless [-10]; Duty (15 or less (almost always); Extremely Hazardous; ConsOps/NSA) [-20]; Easy to Read [-10]; Sense of Duty (Team) [-5]; Slow Riser [-5].
Skills
Administration (A) IQ-1 [1]-14; Artillery/TL8 (Guided Missile) (A) IQ-1 [1]-14; Computer Hacking/TL8 (VH) IQ+3 [4]-18*; Computer Operation/TL8 (E) IQ+4 [1]-19*; Computer Programming/TL8 (H) IQ+2 [1]-17*; Cryptography/TL8 (H) IQ+2 [1]-17*; Current Affairs/TL8 (Science & Technology) (E) IQ+2 [4]-17; Diplomacy (H) IQ-2 [1]-13; Driving/TL8 (Automobile) (A) DX-1 [1]-11; Electronics Operation/TL8 (Communications) (A) IQ+1 [4]-16; Electronics Operation/TL8 (Security) (A) IQ+1 [4]-16; Electronics Operation/TL8 (Sensors) (A) IQ+1 [4]-16; Electronics Operation/TL8 (Surveillance) (A) IQ+1 [4]-16; Electronics Repair/TL8 (Computers) (A) IQ+4 [1]-19†; Engineer/TL8 (Electronics) (H) IQ-1 [1]-14‡; Engineer/TL8 (Robotics) (H) IQ-1 [1]-14‡; Expert Skill (Computer Security) (H) IQ+2 [1]-17*; Forgery/TL8 (H) IQ-1 [2]-14; Forward Observer/TL8 (A) IQ-1 [1]-14; Gesture (E) IQ [1]-15; Gunner/TL8 (Machine Gun) (E) DX [1]-12; Guns/TL8 (Pistol) (E) DX+3 [8]-15; Guns/TL8 (Rifle) (E) DX+3 [6]-15; Hiking (A) HT-1 [1]-10; Intelligence Analysis/TL8 (H) IQ [4]-15; Knife (E) DX [1]-12; Mathematics/TL8 (Applied) (H) IQ-2 [1]-13; Observation (A) Per [2]-13; Photography/TL8 (A) IQ [2]-15; Professional Skill (Tradecraft) (A) IQ-1 [1]-14; Research/TL8 (A) IQ [2]-15; Savoir-Faire (Military) (E) IQ-4 [1]-11§; Search (A) Per-1 [1]-12; Stealth (A) DX+1 [4]-13.
Footnotes
- * Includes +4 from 'Born to Be Wired'.
- † Includes +1 from 'Artificer', +4 from 'Born to Be Wired'.
- ‡ Includes +1 from 'Artificer'.
- § Includes -4 from 'Clueless'.