Difference between revisions of "Aslam al-Khalaf"
Rigil Kent (talk | contribs) (Created page with "{{Character infobox |Image = 200px |Name = Aslam al-Khalaf |Race = Human |Allegiance = Fa'iel |Occupation = Wa...") |
|||
Line 9: | Line 9: | ||
|CoatOfArms = | |CoatOfArms = | ||
}} | }} | ||
+ | =Concept= | ||
+ | Fa'iel Sand-Ninja | ||
+ | |||
+ | =Traits (175)= | ||
+ | '''ST''' <nowiki>12 [20]</nowiki>; '''DX''' <nowiki>14 [80]</nowiki>; '''IQ''' <nowiki>11 [20]</nowiki>; '''HT''' <nowiki>11* [10]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 11 [0]; Per 11 [0]; FP 11 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.25 [0]; Basic Move 6 [0]; Dodge 10†.</nowiki><br /> | ||
+ | <nowiki>71.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>3 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Arabic (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Anglish (Accented/None) [2]; Arabic (Native/None) [0].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Thraex "Thracian" (Martial Arts - Gladiators; p. GLAD14) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Charisma 1 [5]; Combat Reflexes [15]; Craftiness 2 [10]; Fit [5]; Outdoorsman 1 [10].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Dirty Fighting; Follow-Through Shtick; Sure-Footed (Sand). [3]</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Callous [-5]; Code of Honor (Arab) [-10]; Discipline of Faith (Ritualism) [-5]; Intolerance (Gnoll-kin; One group) [-5]; Overconfidence (12 or less) [-5]; Selfish (12 or less) [-5]; Sense of Duty (Sietch; Large Group) [-10]; Stubbornness [-5]; Vow (Revenge; Minor) [-5].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Broad-Minded; Chauvinistic; Expression (Sneer); Proud; Trademark (Weapon Twirl). [-5]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Acrobatics (H) DX-2 [1]-12; Acting (A) IQ+1 [1]-12‡; Area Knowledge (Own Area) (E) IQ+1 [2]-12; Bow (A) DX [2]-14; Brawling (E) DX [1]-14; Broadsword (A) DX+1 [4]-15; Camouflage (E) IQ+3 [0]-14§; Climbing (A) DX [2]-14; Diplomacy (H) IQ-1 [2]-10¶; Escape (H) DX-2 [1]-12; Filch (A) DX-5 [0]-9; Hiking (A) HT-1 [1]-10; Holdout (A) IQ+1 [1]-12‡; Intimidation (A) Will+1 [4]-12**; Knife (E) DX [1]-14; Lance (A) DX-1 [1]-13; Lockpicking/TL3 (A) IQ-1 [1]-10; Naturalist (Yrth) (H) IQ-1 [1]-10††; Navigation/TL3 (Land) (A) IQ+1 [2]-12††; Pickpocket (H) DX-6 [0]-8; Poisons/TL3 (H) IQ-1 [2]-10; Riding (Equines) (A) DX [2]-14; Running (A) HT-1 [1]-10; Savoir-Faire (High Society) (E) IQ [1]-11¶; Savoir-Faire (Servant) (E) IQ [1]-11¶; Scrounging (E) Per [1]-11; Shadowing (A) IQ+1 [1]-12‡; Shield (Shield) (E) DX [1]-14; Spear (A) DX-1 [1]-13; Stealth (A) DX+2 [2]-16‡; Survival (Desert) (A) Per+3 [8]-14††; Swimming (E) HT [1]-11.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Conditional +1 from 'Fit'.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Combat Reflexes'.</nowiki> | ||
+ | : <nowiki>‡ Includes +2 from 'Craftiness'.</nowiki> | ||
+ | : <nowiki>§ Includes +2 from 'Craftiness', +1 from 'Outdoorsman'; Conditional +3 from 'Summer Clothes (Status 0; Thobe, Camouflaged)'.</nowiki> | ||
+ | : <nowiki>¶ Conditional +1 from 'Charisma' when making Influence rolls.</nowiki> | ||
+ | : <nowiki>** Conditional +1 from 'Charisma' when making Influence rolls, +1 from 'Callous' when you use threats or torture.</nowiki> | ||
+ | : <nowiki>†† Includes +1 from 'Outdoorsman'.</nowiki> | ||
− | |||
[[Category:Banestorm]][[Category:Banestorm_NPCs]][[Category:Fa'iel]] | [[Category:Banestorm]][[Category:Banestorm_NPCs]][[Category:Fa'iel]] |
Revision as of 05:41, 14 January 2019
Banestorm: Book II
| |||||||||||||
200px | |||||||||||||
|
|||||||||||||
Contents
Concept
Fa'iel Sand-Ninja
Traits (175)
ST 12 [20]; DX 14 [80]; IQ 11 [20]; HT 11* [10].
Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 11 [0]; Per 11 [0]; FP 11 [0].
Basic Speed 6.25 [0]; Basic Move 6 [0]; Dodge 10†.
71.
Social Background
TL: 3 [0].
CF: Arabic (Native) [0].
Languages: Anglish (Accented/None) [2]; Arabic (Native/None) [0].
Templates and Meta-Traits
Thraex "Thracian" (Martial Arts - Gladiators; p. GLAD14) [0].
Advantages
Charisma 1 [5]; Combat Reflexes [15]; Craftiness 2 [10]; Fit [5]; Outdoorsman 1 [10].
Perks: Dirty Fighting; Follow-Through Shtick; Sure-Footed (Sand). [3]
Disadvantages
Callous [-5]; Code of Honor (Arab) [-10]; Discipline of Faith (Ritualism) [-5]; Intolerance (Gnoll-kin; One group) [-5]; Overconfidence (12 or less) [-5]; Selfish (12 or less) [-5]; Sense of Duty (Sietch; Large Group) [-10]; Stubbornness [-5]; Vow (Revenge; Minor) [-5].
Quirks: Broad-Minded; Chauvinistic; Expression (Sneer); Proud; Trademark (Weapon Twirl). [-5]
Skills
Acrobatics (H) DX-2 [1]-12; Acting (A) IQ+1 [1]-12‡; Area Knowledge (Own Area) (E) IQ+1 [2]-12; Bow (A) DX [2]-14; Brawling (E) DX [1]-14; Broadsword (A) DX+1 [4]-15; Camouflage (E) IQ+3 [0]-14§; Climbing (A) DX [2]-14; Diplomacy (H) IQ-1 [2]-10¶; Escape (H) DX-2 [1]-12; Filch (A) DX-5 [0]-9; Hiking (A) HT-1 [1]-10; Holdout (A) IQ+1 [1]-12‡; Intimidation (A) Will+1 [4]-12**; Knife (E) DX [1]-14; Lance (A) DX-1 [1]-13; Lockpicking/TL3 (A) IQ-1 [1]-10; Naturalist (Yrth) (H) IQ-1 [1]-10††; Navigation/TL3 (Land) (A) IQ+1 [2]-12††; Pickpocket (H) DX-6 [0]-8; Poisons/TL3 (H) IQ-1 [2]-10; Riding (Equines) (A) DX [2]-14; Running (A) HT-1 [1]-10; Savoir-Faire (High Society) (E) IQ [1]-11¶; Savoir-Faire (Servant) (E) IQ [1]-11¶; Scrounging (E) Per [1]-11; Shadowing (A) IQ+1 [1]-12‡; Shield (Shield) (E) DX [1]-14; Spear (A) DX-1 [1]-13; Stealth (A) DX+2 [2]-16‡; Survival (Desert) (A) Per+3 [8]-14††; Swimming (E) HT [1]-11.
Footnotes
- * Conditional +1 from 'Fit'.
- † Includes +1 from 'Combat Reflexes'.
- ‡ Includes +2 from 'Craftiness'.
- § Includes +2 from 'Craftiness', +1 from 'Outdoorsman'; Conditional +3 from 'Summer Clothes (Status 0; Thobe, Camouflaged)'.
- ¶ Conditional +1 from 'Charisma' when making Influence rolls.
- ** Conditional +1 from 'Charisma' when making Influence rolls, +1 from 'Callous' when you use threats or torture.
- †† Includes +1 from 'Outdoorsman'.