Difference between revisions of "James Heinlein, Jr"
(Created page with "=Concept= =Tropes= =Details= =Traits= =Notes= Category:EarthfallCategory:People (Earthfall)") |
(→Traits) |
||
Line 5: | Line 5: | ||
=Details= | =Details= | ||
− | =Traits= | + | =Traits (65 points)= |
+ | '''ST''' <nowiki>9 [-10]</nowiki>; '''DX''' <nowiki>10 [0]</nowiki>; '''IQ''' <nowiki>10 [0]</nowiki>; '''HT''' <nowiki>10 [0]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-2/1d-1; BL 16 lb; HP 9 [0]; Will 10 [0]; Per 10 [0]; FP 10 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 5.00 [0]; Basic Move 5 [0]; Dodge 8.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>8 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>English (Native) [0].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Survivalist Background (Action; p. A1:5) [0]; That Darn Kid (Mysteries; p. MY102) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Fearlessness 2 [4]; Luck [15]; Outdoorsman 1 [10].</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Curious (12 or less) [-5]; Shyness (Mild) [-5]; Social Stigma (Minor) [-5]; Stubbornness [-5].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Bad with dogs (Quirk-level Frightens Animals); Minor kleptomaniac; OPH: A bit whiny; Secret smoker. [-4]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Area Knowledge (Neighbourhood) (E) IQ [1]-10; Bicycling (E) DX+1 [2]-11; Bow (A) DX [2]-10; Brawling (E) DX [1]-10; Carpentry (E) IQ [1]-10; Climbing (A) DX+1 [4]-11; Computer Operation/TL8 (E) IQ [1]-10; Fast-Talk (A) IQ [4]-10*; Filch (A) DX+2 [8]-12; Fishing (E) Per+2 [2]-12†; Guns/TL8 (Rifle) (E) DX+1 [2]-11; Hiking (A) HT [2]-10; Holdout (A) IQ [2]-10; Knot-Tying (E) DX [1]-10; Lockpicking/TL8 (A) IQ-1 [1]-9; Mechanic/TL8 (Bicycle) (A) IQ [2]-10; Naturalist (Earth) (H) IQ [2]-10†; Navigation/TL8 (Land) (A) IQ+1 [2]-11†; Riding (Equines) (A) DX [2]-10; Scrounging (E) Per [1]-10; Smuggling (A) IQ [2]-10; Sports (Baseball) (A) DX+1 [4]-11; Stealth (A) DX+2 [8]-12; Streetwise (A) IQ [4]-10*; Survival (Plains) (A) Per+1 [2]-11†; Survival (Woodlands) (A) Per+1 [2]-11†; Swimming (E) HT [1]-10; Throwing (A) DX [2]-10; Wrestling (A) DX [2]-10.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Includes -1 from 'Shyness'.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Outdoorsman'.</nowiki> | ||
=Notes= | =Notes= | ||
[[Category:Earthfall]][[Category:People (Earthfall)]] | [[Category:Earthfall]][[Category:People (Earthfall)]] |
Revision as of 11:20, 2 September 2020
Contents
Concept
Tropes
Details
Traits (65 points)
ST 9 [-10]; DX 10 [0]; IQ 10 [0]; HT 10 [0].
Damage 1d-2/1d-1; BL 16 lb; HP 9 [0]; Will 10 [0]; Per 10 [0]; FP 10 [0].
Basic Speed 5.00 [0]; Basic Move 5 [0]; Dodge 8.
Social Background
TL: 8 [0].
CF: Western (Native) [0].
Languages: English (Native) [0].
Templates and Meta-Traits
Survivalist Background (Action; p. A1:5) [0]; That Darn Kid (Mysteries; p. MY102) [0].
Advantages
Fearlessness 2 [4]; Luck [15]; Outdoorsman 1 [10].
Disadvantages
Curious (12 or less) [-5]; Shyness (Mild) [-5]; Social Stigma (Minor) [-5]; Stubbornness [-5].
Quirks: Bad with dogs (Quirk-level Frightens Animals); Minor kleptomaniac; OPH: A bit whiny; Secret smoker. [-4]
Skills
Area Knowledge (Neighbourhood) (E) IQ [1]-10; Bicycling (E) DX+1 [2]-11; Bow (A) DX [2]-10; Brawling (E) DX [1]-10; Carpentry (E) IQ [1]-10; Climbing (A) DX+1 [4]-11; Computer Operation/TL8 (E) IQ [1]-10; Fast-Talk (A) IQ [4]-10*; Filch (A) DX+2 [8]-12; Fishing (E) Per+2 [2]-12†; Guns/TL8 (Rifle) (E) DX+1 [2]-11; Hiking (A) HT [2]-10; Holdout (A) IQ [2]-10; Knot-Tying (E) DX [1]-10; Lockpicking/TL8 (A) IQ-1 [1]-9; Mechanic/TL8 (Bicycle) (A) IQ [2]-10; Naturalist (Earth) (H) IQ [2]-10†; Navigation/TL8 (Land) (A) IQ+1 [2]-11†; Riding (Equines) (A) DX [2]-10; Scrounging (E) Per [1]-10; Smuggling (A) IQ [2]-10; Sports (Baseball) (A) DX+1 [4]-11; Stealth (A) DX+2 [8]-12; Streetwise (A) IQ [4]-10*; Survival (Plains) (A) Per+1 [2]-11†; Survival (Woodlands) (A) Per+1 [2]-11†; Swimming (E) HT [1]-10; Throwing (A) DX [2]-10; Wrestling (A) DX [2]-10.
Footnotes
- * Includes -1 from 'Shyness'.
- † Includes +1 from 'Outdoorsman'.