Difference between revisions of "Category:Terra Nova Colony"
| Line 1: | Line 1: | ||
| + | {{Template:CityStats | ||
| + | |city = Terra Nova Colony | ||
| + | |population = 1,155<br> | ||
| + | *Children=24% | ||
| + | *Senior=8.5% | ||
| + | *Married=55% | ||
| + | |searchmod = | ||
| + | |terrain = Plains | ||
| + | |appearance = Average (0) | ||
| + | |hygiene = 0 | ||
| + | |mana = No Mana | ||
| + | |enchantment = No Enchantment | ||
| + | |language = English | ||
| + | |literacy = Native | ||
| + | |tl = 9 | ||
| + | |wealth = Average | ||
| + | |status = -1 to 3? | ||
| + | |government = Socialist Dictatorship? | ||
| + | |cr = 3 | ||
| + | |corruption = -1 | ||
| + | |military = $? | ||
| + | |defense = +1 | ||
| + | |notes = Chronolocation (estimated) ~70±5 mya (Late-Maastrichtian Cretaceous). Homeline location is (estimated) near the Ferris Mountain East range in southern Wyoming, N of Rawlins. Locally located in mid-Laramidia around 20 miles from the coast of the Western Interior Seaway. It's situated in local highlands, to minimize flooding. The perimeter fence is ~1km diameter (w/ 418263.3m²/109 acres of protected farmland) | ||
| + | }} | ||
| + | |||
[[Category:Terra Nova]][[Category:Locations (Terra Nova)]] | [[Category:Terra Nova]][[Category:Locations (Terra Nova)]] | ||
Revision as of 00:13, 27 May 2026
| Terra Nova Colony | ||
Population: 1,155
| ||
| Physical and Magical Environment | Notes | |
| Terrain: Plains | Chronolocation (estimated) ~70±5 mya (Late-Maastrichtian Cretaceous). Homeline location is (estimated) near the Ferris Mountain East range in southern Wyoming, N of Rawlins. Locally located in mid-Laramidia around 20 miles from the coast of the Western Interior Seaway. It's situated in local highlands, to minimize flooding. The perimeter fence is ~1km diameter (w/ 418263.3m²/109 acres of protected farmland) | |
| Appearance: Average (0) | Hygiene: 0 | |
| No Mana (No Enchantment) | ||
| Culture and Economy | ||
| Language: English | Literacy: Native | |
| TL: 9 | ||
| Wealth: Average | Status: -1 to 3? | |
| Political Environment | ||
| Government: Socialist Dictatorship? | ||
| CR: 3 (Corruption -1) | ||
| Military Resources: $? | Defense Bonus: +1 | |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Terra Nova Colony"
The following 28 pages are in this category, out of 28 total.