Template:CityStats
{{{City}}}
Population: {{{population}}} (Search {{{searchmod}}}) | ||
colspan="2"!===Physical and Magical Environment===!!===Notes=== | ||
Terrain: {{{terrain}}} | {{{notes}}} | |
Appearance: {{{appearance}}} | Hygiene: {{{hygiene}}} | |
{{{manaenv}}} | ||
===Culture and Economy=== | ||
---|---|---|
Language: {{{language}}} | Literacy: {{{literacy}}} | |
Wealth: {{{wealth}}} | Status: {{{status}}} | |
===Political Environment=== | ||
Government: {{{government}}} | ||
CR: {{{cr}}} (Corruption {{{corruption}}}) | ||
Military Resources: {{{military}}} | Defense Bonus: {{{defense}}} |
Usage
{{Template:CityStats |city = |population = |searchmod = |terrain = |appearance = |hygiene = |manaenv |language = |literacy = |tl = |wealth = |status = |government = |cr = |corruption = |military = |defense = |notes = }}