Template:CityStats
{{{city}}}
Population: {{{population}}} (Search {{{searchmod}}}) | ||
Physical and Magical Environment | Notes | |
Terrain: {{{terrain}}} | {{{notes}}} | |
Appearance: {{{appearance}}} | Hygiene: {{{hygiene}}} | |
{{{mana}}} ({{{enchantment}}}) | ||
Culture and Economy | ||
Language: {{{language}}} | Literacy: {{{literacy}}} | |
TL: {{{tl}}} | ||
Wealth: {{{wealth}}} | Status: {{{status}}} | |
Political Environment | ||
Government: {{{government}}} | ||
CR: {{{cr}}} (Corruption {{{corruption}}}) | ||
Military Resources: {{{military}}} | Defense Bonus: {{{defense}}} |
Usage
{{Template:CityStats |city = |population = |searchmod = |terrain = |appearance = |hygiene = |mana = |enchantment = |language = |literacy = |tl = |wealth = |status = |government = |cr = |corruption = |military = |defense = |notes = }}