Category:Terra Nova Colony
| Terra Nova Colony | ||
| Population: 1,155 (as of the 12th Pilgrimage) (Search -1?) | ||
| Physical and Magical Environment | Notes | |
| Terrain: Plains | Estimated chronolocation: 70±5 mya (Late-Maastrichtian Cretaceous). Estimated Homeline geographical location: near Ferris Mountain East range in southern Wyoming, N of Rawlins; paleogeographic location in mid-Laramidia around 20 miles from the coast of the Western Interior Seaway. Situated in local highlands, to minimize flooding. Perimeter fence is ~1km diameter (w/ 418263.3m²/109 acres of protected farmland). Population Children=24%; Senior=8.5%; Married=55% Defenses The colony is surrounded by a massive circular fence, featuring outposts with sonic cannons manned by the Security Team to protect the colony from threats. Additionally, sonic mines were set up to help keep the colony safe. Security cameras are lined around the colony and can manually send sonic booms into their surrounding areas. The colony also has outposts in the jungle that can report suspicious activity. Power Terra Nova relies on at least three different forms of energy production powering the grid - solar power panels covering various structures around the colony, wind turbines of varying sizes and at least one goethermal well. Residents also rely on internally produced power such as those in lanterns for lighting their homes. | |
| Appearance: Average (0) | Hygiene: 0 | |
| No Mana (No Enchantment) | ||
| Culture and Economy | ||
| Language: English | Literacy: Native | |
| TL: 9 | ||
| Wealth: Average | Status: -1 to 3? | |
| Political Environment | ||
| Government: Socialist-Capitalist Dictatorship? | ||
| CR: 3 (Corruption -1) | ||
| Military Resources: $? | Defense Bonus: +1 | |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Terra Nova Colony"
The following 28 pages are in this category, out of 28 total.