Difference between revisions of "Monsaanti-Neogene Corporation"
Rigil Kent (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | *Worked with [[Colby Dowe]] (through a [[ | + | *Headquartered on [[Porozlo]] |
+ | *Worked with [[Colby Dowe]] (through a [[Breyon Sodhii|liaison]]) to force local landowners to sell to the corporation | ||
*Encountered, last seen on [[Equus]], 336-1120–344-1120 | *Encountered, last seen on [[Equus]], 336-1120–344-1120 | ||
**[http://blog.olympusrpg.org/?p=2440 Session 2.6] | **[http://blog.olympusrpg.org/?p=2440 Session 2.6] | ||
Line 5: | Line 6: | ||
**[http://blog.olympusrpg.org/?p=2462 Session 2.8] | **[http://blog.olympusrpg.org/?p=2462 Session 2.8] | ||
**[http://blog.olympusrpg.org/?p=2467 Session 2.9] | **[http://blog.olympusrpg.org/?p=2467 Session 2.9] | ||
+ | *Currently in litigation with [[Spinward Star, LLP]] | ||
+ | |||
+ | |||
+ | == Monsaanti-Neogene == | ||
+ | |||
+ | '''Mission Statement:''' Monsaanti-Neogene is a Genomics R & D Services company, that provides genomic sequencing and bioinformatics services to life science and healthcare businesses globally as well as academic and government institutions on Porozlo. Monsaanti-Neogene started operations in 1110. It is headquartered in Entreve, Zenerabi with offices in New Gevae & Ontre in Morovic and Madua in Nemso. | ||
+ | |||
+ | |||
+ | == Capabilities == | ||
+ | |||
+ | '''TL: ''' 9/10 '''Members:''' 200,000 | ||
+ | '''Wealth:''' Very Wealthy<br /> | ||
+ | '''Contacts:''' Bioengineering-21 [4]; Business skills-15 [10]<br /> | ||
+ | '''Member Traits:''' None<br /> | ||
+ | '''Notable Resources:''' In addition to its semi-ceremonial “headquarters” in Entreve, Zenerabi on Porozlo, Monsaanti-Neogene has dozens of facilities ranging from warehouses to office buildings to research vessels to small, rented orbital habitats. Many are staffed by a few tens of employees; only a minority are large enough to contain more than a few hundred.<br /> | ||
+ | '''Reaction-Time Modified:''' +3 | ||
+ | |||
+ | == Costs and Values == | ||
+ | |||
+ | '''Startup Cost:''' $306,432,000,000<br /> | ||
+ | '''Resource Value:''' $1,532,160,000<br /> | ||
+ | '''Patron Value:''' 40 points<br /> | ||
+ | '''Enemy Value:''' -40 points<br /> | ||
+ | '''Ally and Dependent Value:''' Monsaanti-Neogene can provide a wide range of NPCs associates, from low-level (and low-point-value) technicians and clerical workers who are suitable for large groups, to high-point-value senior executives who qualify as individual Allies. | ||
+ | |||
+ | == Social Attributes == | ||
+ | |||
+ | '''Type:''' Commercial, Research<br /> | ||
+ | '''CR:''' 2<br /> | ||
+ | '''Loyalty:''' Neutral (11; +1)<br /> | ||
+ | '''Rank:''' Business Rank 0-9 [3/level]<br /> | ||
+ | '''Income Range:''' $2,400 (Comfortable in an Average area, 10-hour week) to $30,000,000 (Multimillionaire 2 in a Wealthy area, 15-hour week)<br /> | ||
+ | '''Reputation:''' -2 (among scientists because MNC is known to 'cut corners' to get results); +1 (for quality products, among biotech buyers)<br /> | ||
[[Category:TravellerTND]][[Category:TravellerTND_Organizations]] | [[Category:TravellerTND]][[Category:TravellerTND_Organizations]] |
Latest revision as of 06:04, 1 March 2018
- Headquartered on Porozlo
- Worked with Colby Dowe (through a liaison) to force local landowners to sell to the corporation
- Encountered, last seen on Equus, 336-1120–344-1120
- Currently in litigation with Spinward Star, LLP
Monsaanti-Neogene
Mission Statement: Monsaanti-Neogene is a Genomics R & D Services company, that provides genomic sequencing and bioinformatics services to life science and healthcare businesses globally as well as academic and government institutions on Porozlo. Monsaanti-Neogene started operations in 1110. It is headquartered in Entreve, Zenerabi with offices in New Gevae & Ontre in Morovic and Madua in Nemso.
Capabilities
TL: 9/10 Members: 200,000
Wealth: Very Wealthy
Contacts: Bioengineering-21 [4]; Business skills-15 [10]
Member Traits: None
Notable Resources: In addition to its semi-ceremonial “headquarters” in Entreve, Zenerabi on Porozlo, Monsaanti-Neogene has dozens of facilities ranging from warehouses to office buildings to research vessels to small, rented orbital habitats. Many are staffed by a few tens of employees; only a minority are large enough to contain more than a few hundred.
Reaction-Time Modified: +3
Costs and Values
Startup Cost: $306,432,000,000
Resource Value: $1,532,160,000
Patron Value: 40 points
Enemy Value: -40 points
Ally and Dependent Value: Monsaanti-Neogene can provide a wide range of NPCs associates, from low-level (and low-point-value) technicians and clerical workers who are suitable for large groups, to high-point-value senior executives who qualify as individual Allies.
Social Attributes
Type: Commercial, Research
CR: 2
Loyalty: Neutral (11; +1)
Rank: Business Rank 0-9 [3/level]
Income Range: $2,400 (Comfortable in an Average area, 10-hour week) to $30,000,000 (Multimillionaire 2 in a Wealthy area, 15-hour week)
Reputation: -2 (among scientists because MNC is known to 'cut corners' to get results); +1 (for quality products, among biotech buyers)