Difference between revisions of "Sam Jackson"
(→Super Abilities) |
(→Traits (500 pts)) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Name = Sam "Jax" Jackson | |Name = Sam "Jax" Jackson | ||
|AKA = Ricochet | |AKA = Ricochet | ||
− | |Age = | + | |Age = 32 |
− | |Affiliation = | + | |Affiliation = NA |
|Role = Clerk | |Role = Clerk | ||
|Status = PC (Living) | |Status = PC (Living) | ||
Line 24: | Line 24: | ||
=====Force Bolt===== | =====Force Bolt===== | ||
*"Warp" visual effect | *"Warp" visual effect | ||
+ | *"Zap" sound | ||
*Ricochet | *Ricochet | ||
*Variable power | *Variable power | ||
+ | *Static charge buildup can short out electronics | ||
=====Force Jet===== | =====Force Jet===== | ||
*"Warp" visual effect | *"Warp" visual effect | ||
+ | *"Zap" sound | ||
*Flight, like Iron Man—rocket-thrust from hands & feet | *Flight, like Iron Man—rocket-thrust from hands & feet | ||
*Tosses loose debris | *Tosses loose debris | ||
− | *100+ mph; | + | *100+ mph; 14yps acceleration (0-60 in 2.14 sec; 0-100 in 3.57 sec) |
=====Force Field===== | =====Force Field===== | ||
*"Warp" visual effect when struck | *"Warp" visual effect when struck | ||
+ | *"Zap" sound when struck | ||
*Stop most pistol caliber other than a straight shot | *Stop most pistol caliber other than a straight shot | ||
*Blunt trauma | *Blunt trauma | ||
Line 77: | Line 81: | ||
=Traits (500 pts)= | =Traits (500 pts)= | ||
+ | '''ST''' <nowiki>12 [20]</nowiki>; '''DX''' <nowiki>16 [120]</nowiki>; '''IQ''' <nowiki>12* [40]</nowiki>; '''HT''' <nowiki>12† [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 12 [0]; Per 14 [10]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 7.00 [0]; Basic Move 7 [0]; Dodge 15‡.</nowiki><br /> | ||
+ | <nowiki>6' 1"; 175 lbs.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>8 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Western (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>English (Native) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Combat Reflexes [15]; Crushing Attack 6 (Armor Divisor (10); Double Knockback; Surge; Guided; Increased Range (1/2D Range only) (x20); Increased Range (Max Range only) (x2); Overhead; Super; Variable) [132]; Damage Resistance 10 (Flexible; Super) [35]; Enhanced Dodge 4 (Super) [54]; Enhanced Move 2 (Air; Super) [36]; Fit [5]; Flight (Super) [36]; Street-Smart 4 [20]; Super 1 (Aerobatics, Flight, Innate Attack (Projectile)) [5].</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Chummy [-5]; Flashbacks (Mild) [-5]; Impulsiveness (12 or less) [-10]; Pacifism (Cannot Harm Innocents) [-10]; Secret Identity (Possible Death) [-30]; Sense of Duty (Companions; Small Group) [-5]; Sense of Duty (People of his neighbourhood; Large Group) [-10]; Social Stigma (Criminal Record) [-5]; Vow (Clean up the city; Minor) [-5]; Wealth (Struggling) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Cynical; Doesn't drink or take drugs; Doesn't talk about his past and will be angered if pushed.; No love for the police.; Treasured Item: Fiancée's engagement ring. [-5]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Acrobatics (H) DX [4]-16§; Aerobatics (H) DX-1 [1]-15¶; Area Knowledge (local) (E) IQ+1 [2]-13; Carousing (E) HT [1]-12; Computer Operation/TL8 (E) IQ [1]-12; Current Affairs/TL8 (Knight City) (E) IQ [1]-12; Detect Lies (H) Per-2 [1]-12; Driving/TL8 (Automobile) (A) DX-1 [1]-15; Driving/TL8 (Motorcycle) (A) DX-1 [1]-15; Electronics Operation/TL8 (Communications) (A) IQ-1 [1]-11; Electronics Operation/TL8 (Security) (A) IQ [2]-12; Fast-Talk (A) IQ-1 [1]-11; Filch (A) DX-1 [1]-15; First Aid/TL8 (Human) (E) IQ [1]-12; Flight (A) HT+1 [2]-13¶; Guns/TL8 (Pistol) (E) DX [1]-16; Guns/TL8 (Rifle) (E) DX [1]-16; Holdout (A) IQ-1 [1]-11; Innate Attack (Projectile) (E) DX+3 [4]-19¶; Intimidation (A) Will-1 [1]-11; Karate (H) DX-1 [2]-15; Lockpicking/TL8 (A) IQ [2]-12; Merchant (A) IQ+3 [1]-15**; Observation (A) Per+1 [4]-15; Pickpocket (H) DX-1 [2]-15; Scrounging (E) Per+4 [1]-18**; Search (A) Per [2]-14; Shadowing (A) IQ+3 [1]-15**; Sports (Pool) (A) DX-1 [1]-15; Stealth (A) DX-1 [1]-15; Streetwise (A) IQ+4 [2]-16**; Swimming (E) HT [1]-12; Urban Survival (A) Per+3 [1]-17**.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Disarming (Karate) (H) [2]-16.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Conditional -1 from 'Chummy' when alone.</nowiki> | ||
+ | : <nowiki>† Conditional +1 from 'Fit'.</nowiki> | ||
+ | : <nowiki>‡ Includes +1 from 'Combat Reflexes', +4 from 'Enhanced Dodge'.</nowiki> | ||
+ | : <nowiki>§ Conditional +4 from 'Flight' when body lightening would help.</nowiki> | ||
+ | : <nowiki>¶ Includes +1 from 'Super'.</nowiki> | ||
+ | : <nowiki>** Includes +4 from 'Street-Smart'.</nowiki> | ||
=Notes= | =Notes= | ||
[[Category:Supers]][[Category:Ricochet]][[Category:People (KCC)]][[Category:PCs (KCC)]] | [[Category:Supers]][[Category:Ricochet]][[Category:People (KCC)]][[Category:PCs (KCC)]] |
Latest revision as of 07:53, 8 December 2019
| ||||||||||||||
Actor: Stephen Amell, Ref: Arrow
Contents
Concept
Powered Ex-Thief/Criminal Trying to Atone
Tropes
Details
Super Abilities
Force Bolt
- "Warp" visual effect
- "Zap" sound
- Ricochet
- Variable power
- Static charge buildup can short out electronics
Force Jet
- "Warp" visual effect
- "Zap" sound
- Flight, like Iron Man—rocket-thrust from hands & feet
- Tosses loose debris
- 100+ mph; 14yps acceleration (0-60 in 2.14 sec; 0-100 in 3.57 sec)
Force Field
- "Warp" visual effect when struck
- "Zap" sound when struck
- Stop most pistol caliber other than a straight shot
- Blunt trauma
Enhanced Agility
Personality
- Unnecessarily-flashy
- People-person
- Impulsive
- PTSD
- Dedicated to helping the helpless
Background
Early Life
Sam was born to young parents, who eventually separated. His father remarried, while his mother had a series of long term boyfriends. He has a younger brother and younger step-sister (on his father's side). His youth was spent running with the "wrong crowd" and getting into trouble, which contributed to family tension—he was no stranger to the inside of a police car or station.
Criminal Life
After high-school, Sam continued to run with the criminal element. He and his tightly-knit crew contracted out to other gangs and criminal organizations, to do…whatever needed to be done (though they specialized in "the heist"). The life wasn't without its risks, and he ended up doing a year in prison for [TBD]. Prison was a moment of clarity for Sam, and he determined to get his life together. Not long after his release, he proposed to marry his girlfriend, when she revealed her pregnancy.
The Incident
One of Sam's old contracts came calling to collect a supposed debt, while Sam was away; they found his fiancée at home instead. They argued with Sam over the phone, but when [Fiancée] tried to throw them out, a struggle broke out that resulted in her being shot, while Sam could do nothing but listen to her cries. Neither she nor the baby survived. The police made a mess of the investigation, even pointing to Sam as a suspect for a time. He slipped into depression, drugs, alcohol, bad stuff…hit rock bottom. Grief-stricken and furious, and high on some new street drug, Sam went to the gang's hideout in a murderous rage, and manifesting his powers, slaughtered them all, to the man.
Post-Incident
Horrified by what he had done, Sam set himself to a new path of self-sacrifice and service to the community, vowing to clean up the cancer which had taken hold in his city, and cost him his "good life." Initially, this service did not involve his newfound abilities, but curing cancer requires surgery—the occasional run-in with violent criminals in defense of the innocent, and a general lack of effective policing, inevitably led to a habit of vigilantism.
Social Network
Sidekicks
- [His Old Crew]
Additional Network Members
- [Deceased Wife (Flashbacks, etc.)]
Notable Non-Network Characters
Hero-Work
- Focused on Uptown ("The Pit")
- Gets "leads" from his Community Center job, working with disadvantaged folks
- Lurker
Other Notes
Traits (500 pts)
ST 12 [20]; DX 16 [120]; IQ 12* [40]; HT 12† [20].
Damage 1d-1/1d+2; BL 29 lb; HP 12 [0]; Will 12 [0]; Per 14 [10]; FP 12 [0].
Basic Speed 7.00 [0]; Basic Move 7 [0]; Dodge 15‡.
6' 1"; 175 lbs.
Social Background
TL: 8 [0].
CF: Western (Native) [0].
Languages: English (Native) [0].
Advantages
Combat Reflexes [15]; Crushing Attack 6 (Armor Divisor (10); Double Knockback; Surge; Guided; Increased Range (1/2D Range only) (x20); Increased Range (Max Range only) (x2); Overhead; Super; Variable) [132]; Damage Resistance 10 (Flexible; Super) [35]; Enhanced Dodge 4 (Super) [54]; Enhanced Move 2 (Air; Super) [36]; Fit [5]; Flight (Super) [36]; Street-Smart 4 [20]; Super 1 (Aerobatics, Flight, Innate Attack (Projectile)) [5].
Disadvantages
Chummy [-5]; Flashbacks (Mild) [-5]; Impulsiveness (12 or less) [-10]; Pacifism (Cannot Harm Innocents) [-10]; Secret Identity (Possible Death) [-30]; Sense of Duty (Companions; Small Group) [-5]; Sense of Duty (People of his neighbourhood; Large Group) [-10]; Social Stigma (Criminal Record) [-5]; Vow (Clean up the city; Minor) [-5]; Wealth (Struggling) [-10].
Quirks: Cynical; Doesn't drink or take drugs; Doesn't talk about his past and will be angered if pushed.; No love for the police.; Treasured Item: Fiancée's engagement ring. [-5]
Skills
Acrobatics (H) DX [4]-16§; Aerobatics (H) DX-1 [1]-15¶; Area Knowledge (local) (E) IQ+1 [2]-13; Carousing (E) HT [1]-12; Computer Operation/TL8 (E) IQ [1]-12; Current Affairs/TL8 (Knight City) (E) IQ [1]-12; Detect Lies (H) Per-2 [1]-12; Driving/TL8 (Automobile) (A) DX-1 [1]-15; Driving/TL8 (Motorcycle) (A) DX-1 [1]-15; Electronics Operation/TL8 (Communications) (A) IQ-1 [1]-11; Electronics Operation/TL8 (Security) (A) IQ [2]-12; Fast-Talk (A) IQ-1 [1]-11; Filch (A) DX-1 [1]-15; First Aid/TL8 (Human) (E) IQ [1]-12; Flight (A) HT+1 [2]-13¶; Guns/TL8 (Pistol) (E) DX [1]-16; Guns/TL8 (Rifle) (E) DX [1]-16; Holdout (A) IQ-1 [1]-11; Innate Attack (Projectile) (E) DX+3 [4]-19¶; Intimidation (A) Will-1 [1]-11; Karate (H) DX-1 [2]-15; Lockpicking/TL8 (A) IQ [2]-12; Merchant (A) IQ+3 [1]-15**; Observation (A) Per+1 [4]-15; Pickpocket (H) DX-1 [2]-15; Scrounging (E) Per+4 [1]-18**; Search (A) Per [2]-14; Shadowing (A) IQ+3 [1]-15**; Sports (Pool) (A) DX-1 [1]-15; Stealth (A) DX-1 [1]-15; Streetwise (A) IQ+4 [2]-16**; Swimming (E) HT [1]-12; Urban Survival (A) Per+3 [1]-17**.
Techniques: Disarming (Karate) (H) [2]-16.
Footnotes
- * Conditional -1 from 'Chummy' when alone.
- † Conditional +1 from 'Fit'.
- ‡ Includes +1 from 'Combat Reflexes', +4 from 'Enhanced Dodge'.
- § Conditional +4 from 'Flight' when body lightening would help.
- ¶ Includes +1 from 'Super'.
- ** Includes +4 from 'Street-Smart'.