Difference between revisions of "Category:Knight City"
(Created page with "Category:Supers") |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {| cellspacing="0" cellpadding="0" style="float: right; border: 1px solid #666; border-radius: 25px 25px 5px 5px; padding: 3px 5px 5px 5px; margin: 0em 0em 1em 1em; min-width: 200px; max-width: 200px; background: #445; box-shadow: 0px 3px 4px rgba(0,0,0,.5), 0px 2px 3px #fff inset, 0px -2px 3px rgba(0,0,0,.5) inset;" | ||
+ | |- | ||
+ | | [[Image:kccwikichar.png|200px]] | ||
+ | |- | ||
+ | | [[File:KnightCityMap-Main-m.jpg|200px]] | ||
+ | |- | ||
+ | | | ||
+ | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
+ | |- | ||
+ | |'''Country''' | ||
+ | |United States | ||
+ | |- | ||
+ | |'''State''' | ||
+ | |[Illinois] | ||
+ | |- | ||
+ | |'''Counties''' | ||
+ | |[Cook], [DuPage] | ||
+ | |} | ||
+ | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
+ | |- | ||
+ | |'''Government''' | ||
+ | |- | ||
+ | |• '''Type''' | ||
+ | |Mayor–council | ||
+ | |- | ||
+ | |• '''Body''' | ||
+ | |Knight City Council | ||
+ | |- | ||
+ | |• '''Mayor''' | ||
+ | |? | ||
+ | |- | ||
+ | |• '''City Clerk''' | ||
+ | |? | ||
+ | |- | ||
+ | |• '''City Treas.''' | ||
+ | |? | ||
+ | |} | ||
+ | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
+ | |- | ||
+ | |'''Area''' | ||
+ | |- | ||
+ | |• '''City''' | ||
+ | |234.53 sq mi<br>(607.44 km2) | ||
+ | |- | ||
+ | |• '''Land''' | ||
+ | |227.73 sq mi<br>(589.82 km2) | ||
+ | |- | ||
+ | |• '''Water''' | ||
+ | |6.80 sq mi<br>(17.62 km2) | ||
+ | |} | ||
+ | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
+ | |- | ||
+ | |'''Population''' | ||
+ | |- | ||
+ | |• '''City''' | ||
+ | |2,746,388 | ||
+ | |- | ||
+ | |• '''Rank ''' | ||
+ | |3rd in the US<br>1st in [Illinois] | ||
+ | |- | ||
+ | |• '''Density''' | ||
+ | |12,059.84/sq mi<br>(4,656.33/km2) | ||
+ | |- | ||
+ | |• '''Metro''' | ||
+ | |9,618,502 (3rd) | ||
+ | |} | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | |||
+ | |} | ||
+ | =References= | ||
+ | *[https://en.wikipedia.org/wiki/Community_areas_in_Chicago Community areas in Chicago] | ||
+ | *[https://en.wikipedia.org/wiki/List_of_neighborhoods_in_Chicago List of neighborhoods in Chicago] | ||
+ | |||
+ | =Behind the Scenes= | ||
+ | *Fictionalized Chicago, IL; some sub-regions will also be re-skinned. | ||
+ | *Probably set in Illionois, United States, but we should avoid naming or referring directly to the state, country, or their leadership (by name), until/unless it becomes inconvenient (or specifically relevant to the story). The campaign should be focused on the local Knight City area anyway. | ||
+ | *The above should probably also hold true of other nations outside where feasible. | ||
+ | *Other major cities will be referenced occasionally by stand-in names (the way DC typically does). | ||
+ | *"Gotham"-like crime/corruption level ("In a town this bent, who's there to rat to anyway?") | ||
+ | *Chicago-like history with the mob | ||
+ | |||
[[Category:Supers]] | [[Category:Supers]] |
Latest revision as of 10:49, 10 May 2022
References
Behind the Scenes
- Fictionalized Chicago, IL; some sub-regions will also be re-skinned.
- Probably set in Illionois, United States, but we should avoid naming or referring directly to the state, country, or their leadership (by name), until/unless it becomes inconvenient (or specifically relevant to the story). The campaign should be focused on the local Knight City area anyway.
- The above should probably also hold true of other nations outside where feasible.
- Other major cities will be referenced occasionally by stand-in names (the way DC typically does).
- "Gotham"-like crime/corruption level ("In a town this bent, who's there to rat to anyway?")
- Chicago-like history with the mob
This category currently contains no pages or media.