Difference between revisions of "Category:Knight City"
(8 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| [[Image:kccwikichar.png|200px]] | | [[Image:kccwikichar.png|200px]] | ||
|- | |- | ||
− | | [[File: | + | | [[File:KnightCityMap-Main-m.jpg|200px]] |
|- | |- | ||
| | | | ||
Line 12: | Line 12: | ||
|- | |- | ||
|'''State''' | |'''State''' | ||
− | |Illinois | + | |[Illinois] |
|- | |- | ||
|'''Counties''' | |'''Counties''' | ||
− | |Cook, DuPage | + | |[Cook], [DuPage] |
|} | |} | ||
{| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
Line 21: | Line 21: | ||
|'''Government''' | |'''Government''' | ||
|- | |- | ||
− | |• Type | + | |• '''Type''' |
|Mayor–council | |Mayor–council | ||
|- | |- | ||
− | |• Body | + | |• '''Body''' |
|Knight City Council | |Knight City Council | ||
|- | |- | ||
− | |• Mayor | + | |• '''Mayor''' |
|? | |? | ||
|- | |- | ||
− | |• City Clerk | + | |• '''City Clerk''' |
|? | |? | ||
|- | |- | ||
− | |• City | + | |• '''City Treas.''' |
|? | |? | ||
+ | |} | ||
+ | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
+ | |- | ||
+ | |'''Area''' | ||
+ | |- | ||
+ | |• '''City''' | ||
+ | |234.53 sq mi<br>(607.44 km2) | ||
+ | |- | ||
+ | |• '''Land''' | ||
+ | |227.73 sq mi<br>(589.82 km2) | ||
+ | |- | ||
+ | |• '''Water''' | ||
+ | |6.80 sq mi<br>(17.62 km2) | ||
+ | |} | ||
+ | {| cellspacing="4" cellpadding="0" style="font-size: 90%; width: 100%; vertical-align: top; background: #fff; border-radius: 5px; margin-top: 5px;" | ||
+ | |- | ||
+ | |'''Population''' | ||
+ | |- | ||
+ | |• '''City''' | ||
+ | |2,746,388 | ||
+ | |- | ||
+ | |• '''Rank ''' | ||
+ | |3rd in the US<br>1st in [Illinois] | ||
+ | |- | ||
+ | |• '''Density''' | ||
+ | |12,059.84/sq mi<br>(4,656.33/km2) | ||
+ | |- | ||
+ | |• '''Metro''' | ||
+ | |9,618,502 (3rd) | ||
|} | |} | ||
Latest revision as of 10:49, 10 May 2022
References
Behind the Scenes
- Fictionalized Chicago, IL; some sub-regions will also be re-skinned.
- Probably set in Illionois, United States, but we should avoid naming or referring directly to the state, country, or their leadership (by name), until/unless it becomes inconvenient (or specifically relevant to the story). The campaign should be focused on the local Knight City area anyway.
- The above should probably also hold true of other nations outside where feasible.
- Other major cities will be referenced occasionally by stand-in names (the way DC typically does).
- "Gotham"-like crime/corruption level ("In a town this bent, who's there to rat to anyway?")
- Chicago-like history with the mob
This category currently contains no pages or media.