Difference between revisions of "Port-de-Paix"
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|Location = 20N 73W | |Location = 20N 73W | ||
|Level = 4 | |Level = 4 | ||
− | |Population = 2000 | + | |Population = 2000 (-1) |
|Forts = 6 | |Forts = 6 | ||
|Commodities = NA | |Commodities = NA | ||
|Merch = -1 | |Merch = -1 | ||
}} | }} | ||
− | [https://en.wikipedia.org/wiki/Port-de-Paix Wikipedia] | + | <p>See [https://en.wikipedia.org/wiki/Port-de-Paix Wikipedia]</p> |
+ | Port-de-Paix is one many small settlements of the Huguenots, but by the middle of the 17th century becomes the unofficial capital of French power and influence in the West Indies, a major anchorage for privateers, and a favorite hiding place for those hunted by France’s enemies. | ||
+ | |||
=Timeline= | =Timeline= | ||
+ | 29 Jan 1725: | ||
+ | *Arrived overnight | ||
+ | *Took [[Geoffrey de Saloman]] to a strange duel on a remote island nearby | ||
+ | *[[William Rogers]] attended a ball with [[Wilhelmina Deering]] on a spy mission | ||
=Gallery= | =Gallery= | ||
Line 18: | Line 24: | ||
</gallery> | </gallery> | ||
− | [[Category:SeaDogs]][[Category:Locations (Sea Dogs)]] | + | [[Category:SeaDogs]][[Category:Locations (Sea Dogs)]][[Category:France]][[Category:Saint Domingue]] |
Latest revision as of 06:49, 17 February 2023
Port-de-Paix, St. Domingue | ||||||||||||
| ||||||||||||
See Wikipedia
Port-de-Paix is one many small settlements of the Huguenots, but by the middle of the 17th century becomes the unofficial capital of French power and influence in the West Indies, a major anchorage for privateers, and a favorite hiding place for those hunted by France’s enemies.
Timeline
29 Jan 1725:
- Arrived overnight
- Took Geoffrey de Saloman to a strange duel on a remote island nearby
- William Rogers attended a ball with Wilhelmina Deering on a spy mission