Difference between revisions of "Mahanui Greene"
(→Traits) |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Image = [[File:Owtd-pc-mgreene.jpg|200px]] | |Image = [[File:Owtd-pc-mgreene.jpg|200px]] | ||
|Name = Mahanui Greene | |Name = Mahanui Greene | ||
− | | | + | |Born = 1823 (54) |
|Role = Farrier | |Role = Farrier | ||
|Group = [[:Category:PCs (OWTD)|PCs]] | |Group = [[:Category:PCs (OWTD)|PCs]] | ||
− | |Status = | + | |Status = PC (Active) |
}} | }} | ||
<p>AKA "Manny"</p> | <p>AKA "Manny"</p> | ||
=Concept= | =Concept= | ||
+ | Wandering Maori Everyman Worker | ||
=Tropes= | =Tropes= | ||
+ | [https://tvtropes.org/pmwiki/pmwiki.php/Main/FacialMarkings Facial Markings]; [https://tvtropes.org/pmwiki/pmwiki.php/Main/NotHowImDyingDeclaration "Not How I'm Dying" Declaration] | ||
=Details= | =Details= | ||
===''Causa Vitæ''=== | ===''Causa Vitæ''=== | ||
+ | Must get home to his tribe in New Zealand. Cannot die or be buried in a foreign land. | ||
===Background=== | ===Background=== | ||
− | :''' | + | :'''1823:''' Born in New Zealand |
+ | :'''1837:''' Pressed into service in the British Navy (age 14) as part of a peace deal with his tribe and the crown. | ||
+ | :'''18##:''' Served as a crewman in the West Indies | ||
+ | :'''18##:''' Discharged from service and joined the crew of a merchantman headed home to NZ. | ||
+ | :'''18##:''' Ship lost to a storm, marooned, rescued by slavers. | ||
+ | :'''18##:''' Sold to a southern industrialist working on building railroads | ||
+ | :'''18##:''' Escaped, freed or liberated (depending on timeline) | ||
+ | :'''18##:''' Moved west and had several careers (US, Canada, Mexico), smithing, train engineer, trail boss, prospector, translator, trailblazer, map maker, hunter, ranching | ||
+ | :'''Jan 1877:''' Arrived at [[:Category:Babylon|Babylon]] and hired on as a farrier at the [[Arnette Hossenfelder|livery]] | ||
− | =Traits= | + | =Statistics= |
+ | ===Starting=== | ||
+ | <div class="toccolours mw-collapsible"> | ||
+ | <div style="font-weight:bold;line-height:1.6;font-size:1.2em;">205 points</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>12 [40]</nowiki>; '''IQ''' <nowiki>13 [60]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 13 [0]; Per 14 [5]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6 [0]; Basic Move 6 [0]; Dodge 9.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>5 [0].</nowiki><br /> | ||
+ | ''Cultural Familiarities:'' <nowiki>Native American [1]; Western (Native) [0].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Apache (Accented; Spoken) [2]; English (Native; Native Language, -6) [0]; French (Accented; Spoken) [2]; Navajo (Accented; Spoken) [2]; Salishan (Accented; Spoken; House Rule, -1) [1]; Spanish (Accented; Spoken) [2]; Te Reo Maori (Broken; Spoken; House rule, -1) [0].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>None.</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Absolute Direction [5]; Jack of All Trades 3 [30]; Night Vision 2 [2]; Outdoorsman 2 [20].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Fearsome Stare [1]</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Addiction (Cheap; Tobacco; Highly addictive, -5; Legal, +5) [-5]; Bad Back (Mild) [-15]; Charitable (12 or less, *1) [-15]; Pacifism (Cannot Harm Innocents) [-10]; Phobia (Coimetrophobia: Graveyards, burial sites, anywhere spirits are believed to occupy; 12 or less, *1) [-10]; Sense of Duty (Small Group; Companions) [-5]; Social Stigma (Minority Group) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Eats the heart of his enemies [-1]; Missing Digit: Missing finger on left hand [-1]; Not much of a talker [-1]; Proud of his heritage and will not stand for insult to it [-1]; Tattoos himself with important life events, reads like a story [-1]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Animal Handling (Equines) (A) IQ-1 [1]-12; Area Knowledge (The Four Corners) (E) IQ [1]-13; Boating/TL5 (Sailboat) (A) DX-1 [1]-11; Boating/TL5 (Unpowered) (A) DX-1 [1]-11; Body Language (A) Per-1 [1]-13; Brawling (E) DX [1]-12; Carpentry (E) IQ [1]-13; Cartography/TL5 (A) IQ-1 [1]-12; Climbing (A) DX [2]-12; Cooking (A) IQ-1 [1]-12; Detect Lies (H) Per-2 [1]-12; Diplomacy (H) IQ [4]-13; Driving/TL5 (Locomotive) (A) DX-1 [1]-11; Explosives/TL5 (Demolition) (A) IQ-1 [1]-12; First Aid/TL5 (E) IQ [1]-13; Fishing (E) Per+2 [1]-16*; Freight Handling/TL5 (A) IQ-1 [1]-12; Gambling (A) IQ-1 [1]-12; Guns/TL5 (Pistol) (E) DX+2 [2]-14; Guns/TL5 (Rifle) (E) DX+4 [12]-16; Guns/TL5 (Shotgun) (E) DX+2 [1]-14; Hiking (A) HT-1 [1]-11; Intimidation (A) Will-1 [1]-12; Knife (E) DX [1]-12; Leadership (A) IQ-1 [1]-12; Leatherworking (E) DX [1]-12; Merchant (A) IQ-1 [1]-12; Naturalist (Earth) (H) IQ [1]-13*; Navigation/TL5 (Land) (A) IQ+4 [1]-17†; Observation (A) Per [2]-14; Packing (A) IQ-1 [1]-12; Prospecting/TL5 (A) IQ-1 [1]-12; Riding (Equines) (A) DX-1 [1]-11; Scrounging (E) Per [1]-14; Seamanship/TL5 (E) IQ [1]-13; Search (A) Per-1 [1]-13; Shortsword (A) DX-1 [1]-11; Smith/TL5 (Iron) (A) IQ-1 [1]-12; Soldier/TL5 (A) IQ-1 [1]-12; Stealth (A) DX+1 [4]-13; Survival (Mountain) (A) Per+1 [1]-15*; Survival (Plains) (A) Per+1 [1]-15*; Survival (Woodlands) (A) Per+1 [1]-15*; Swimming (E) HT [1]-12; Teamster (Equines) (A) IQ-1 [1]-12; Tracking (A) Per+1 [1]-15*; Traps/TL5 (A) IQ-1 [1]-12; Weather Sense (A) IQ-1 [1]-12; Wrestling (A) DX-1 [1]-11.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Mounted Shooting (Guns (Rifle)/Equines) (Tech/H) Guns/TL5 (Rifle)+4 [5]-16; Mounted Shooting (Guns (Rifle)/Teamster (Equines)) (Tech/H) Guns/TL5 (Rifle)+2 [3]-14.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Includes: +2 from 'Outdoorsman 2'.</nowiki> | ||
+ | : <nowiki>† Includes: +3 from 'Absolute Direction', +2 from 'Outdoorsman 2'.</nowiki> | ||
+ | </div></div> | ||
+ | |||
+ | ===Current=== | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | <div style="font-weight:bold;line-height:1.6;font-size:1.2em;">205 points</div> | ||
+ | <div class="mw-collapsible-content"> | ||
+ | TBD | ||
+ | </div></div> | ||
=Notes= | =Notes= | ||
− | [[Category:Old West-The Debt]][[Category:Personalities (OWTD)]][[Category:PCs (OWTD)]] | + | [[Category:Old West-The Debt]][[Category:Personalities (OWTD)]][[Category:Babylon]][[Category:PCs (OWTD)]] |
Latest revision as of 09:56, 18 November 2024
| ||||||||||
AKA "Manny"
Contents
Concept
Wandering Maori Everyman Worker
Tropes
Facial Markings; "Not How I'm Dying" Declaration
Details
Causa Vitæ
Must get home to his tribe in New Zealand. Cannot die or be buried in a foreign land.
Background
- 1823: Born in New Zealand
- 1837: Pressed into service in the British Navy (age 14) as part of a peace deal with his tribe and the crown.
- 18##: Served as a crewman in the West Indies
- 18##: Discharged from service and joined the crew of a merchantman headed home to NZ.
- 18##: Ship lost to a storm, marooned, rescued by slavers.
- 18##: Sold to a southern industrialist working on building railroads
- 18##: Escaped, freed or liberated (depending on timeline)
- 18##: Moved west and had several careers (US, Canada, Mexico), smithing, train engineer, trail boss, prospector, translator, trailblazer, map maker, hunter, ranching
- Jan 1877: Arrived at Babylon and hired on as a farrier at the livery
Statistics
Starting
ST 11 [10]; DX 12 [40]; IQ 13 [60]; HT 12 [20].
Damage 1d-1/1d+1; BL 24 lb; HP 11 [0]; Will 13 [0]; Per 14 [5]; FP 12 [0].
Basic Speed 6 [0]; Basic Move 6 [0]; Dodge 9.
Social Background
TL: 5 [0].
Cultural Familiarities: Native American [1]; Western (Native) [0].
Languages: Apache (Accented; Spoken) [2]; English (Native; Native Language, -6) [0]; French (Accented; Spoken) [2]; Navajo (Accented; Spoken) [2]; Salishan (Accented; Spoken; House Rule, -1) [1]; Spanish (Accented; Spoken) [2]; Te Reo Maori (Broken; Spoken; House rule, -1) [0].
Templates and Meta-Traits
None.
Advantages
Absolute Direction [5]; Jack of All Trades 3 [30]; Night Vision 2 [2]; Outdoorsman 2 [20].
Perks: Fearsome Stare [1]
Disadvantages
Addiction (Cheap; Tobacco; Highly addictive, -5; Legal, +5) [-5]; Bad Back (Mild) [-15]; Charitable (12 or less, *1) [-15]; Pacifism (Cannot Harm Innocents) [-10]; Phobia (Coimetrophobia: Graveyards, burial sites, anywhere spirits are believed to occupy; 12 or less, *1) [-10]; Sense of Duty (Small Group; Companions) [-5]; Social Stigma (Minority Group) [-10].
Quirks: Eats the heart of his enemies [-1]; Missing Digit: Missing finger on left hand [-1]; Not much of a talker [-1]; Proud of his heritage and will not stand for insult to it [-1]; Tattoos himself with important life events, reads like a story [-1]
Skills
Animal Handling (Equines) (A) IQ-1 [1]-12; Area Knowledge (The Four Corners) (E) IQ [1]-13; Boating/TL5 (Sailboat) (A) DX-1 [1]-11; Boating/TL5 (Unpowered) (A) DX-1 [1]-11; Body Language (A) Per-1 [1]-13; Brawling (E) DX [1]-12; Carpentry (E) IQ [1]-13; Cartography/TL5 (A) IQ-1 [1]-12; Climbing (A) DX [2]-12; Cooking (A) IQ-1 [1]-12; Detect Lies (H) Per-2 [1]-12; Diplomacy (H) IQ [4]-13; Driving/TL5 (Locomotive) (A) DX-1 [1]-11; Explosives/TL5 (Demolition) (A) IQ-1 [1]-12; First Aid/TL5 (E) IQ [1]-13; Fishing (E) Per+2 [1]-16*; Freight Handling/TL5 (A) IQ-1 [1]-12; Gambling (A) IQ-1 [1]-12; Guns/TL5 (Pistol) (E) DX+2 [2]-14; Guns/TL5 (Rifle) (E) DX+4 [12]-16; Guns/TL5 (Shotgun) (E) DX+2 [1]-14; Hiking (A) HT-1 [1]-11; Intimidation (A) Will-1 [1]-12; Knife (E) DX [1]-12; Leadership (A) IQ-1 [1]-12; Leatherworking (E) DX [1]-12; Merchant (A) IQ-1 [1]-12; Naturalist (Earth) (H) IQ [1]-13*; Navigation/TL5 (Land) (A) IQ+4 [1]-17†; Observation (A) Per [2]-14; Packing (A) IQ-1 [1]-12; Prospecting/TL5 (A) IQ-1 [1]-12; Riding (Equines) (A) DX-1 [1]-11; Scrounging (E) Per [1]-14; Seamanship/TL5 (E) IQ [1]-13; Search (A) Per-1 [1]-13; Shortsword (A) DX-1 [1]-11; Smith/TL5 (Iron) (A) IQ-1 [1]-12; Soldier/TL5 (A) IQ-1 [1]-12; Stealth (A) DX+1 [4]-13; Survival (Mountain) (A) Per+1 [1]-15*; Survival (Plains) (A) Per+1 [1]-15*; Survival (Woodlands) (A) Per+1 [1]-15*; Swimming (E) HT [1]-12; Teamster (Equines) (A) IQ-1 [1]-12; Tracking (A) Per+1 [1]-15*; Traps/TL5 (A) IQ-1 [1]-12; Weather Sense (A) IQ-1 [1]-12; Wrestling (A) DX-1 [1]-11.
Techniques: Mounted Shooting (Guns (Rifle)/Equines) (Tech/H) Guns/TL5 (Rifle)+4 [5]-16; Mounted Shooting (Guns (Rifle)/Teamster (Equines)) (Tech/H) Guns/TL5 (Rifle)+2 [3]-14.
Footnotes
- * Includes: +2 from 'Outdoorsman 2'.
- † Includes: +3 from 'Absolute Direction', +2 from 'Outdoorsman 2'.
Current
TBD