Difference between revisions of "Nim Zholwa"
Line 1: | Line 1: | ||
{{Vanguard PC | {{Vanguard PC | ||
| Image = pc_Nim_Zholwa.jpg | | Image = pc_Nim_Zholwa.jpg | ||
− | | Homeworld = | + | | Homeworld = [[Phantine]] |
− | | Specialty = | + | | Specialty = Thief |
| Status = Living | | Status = Living | ||
}} | }} | ||
+ | =Concept= | ||
+ | |||
+ | =Details= | ||
+ | |||
+ | =Traits (180)= | ||
+ | '''ST''' <nowiki>10 [0]</nowiki>; '''DX''' <nowiki>14 [80]</nowiki>; '''IQ''' <nowiki>11* [20]</nowiki>; '''HT''' <nowiki>11 [10]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 10 [-5]; Per 11 [0]; FP 12 [3].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 6.25 [0]; Basic Move 7 [5]; Dodge 9.</nowiki> | ||
+ | |||
+ | ==== ''Social Background'' ==== | ||
+ | ''TL:'' <nowiki>11 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Duro (Native) [0]; Galactic Empire [1].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Durose (Native) [0]; Galactic Basic (Native) [6].</nowiki> | ||
+ | |||
+ | ==== ''Templates and Meta-Traits'' ==== | ||
+ | <nowiki>Duros (p. SWSS 45) [0].</nowiki> | ||
+ | |||
+ | ==== ''Advantages'' ==== | ||
+ | <nowiki>Born Spacer 1 [5]; Circuit Sense 2 [10]; Eidetic Memory [5].</nowiki><br /> | ||
+ | ''Perks:'' <nowiki>Acrobatic Feints; Acrobatic Kicks. [2]</nowiki> | ||
+ | |||
+ | ==== ''Disadvantages'' ==== | ||
+ | <nowiki>Bad Smell (Emergencies Only; Unconscious Only; Uncontrollable (non-destructive power)) [-4]; Chummy [-5]; Code of Honor (Professional) [-5]; Intolerance (Nemoidians; One group) [-5]; Overconfidence (12 or less) [-5]; Pacifism (Cannot Harm Innocents) [-10]; Sense of Duty (Family/Business; Small Group) [-5]; Sense of Duty (Team) [-5]; Social Stigma (Criminal Record) [-5]; Vow (Stick it to the Emprire, for Pops; Major) [-10]; Wealth (Struggling) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>Attentive; Careful Planner; Chauvinistic; Mouthy; Storyteller. [-5]</nowiki> | ||
+ | |||
+ | ==== ''Skills'' ==== | ||
+ | <nowiki>Acrobatics (H) DX+1 [8]-15; Acting (A) IQ-1 [1]-10; Aerobatics (H) DX-1 [1]-13†; Area Knowledge (Phantine) (E) IQ+1 [2]-12; Beam Weapons/TL11 (Pistol) (E) DX [1]-14; Brawling (E) DX [1]-14; Computer Operation/TL11 (E) IQ [1]-11; Electrician/TL11 (A) IQ+1 [1]-12‡; Electronics Repair/TL11 (Communications) (A) IQ+2 [2]-13‡; Electronics Repair/TL11 (Force Shields) (A) IQ+1 [1]-12‡; Electronics Repair/TL11 (Sensors) (A) IQ+2 [2]-13‡; Engineer/TL11 (Eletrical) (H) IQ+1 [2]-12‡; Engineer/TL11 (Eletronics) (H) IQ+1 [2]-12‡; Engineer/TL11 (Starship) (H) IQ-1 [2]-10; Explosives/TL11 (Demolition) (A) IQ-1 [1]-10; Fast-Talk (A) IQ+1 [4]-12; First Aid/TL11 (Duros) (E) IQ [1]-11; Free Fall (A) DX [1]-14†; Gunner/TL11 (Beams) (E) DX [1]-14; Hazardous Materials/TL11 (Chemical) (A) IQ+1 [4]-12; Hazardous Materials/TL11 (Radioactive) (A) IQ+1 [4]-12; Jumping (E) DX [1]-14; Mathematics/TL11 (Applied) (H) IQ-2 [1]-9; Mechanic/TL11 (Maneuver Engine) (A) IQ-1 [1]-10; Mechanic/TL11 (Starship) (A) IQ-1 [1]-10; Navigation/TL11 (Hyperspace) (A) IQ-1 [1]-10; Navigation/TL11 (Space) (A) IQ [1]-11†; Piloting/TL11 (High-Performance Spacecraft) (A) DX [1]-14†; Piloting/TL11 (Speeder) (A) DX-1 [1]-13; Professional Skill (Salvage) (A) IQ+1 [4]-12; Running (A) HT+1 [4]-12; Scrounging (E) Per+1 [2]-12; Spacer/TL11 (E) IQ+1 [1]-12†; Thief! (WC) DX+2 [48]-16; Vacc Suit/TL11 (A) DX [1]-14†; Wrestling (A) DX-1 [1]-13.</nowiki><br /> | ||
+ | ''Techniques:'' <nowiki>Acrobatic Stand (Acrobatics) (A) [0]-9; Dive n' Roll (Acrobatics) (A) [0]-11; Evade (Acrobatics) (A) [0]-15; Kicking (Acrobatics) (H) [0]-13; Running Climb (Jumping) (H) [0]-14; Skidding (DX) (A) [0]-12; Sliding (Acrobatics) (A) [0]-15; Spinning (Acrobatics) (A) [0]-13.</nowiki> | ||
+ | |||
+ | ==== ''Footnotes'' ==== | ||
+ | : <nowiki>* Conditional -1 from 'Chummy' when alone.</nowiki> | ||
+ | : <nowiki>† Includes +1 from 'Born Spacer'.</nowiki> | ||
+ | : <nowiki>‡ Includes +2 from 'Circuit Sense'.</nowiki> | ||
+ | |||
+ | =Notes= | ||
[[Category:Vanguard]] [[Category:Personalities (Vanguard)]] [[Category:PCs (Vanguard)]] | [[Category:Vanguard]] [[Category:Personalities (Vanguard)]] [[Category:PCs (Vanguard)]] |
Revision as of 13:47, 7 June 2023
| ||||||||
[[Image: {{{Dossier}}}|200px|center]] |
Contents
Concept
Details
Traits (180)
ST 10 [0]; DX 14 [80]; IQ 11* [20]; HT 11 [10].
Damage 1d-2/1d; BL 20 lb; HP 10 [0]; Will 10 [-5]; Per 11 [0]; FP 12 [3].
Basic Speed 6.25 [0]; Basic Move 7 [5]; Dodge 9.
Social Background
TL: 11 [0].
CF: Duro (Native) [0]; Galactic Empire [1].
Languages: Durose (Native) [0]; Galactic Basic (Native) [6].
Templates and Meta-Traits
Duros (p. SWSS 45) [0].
Advantages
Born Spacer 1 [5]; Circuit Sense 2 [10]; Eidetic Memory [5].
Perks: Acrobatic Feints; Acrobatic Kicks. [2]
Disadvantages
Bad Smell (Emergencies Only; Unconscious Only; Uncontrollable (non-destructive power)) [-4]; Chummy [-5]; Code of Honor (Professional) [-5]; Intolerance (Nemoidians; One group) [-5]; Overconfidence (12 or less) [-5]; Pacifism (Cannot Harm Innocents) [-10]; Sense of Duty (Family/Business; Small Group) [-5]; Sense of Duty (Team) [-5]; Social Stigma (Criminal Record) [-5]; Vow (Stick it to the Emprire, for Pops; Major) [-10]; Wealth (Struggling) [-10].
Quirks: Attentive; Careful Planner; Chauvinistic; Mouthy; Storyteller. [-5]
Skills
Acrobatics (H) DX+1 [8]-15; Acting (A) IQ-1 [1]-10; Aerobatics (H) DX-1 [1]-13†; Area Knowledge (Phantine) (E) IQ+1 [2]-12; Beam Weapons/TL11 (Pistol) (E) DX [1]-14; Brawling (E) DX [1]-14; Computer Operation/TL11 (E) IQ [1]-11; Electrician/TL11 (A) IQ+1 [1]-12‡; Electronics Repair/TL11 (Communications) (A) IQ+2 [2]-13‡; Electronics Repair/TL11 (Force Shields) (A) IQ+1 [1]-12‡; Electronics Repair/TL11 (Sensors) (A) IQ+2 [2]-13‡; Engineer/TL11 (Eletrical) (H) IQ+1 [2]-12‡; Engineer/TL11 (Eletronics) (H) IQ+1 [2]-12‡; Engineer/TL11 (Starship) (H) IQ-1 [2]-10; Explosives/TL11 (Demolition) (A) IQ-1 [1]-10; Fast-Talk (A) IQ+1 [4]-12; First Aid/TL11 (Duros) (E) IQ [1]-11; Free Fall (A) DX [1]-14†; Gunner/TL11 (Beams) (E) DX [1]-14; Hazardous Materials/TL11 (Chemical) (A) IQ+1 [4]-12; Hazardous Materials/TL11 (Radioactive) (A) IQ+1 [4]-12; Jumping (E) DX [1]-14; Mathematics/TL11 (Applied) (H) IQ-2 [1]-9; Mechanic/TL11 (Maneuver Engine) (A) IQ-1 [1]-10; Mechanic/TL11 (Starship) (A) IQ-1 [1]-10; Navigation/TL11 (Hyperspace) (A) IQ-1 [1]-10; Navigation/TL11 (Space) (A) IQ [1]-11†; Piloting/TL11 (High-Performance Spacecraft) (A) DX [1]-14†; Piloting/TL11 (Speeder) (A) DX-1 [1]-13; Professional Skill (Salvage) (A) IQ+1 [4]-12; Running (A) HT+1 [4]-12; Scrounging (E) Per+1 [2]-12; Spacer/TL11 (E) IQ+1 [1]-12†; Thief! (WC) DX+2 [48]-16; Vacc Suit/TL11 (A) DX [1]-14†; Wrestling (A) DX-1 [1]-13.
Techniques: Acrobatic Stand (Acrobatics) (A) [0]-9; Dive n' Roll (Acrobatics) (A) [0]-11; Evade (Acrobatics) (A) [0]-15; Kicking (Acrobatics) (H) [0]-13; Running Climb (Jumping) (H) [0]-14; Skidding (DX) (A) [0]-12; Sliding (Acrobatics) (A) [0]-15; Spinning (Acrobatics) (A) [0]-13.
Footnotes
- * Conditional -1 from 'Chummy' when alone.
- † Includes +1 from 'Born Spacer'.
- ‡ Includes +2 from 'Circuit Sense'.