Difference between revisions of "Epentius"
Line 6: | Line 6: | ||
|Status = Living | |Status = Living | ||
}} | }} | ||
+ | |||
+ | = '''<nowiki>Epentius</nowiki>''' (200 points) = | ||
+ | |||
+ | '''ST''' <nowiki>11 [10]</nowiki>; '''DX''' <nowiki>11 [20]</nowiki>; '''IQ''' <nowiki>14 [80]</nowiki>; '''HT''' <nowiki>12 [20]</nowiki>.<br /> | ||
+ | <nowiki>Damage 1d-1/1d+1; BL 24 lb; HP 14 [6]; Will 14 [0]; Per 14 [0]; FP 12 [0].</nowiki><br /> | ||
+ | <nowiki>Basic Speed 5.75 [0]; Basic Move 4* [0]; Dodge 8.</nowiki><br /> | ||
+ | <nowiki>4' 1"; 68lbs (SM -2*).</nowiki> | ||
+ | |||
+ | == ''Social Background'' == | ||
+ | ''TL:'' <nowiki>3 [0].</nowiki><br /> | ||
+ | ''CF:'' <nowiki>Hyborian (Native) [0]; Picts [1].</nowiki><br /> | ||
+ | ''Languages:'' <nowiki>Aquilonian (Native) [0]; Kothian (Broken/None) [1]; Pictish (Broken/None) [1].</nowiki> | ||
+ | |||
+ | == ''Advantages'' == | ||
+ | <nowiki>Incantation Gift 3 [30]; Talker 2 [10]; Unusual Background (Incantation Magic) [15].</nowiki> | ||
+ | |||
+ | == ''Disadvantages'' == | ||
+ | <nowiki>Curious (6 or less) [-10]; Disturbing Voice [-10]; Dwarfism [-15]; Pacifism (Reluctant Killer) [-5]; Phantom Voices (Annoying) [-5]; Selfless (12 or less) [-5]; Social Stigma (Minority Group) [-10]; Xenophilia (12 or less) [-10].</nowiki><br /> | ||
+ | ''Quirks:'' <nowiki>_Unused Quirk 1; _Unused Quirk 2; _Unused Quirk 3; _Unused Quirk 4; _Unused Quirk 5. [-5]</nowiki> | ||
+ | |||
+ | == ''Skills'' == | ||
+ | <nowiki>Alchemy/TL3 (VH) IQ-2 [2]-12; Diplomacy (H) IQ+1 [8]-15†; Fast-Talk (A) IQ+1 [4]-15†; Hiking (A) HT [2]-12; Incantation Path (Arcanum) (VH) IQ+2 [4]-16‡; Incantation Path (Augury) (VH) IQ+2 [4]-16‡; Incantation Path (Demonology) (VH) IQ+2 [4]-16‡; Incantation Path (Elementalism) (VH) IQ+2 [4]-16‡; Incantation Path (Mesmerism) (VH) IQ+2 [4]-16‡; Incantation Path (Necromancy) (VH) IQ+2 [4]-16‡; Incantation Path (Protection) (VH) IQ+2 [4]-16‡; Incantation Path (Transfiguration) (VH) IQ+2 [4]-16‡; Merchant (A) IQ [2]-14; Occultism (A) IQ [2]-14; Professional Skill (Dungeon Butcher) (A) DX+2 [8]-13; Professional Skill (Scribe) (A) IQ [2]-14; Research/TL3 (A) IQ-1 [1]-13; Ritual Magic (Incantation) (VH) IQ+2 [4]-16‡; Staff (A) DX+1 [4]-12; Stealth (A) DX+1 [4]-12; Swimming (E) HT+1 [2]-13; Symbol Drawing (Scripts) (H) IQ-1 [2]-13; Thaumatology (VH) IQ-2 [2]-12.</nowiki> | ||
+ | |||
+ | == ''Footnotes'' == | ||
+ | : <nowiki>* Includes -1 from 'Dwarfism'.</nowiki> | ||
+ | : <nowiki>† Includes +2 from 'Talker', -2 from 'Disturbing Voice'.</nowiki> | ||
+ | : <nowiki>‡ Includes +3 from 'Incantation Gift'.</nowiki> | ||
+ | |||
+ | == ''Defenses'' == | ||
+ | <nowiki>Parry: 8 (DX). Block: 6 (DX). Dodge: 8. DR: 0 (Torso).</nowiki> | ||
+ | |||
+ | == ''Melee Attacks'' == | ||
+ | <nowiki>Bite (11): 1d-2 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Kick (9): 1d-1 cr. Reach C.</nowiki><br /> | ||
+ | <nowiki>Punch (11): 1d-2 cr. Reach C.</nowiki> | ||
[[Category:War_of_the_Wolf]][[Category:War_of_the_Wolf_(PCs)]] | [[Category:War_of_the_Wolf]][[Category:War_of_the_Wolf_(PCs)]] |
Revision as of 18:04, 29 September 2022
| ||||||||
Contents
Epentius (200 points)
ST 11 [10]; DX 11 [20]; IQ 14 [80]; HT 12 [20].
Damage 1d-1/1d+1; BL 24 lb; HP 14 [6]; Will 14 [0]; Per 14 [0]; FP 12 [0].
Basic Speed 5.75 [0]; Basic Move 4* [0]; Dodge 8.
4' 1"; 68lbs (SM -2*).
Social Background
TL: 3 [0].
CF: Hyborian (Native) [0]; Picts [1].
Languages: Aquilonian (Native) [0]; Kothian (Broken/None) [1]; Pictish (Broken/None) [1].
Advantages
Incantation Gift 3 [30]; Talker 2 [10]; Unusual Background (Incantation Magic) [15].
Disadvantages
Curious (6 or less) [-10]; Disturbing Voice [-10]; Dwarfism [-15]; Pacifism (Reluctant Killer) [-5]; Phantom Voices (Annoying) [-5]; Selfless (12 or less) [-5]; Social Stigma (Minority Group) [-10]; Xenophilia (12 or less) [-10].
Quirks: _Unused Quirk 1; _Unused Quirk 2; _Unused Quirk 3; _Unused Quirk 4; _Unused Quirk 5. [-5]
Skills
Alchemy/TL3 (VH) IQ-2 [2]-12; Diplomacy (H) IQ+1 [8]-15†; Fast-Talk (A) IQ+1 [4]-15†; Hiking (A) HT [2]-12; Incantation Path (Arcanum) (VH) IQ+2 [4]-16‡; Incantation Path (Augury) (VH) IQ+2 [4]-16‡; Incantation Path (Demonology) (VH) IQ+2 [4]-16‡; Incantation Path (Elementalism) (VH) IQ+2 [4]-16‡; Incantation Path (Mesmerism) (VH) IQ+2 [4]-16‡; Incantation Path (Necromancy) (VH) IQ+2 [4]-16‡; Incantation Path (Protection) (VH) IQ+2 [4]-16‡; Incantation Path (Transfiguration) (VH) IQ+2 [4]-16‡; Merchant (A) IQ [2]-14; Occultism (A) IQ [2]-14; Professional Skill (Dungeon Butcher) (A) DX+2 [8]-13; Professional Skill (Scribe) (A) IQ [2]-14; Research/TL3 (A) IQ-1 [1]-13; Ritual Magic (Incantation) (VH) IQ+2 [4]-16‡; Staff (A) DX+1 [4]-12; Stealth (A) DX+1 [4]-12; Swimming (E) HT+1 [2]-13; Symbol Drawing (Scripts) (H) IQ-1 [2]-13; Thaumatology (VH) IQ-2 [2]-12.
Footnotes
- * Includes -1 from 'Dwarfism'.
- † Includes +2 from 'Talker', -2 from 'Disturbing Voice'.
- ‡ Includes +3 from 'Incantation Gift'.
Defenses
Parry: 8 (DX). Block: 6 (DX). Dodge: 8. DR: 0 (Torso).
Melee Attacks
Bite (11): 1d-2 cr. Reach C.
Kick (9): 1d-1 cr. Reach C.
Punch (11): 1d-2 cr. Reach C.