Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Show my edits | Hide bots | Hide minor edits
Show new changes starting from 05:51, 22 November 2024
   

20 November 2024

     15:14  Timothy McCastle‎ (diff | hist) . . (+6). . Gigermann (talk | contribs) (Traits)
     08:18  Campaign Rules (OWTD)‎‎ (8 changes | history) . . (+195). . [Gigermann‎ (8×)]
      08:18 (cur | prev) . . (-11). . Gigermann (talk | contribs) (Official Options in Effect)
      08:18 (cur | prev) . . (+55). . Gigermann (talk | contribs) (Official Options in Effect)
      08:17 (cur | prev) . . (-1). . Gigermann (talk | contribs) (Official Options in Effect)
      08:16 (cur | prev) . . (+20). . Gigermann (talk | contribs) (Official Options in Effect)
      08:16 (cur | prev) . . (+2). . Gigermann (talk | contribs) (Official Options in Effect)
      08:16 (cur | prev) . . (+35). . Gigermann (talk | contribs) (Official Options in Effect)
      07:57 (cur | prev) . . (+15). . Gigermann (talk | contribs) (Official Options in Effect)
      07:56 (cur | prev) . . (+80). . Gigermann (talk | contribs) (Official Options in Effect)
     06:07  Callie Donner‎ (diff | hist) . . (+9). . Gigermann (talk | contribs)

19 November 2024

     13:37  Category:Babylon‎‎ (5 changes | history) . . (+165). . [Gigermann‎ (5×)]
      13:37 (cur | prev) . . (-2). . Gigermann (talk | contribs) (Campaign Timeline)
      13:37 (cur | prev) . . (+2). . Gigermann (talk | contribs) (Campaign Timeline)
      13:36 (cur | prev) . . (+17). . Gigermann (talk | contribs) (Campaign Timeline)
      13:35 (cur | prev) . . (-2). . Gigermann (talk | contribs) (Campaign Timeline)
      13:35 (cur | prev) . . (+150). . Gigermann (talk | contribs) (Campaign Timeline)
     12:25  Chantilly Darnell‎ (diff | hist) . . (-7). . Gigermann (talk | contribs) (Starting)

18 November 2024

     10:06  Albert Walz‎ (diff | hist) . . (+3,667). . Gigermann (talk | contribs) (Traits)
     09:56  Mahanui Greene‎ (diff | hist) . . (+4,085). . Gigermann (talk | contribs) (Traits)
     09:07  Chantilly Darnell‎‎ (4 changes | history) . . (+4,190). . [Gigermann‎ (4×)]
      09:07 (cur | prev) . . (+17). . Gigermann (talk | contribs) (Disadvantages)
      08:53 (cur | prev) . . (+26). . Gigermann (talk | contribs)
      08:52 (cur | prev) . . (+6). . Gigermann (talk | contribs) (Templates and Meta-Traits)
      08:50 (cur | prev) . . (+4,141). . Gigermann (talk | contribs) (Traits)
     08:12  Ulysses Murphy‎‎ (12 changes | history) . . (+3,772). . [Gigermann‎ (12×)]
      08:12 (cur | prev) . . (+4). . Gigermann (talk | contribs) (Statistics)
      08:11 (cur | prev) . . (+4). . Gigermann (talk | contribs) (Statistics)
      08:05 (cur | prev) . . (+13). . Gigermann (talk | contribs) (Statistics)
      08:05 (cur | prev) . . (+185). . Gigermann (talk | contribs) (Statistics)
      08:03 (cur | prev) . . (+1). . Gigermann (talk | contribs) (Statistics)
      08:03 (cur | prev) . . (+11). . Gigermann (talk | contribs) (Statistics)
      08:02 (cur | prev) . . (+4). . Gigermann (talk | contribs) (Statistics)
      08:01 (cur | prev) . . (+129). . Gigermann (talk | contribs) (Starting (205 points))
      07:54 (cur | prev) . . (+11). . Gigermann (talk | contribs) (Details)
      07:53 (cur | prev) . . (+11). . Gigermann (talk | contribs) (205 points)
      07:53 (cur | prev) . . (+3). . Gigermann (talk | contribs) (Starting Statistics (205 points))
      07:52 (cur | prev) . . (+3,396). . Gigermann (talk | contribs) (Traits)

16 November 2024

     09:32  Eva Fisch‎ (diff | hist) . . (+433). . Gigermann (talk | contribs) (Details)
     08:20  Arnette Hossenfelder‎‎ (2 changes | history) . . (+689). . [Gigermann‎ (2×)]
      08:20 (cur | prev) . . (0). . Gigermann (talk | contribs)
      08:13 (cur | prev) . . (+689). . Gigermann (talk | contribs) (Details)
     08:20  Ana Kimble‎‎ (2 changes | history) . . (+728). . [Gigermann‎ (2×)]
      08:20 (cur | prev) . . (0). . Gigermann (talk | contribs) (Details)
      08:12 (cur | prev) . . (+728). . Gigermann (talk | contribs)
     08:19  Callie Donner‎‎ (7 changes | history) . . (+1,283). . [Gigermann‎ (7×)]
      08:19 (cur | prev) . . (+8). . Gigermann (talk | contribs) (Details)
      08:14 (cur | prev) . . (+855). . Gigermann (talk | contribs)
      05:52 (cur | prev) . . (+25). . Gigermann (talk | contribs) (Traits)
      05:51 (cur | prev) . . (+7). . Gigermann (talk | contribs) (Traits)
      05:51 (cur | prev) . . (0). . Gigermann (talk | contribs) (Details)
      05:38 (cur | prev) . . (+282). . Gigermann (talk | contribs) (Details)
      04:13 (cur | prev) . . (+106). . Gigermann (talk | contribs) (Details)

15 November 2024

     16:05  Arnette Hossenfelder‎‎ (4 changes | history) . . (+84). . [Gigermann‎ (4×)]
      16:05 (cur | prev) . . (+14). . Gigermann (talk | contribs)
      16:02 (cur | prev) . . (+43). . Gigermann (talk | contribs) (Traits)
      16:01 (cur | prev) . . (+25). . Gigermann (talk | contribs)
      16:00 (cur | prev) . . (+2). . Gigermann (talk | contribs) (Details)