Difference between revisions of "La Dame Blanche"
Line 1: | Line 1: | ||
− | [[Image: | + | {{Template:SeaDogs Ship |
− | + | |Image = [[Image:Sd-.jpg|200px]] | |
− | + | |Flag = [[Image:Flag-fr.png]] | |
+ | |Name = ''La Damme Blanche'' | ||
+ | |Class = Schooner | ||
+ | |Displacement = | ||
+ | |Burthen = 52 68⁄94 tons | ||
+ | |Length = 50' 6" (Gundeck) | ||
+ | |Beam = 16' 0 ¾" | ||
+ | |Height = ? | ||
+ | |Hold = 8' 4" | ||
+ | |Draught = ? | ||
+ | |Sail Plan = schooner-rigged | ||
+ | |Complement = 12 | ||
+ | |Armament = 8 ½-Pound Swivel | ||
+ | |Boats = 1×Cockboat | ||
+ | }} | ||
+ | ''Graceful Dame'' of Kingston, master [[John Hayden]] <br /> | ||
+ | TL4 Schooner | ||
+ | =Dimensions= | ||
+ | *Length of Gundeck: 50' 6" | ||
+ | *Length of Keel: 38' 5 ⅛" | ||
+ | *Breadth: 16' 0 ¾" | ||
+ | *Depth in Hold: 8' 4" | ||
+ | *[https://en.wikipedia.org/wiki/Builder%27s_Old_Measurement Burthen]: 52 68⁄94 | ||
+ | =4e Statistics= | ||
+ | {{GURPS_Sail_Ship | ||
+ | | Vehicle = | ||
+ | | ST/HP = | ||
+ | | Hnd/SR = | ||
+ | | Rigging = | ||
+ | | MUA = | ||
+ | | HT = | ||
+ | | Move = | ||
+ | | LWt. = | ||
+ | | Load = | ||
+ | | SM = | ||
+ | | Occ. = | ||
+ | | DR = | ||
+ | | Range =∞ | ||
+ | | Cost = | ||
+ | | Locations =2M | ||
+ | }} | ||
+ | <br clear="all"> | ||
=Crew= | =Crew= | ||
Crew: 15 | Crew: 15 |
Revision as of 06:49, 25 January 2020
200px | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Graceful Dame of Kingston, master John Hayden
TL4 Schooner
Contents
Dimensions
- Length of Gundeck: 50' 6"
- Length of Keel: 38' 5 ⅛"
- Breadth: 16' 0 ¾"
- Depth in Hold: 8' 4"
- Burthen: 52 68⁄94
4e Statistics
Vehicle | ST/HP | Hnd/SR | Rigging | MUA | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Locations |
∞ | 2M |
Crew
Crew: 15
- Captain: Maurice Boissonade
- Master: Ulysse De la Croix
- Boatswain: Bernard Auclair
- Purser: Rémi Leblanc
- Sailor: Heckie McInness
- Sailor: Leïto Valée
- Plus 9× Sailors
Trivia
- Played by HMS Sultana