La Dame Blanche: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Image = [[File:Schooner-sultana.jpg|200px]] | |Image = [[File:Schooner-sultana.jpg|200px]] | ||
|Flag = [[Image:Flag-fr1.png]] | |Flag = [[Image:Flag-fr1.png]] | ||
|Name = ''La | |Name = ''La Dame Blanche'' | ||
|Class = Schooner | |Class = Schooner | ||
|Displacement = | |Displacement = | ||
|Burthen = 52 68⁄94 tons | |Burthen = 52 68⁄94 tons | ||
|Length = | |Length = 97' (LOA) | ||
|Beam = 16' 0 ¾" | |Beam = 16' 0 ¾" | ||
|Height = | |Height = 72' | ||
|Hold = 8' 4" | |Hold = 8' 4" | ||
|Draught = | |Draught = 8' | ||
|Sail Plan = schooner-rigged | |Sail Plan = 2,010sf, schooner-rigged | ||
|Complement = | |Complement = 25 | ||
|Armament = 8 ½-Pound Swivel | |Armament = 8 ½-Pound Swivel | ||
|Boats = | |Boats = 1×Jollyboat | ||
}} | }} | ||
''La Dame Blanche'' of Brest, master [[Ulysse De la Croix]] <br /> | ''La Dame Blanche'' of Brest, master [[Ulysse De la Croix]] <br /> | ||
| Line 25: | Line 25: | ||
*Breadth: 16' 0 ¾" | *Breadth: 16' 0 ¾" | ||
*Depth in Hold: 8' 4" | *Depth in Hold: 8' 4" | ||
*Freeboard: 5' | |||
*Crew: 6-8 | |||
*[https://en.wikipedia.org/wiki/Builder%27s_Old_Measurement Burthen]: 52 68⁄94 | *[https://en.wikipedia.org/wiki/Builder%27s_Old_Measurement Burthen]: 52 68⁄94 | ||
<br clear="all"> | <br clear="all"> | ||
=4e Statistics= | =4e Statistics= | ||
{{GURPS_Sail_Ship | {{GURPS_Sail_Ship | ||
| Vehicle = ''La | | Vehicle = ''La Dame Blanche'' (52 ton schooner) | ||
| ST/HP = | | ST/HP = 153† | ||
| Hnd/SR = | | Hnd/SR = -2/4 | ||
| Rigging = | | Rigging = Full | ||
| MUA = | | MUA = 45° | ||
| HT = | | HT = 12c | ||
| Move = | | Move = 0.3/5 | ||
| LWt. = | | LWt. = 76.2t | ||
| Load = | | Load = 52t? | ||
| SM = | | SM = +6 | ||
| Occ. = | | Occ. = 25 | ||
| DR = | | DR = 10/5 | ||
| Range =∞ | | Range =∞ | ||
| Cost = | | Cost = $56K | ||
| Locations = | | Locations =2MOS | ||
}} | }} | ||
<br clear="all"> | <br clear="all"> | ||
=Crew= | =Crew= | ||
Crew: 15 | Crew: 15 | ||
Latest revision as of 22:54, 25 January 2020
La Dame Blanche of Brest, master Ulysse De la Croix
TL4 Schooner
- Weapons: 8× ½-Pound Swivel Guns
Dimensions
- Length of Gundeck: 50' 6"
- Length of Keel: 38' 5 ⅛"
- Breadth: 16' 0 ¾"
- Depth in Hold: 8' 4"
- Freeboard: 5'
- Crew: 6-8
- Burthen: 52 68⁄94
4e Statistics
| Vehicle | ST/HP | Hnd/SR | Rigging | MUA | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Locations |
| La Dame Blanche (52 ton schooner) | 153† | -2/4 | Full | 45° | 12c | 0.3/5 | 76.2t | 52t? | +6 | 25 | 10/5 | ∞ | $56K | 2MOS |
Crew
Crew: 15
- Captain: Maurice Boissonade
- Master: Ulysse De la Croix
- Boatswain: Bernard Auclair
- Purser: Rémi Leblanc
- Sailor: Heckie McInness
- Sailor: Leïto Valée
- Plus 9× Sailors
-
Maurice Boissonade
-
Ulysse De la Croix
-
Bernard Auclair
-
Rémi Leblanc
-
Heckie McInness
-
Leïto Valée
Trivia
- Played by HMS Sultana
