Aimless Pilgrim: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:GarretsonPerspWIP01blog.jpg]][[File:GarretsonPerspWIP02blog.jpg]] | [[File:GarretsonPerspWIP01blog.jpg|thumb]][[File:GarretsonPerspWIP02blog.jpg|thumb]] | ||
*[https://s-media-cache-ak0.pinimg.com/originals/e8/f2/4b/e8f24b4db958be430ac585752fa037b1.png ''Garretson''-Class Recon Scout] | |||
*Refurbished Navy vessel | |||
'''Crew:'''<br> | |||
*Captain: [[Henry Gloval]] | |||
*XO: [[Ella Stanbridge]] | |||
*Chief Engineer: [[Enzo Arabejo]] | |||
*Medical Officer: [[Ibrahim Nouri-Abbood]] | |||
*Passenger Services Officer: [[Armin]] | |||
*Pilot/Navigator: [[Lili Uta'i|"Lee" Uta'i]] | |||
*Comms Officer: [[Henri Haank Makruus]] | |||
*Sensors Officer: [[Aris Jelnan]] | |||
*Engineer's Mate: [[Ertrane Buckner]] | |||
*Senior Engineer: [[Kendal Easting]] | |||
*Junior Engineer: [[Edrasii Bkar’hen|"Eddy" Bkar’hen]] | |||
*Junior Engineer: [[Marco Uta'i]] | |||
*Master Gunner: [[Julian Dawes|"Jewels" Dawes]] | |||
*Gunner's Mate: [[Randel Sherit|"Rad" Sherit]] | |||
<br /> | |||
{{GURPS_Vehicle | |||
| Vehicle =''Garretson'' Class 400 dTon Recon Scout | |||
| ST/HP =700 | |||
| Hnd/SR =-1/5 | |||
| HT =12 | |||
| Move =4.39G | |||
| LWt. =3413T | |||
| Load =4.5dT(154T) | |||
| SM =9 | |||
| Occ. =? | |||
| DR =100 | |||
| Range =3pc | |||
| Cost =? | |||
| Locations =? | |||
}} | |||
[[Category:TravellerTND]][[Category:TravellerTND_Ships]] | [[Category:TravellerTND]][[Category:TravellerTND_Ships]] | ||
Latest revision as of 14:25, 9 June 2017


- Garretson-Class Recon Scout
- Refurbished Navy vessel
Crew:
- Captain: Henrii Gloval
- XO: Ella Stanbridge
- Chief Engineer: Enzo Arabejo
- Medical Officer: Ibrahim Nouri-Abbood
- Passenger Services Officer: Armin
- Pilot/Navigator: "Lee" Uta'i
- Comms Officer: Henri Haank Makruus
- Sensors Officer: J-Aris
- Engineer's Mate: Ertrane Buckner
- Senior Engineer: Kendal Easting
- Junior Engineer: "Eddy" Bkar’hen
- Junior Engineer: Marco Uta'i
- Master Gunner: "Jewels" Dawes
- Gunner's Mate: "Rad" Sherit
| Vehicle | ST/HP | Hnd/SR | HT | Move | LWt. | Load | SM | Occ. | DR | Range | Cost | Locations |
| Garretson Class 400 dTon Recon Scout | 700 | -1/5 | 12 | 4.39G | 3413T | 4.5dT(154T) | 9 | ? | 100 | 3pc | ? | ? |